2024 Rhode Island President Election Results
Election Date: Nov. 5, 2024 | Updated 2:39 PM EST Dec. 5, 2024
Presidential
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 282,110 | 55.7% |
![]() | Donald Trump (R) | 213,021 | 42.1% |
![]() | Robert Kennedy (I) | 5,010 | 1.0% |
![]() | Jill Stein (GR) | 2,840 | 0.6% |
![]() | Chase Oliver (LB) | 1,603 | 0.3% |
![]() | Claudia De la Cruz (O) | 1,150 | 0.2% |
![]() | Robert Wells (I) | 356 | 0.1% |
County-By-County Results Map
Harris Lead
Trump Lead
Tied
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Bristol County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 17,340 | 62.0% |
![]() | Donald Trump (R) | 10,002 | 35.8% |
![]() | Robert Kennedy (I) | 275 | 1.0% |
![]() | Jill Stein (GR) | 154 | 0.6% |
![]() | Chase Oliver (LB) | 108 | 0.4% |
![]() | Claudia De la Cruz (O) | 45 | 0.2% |
![]() | Robert Wells (I) | 22 | 0.1% |
Kent County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 45,981 | 49.9% |
![]() | Donald Trump (R) | 44,289 | 48.1% |
![]() | Robert Kennedy (I) | 932 | 1.0% |
![]() | Jill Stein (GR) | 409 | 0.4% |
![]() | Chase Oliver (LB) | 310 | 0.3% |
![]() | Claudia De la Cruz (O) | 113 | 0.1% |
![]() | Robert Wells (I) | 69 | 0.1% |
Newport County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 27,093 | 61.6% |
![]() | Donald Trump (R) | 15,930 | 36.2% |
![]() | Robert Kennedy (I) | 510 | 1.2% |
![]() | Jill Stein (GR) | 218 | 0.5% |
![]() | Chase Oliver (LB) | 179 | 0.4% |
![]() | Claudia De la Cruz (O) | 45 | 0.1% |
![]() | Robert Wells (I) | 26 | 0.1% |
Providence County
98.89% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 149,426 | 56.0% |
![]() | Donald Trump (R) | 111,715 | 41.8% |
![]() | Robert Kennedy (I) | 2,467 | 0.9% |
![]() | Jill Stein (GR) | 1,660 | 0.6% |
![]() | Claudia De la Cruz (O) | 843 | 0.3% |
![]() | Chase Oliver (LB) | 695 | 0.3% |
![]() | Robert Wells (I) | 175 | 0.1% |
Washington County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 42,270 | 56.3% |
![]() | Donald Trump (R) | 31,085 | 41.4% |
![]() | Robert Kennedy (I) | 826 | 1.1% |
![]() | Jill Stein (GR) | 399 | 0.5% |
![]() | Chase Oliver (LB) | 311 | 0.4% |
![]() | Claudia De la Cruz (O) | 104 | 0.1% |
![]() | Robert Wells (I) | 64 | 0.1% |