2024 Virginia President Election Results
Election Date: Nov. 5, 2024 | Updated 2:39 PM EST Dec. 5, 2024
Presidential
96.27% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 2,235,958 | 51.8% |
![]() | Donald Trump (R) | 2,011,637 | 46.6% |
![]() | Jill Stein (GR) | 32,297 | 0.7% |
![]() | Chase Oliver (LB) | 18,959 | 0.4% |
![]() | Cornel West (I) | 8,585 | 0.2% |
![]() | Claudia De la Cruz (I) | 7,931 | 0.2% |
County-By-County Results Map
Harris Lead
Trump Lead
Tied
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Accomack County
98.69% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 9,479 | 56.0% |
![]() | Kamala Harris (D) | 7,333 | 43.3% |
![]() | Chase Oliver (LB) | 39 | 0.2% |
![]() | Jill Stein (GR) | 35 | 0.2% |
![]() | Claudia De la Cruz (I) | 17 | 0.1% |
![]() | Cornel West (I) | 17 | 0.1% |
Albemarle County
95.99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 42,472 | 66.3% |
![]() | Donald Trump (R) | 20,721 | 32.3% |
![]() | Chase Oliver (LB) | 359 | 0.6% |
![]() | Jill Stein (GR) | 323 | 0.5% |
![]() | Claudia De la Cruz (I) | 96 | 0.1% |
![]() | Cornel West (I) | 91 | 0.1% |
Alexandria city
93.71% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 58,433 | 77.9% |
![]() | Donald Trump (R) | 15,122 | 20.2% |
![]() | Jill Stein (GR) | 737 | 1.0% |
![]() | Chase Oliver (LB) | 379 | 0.5% |
![]() | Cornel West (I) | 195 | 0.3% |
![]() | Claudia De la Cruz (I) | 163 | 0.2% |
Alleghany County
97.80% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,964 | 73.7% |
![]() | Kamala Harris (D) | 2,065 | 25.5% |
![]() | Chase Oliver (LB) | 29 | 0.4% |
![]() | Jill Stein (GR) | 25 | 0.3% |
![]() | Claudia De la Cruz (I) | 10 | 0.1% |
![]() | Cornel West (I) | 2 | 0.0% |
Amelia County
98.27% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,690 | 72.1% |
![]() | Kamala Harris (D) | 2,163 | 27.4% |
![]() | Jill Stein (GR) | 18 | 0.2% |
![]() | Chase Oliver (LB) | 12 | 0.2% |
![]() | Cornel West (I) | 7 | 0.1% |
![]() | Claudia De la Cruz (I) | 3 | 0.0% |
Amherst County
98.64% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 11,589 | 67.9% |
![]() | Kamala Harris (D) | 5,354 | 31.4% |
![]() | Chase Oliver (LB) | 65 | 0.4% |
![]() | Jill Stein (GR) | 23 | 0.1% |
![]() | Claudia De la Cruz (I) | 19 | 0.1% |
![]() | Cornel West (I) | 18 | 0.1% |
Appomattox County
98.52% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 7,127 | 75.0% |
![]() | Kamala Harris (D) | 2,299 | 24.2% |
![]() | Chase Oliver (LB) | 41 | 0.4% |
![]() | Jill Stein (GR) | 13 | 0.1% |
![]() | Claudia De la Cruz (I) | 12 | 0.1% |
![]() | Cornel West (I) | 7 | 0.1% |
Arlington County
94.41% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 95,133 | 78.5% |
![]() | Donald Trump (R) | 23,624 | 19.5% |
![]() | Jill Stein (GR) | 1,213 | 1.0% |
![]() | Chase Oliver (LB) | 758 | 0.6% |
![]() | Cornel West (I) | 244 | 0.2% |
![]() | Claudia De la Cruz (I) | 218 | 0.2% |
Augusta County
97.82% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 31,719 | 73.3% |
![]() | Kamala Harris (D) | 11,116 | 25.7% |
![]() | Chase Oliver (LB) | 191 | 0.4% |
![]() | Cornel West (I) | 92 | 0.2% |
![]() | Jill Stein (GR) | 91 | 0.2% |
![]() | Claudia De la Cruz (I) | 51 | 0.1% |
Bath County
98.02% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 1,935 | 76.5% |
![]() | Kamala Harris (D) | 581 | 23.0% |
![]() | Chase Oliver (LB) | 6 | 0.2% |
![]() | Jill Stein (GR) | 5 | 0.2% |
![]() | Claudia De la Cruz (I) | 4 | 0.2% |
![]() | Cornel West (I) | - | - |
Bedford County
97.87% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 37,232 | 74.8% |
![]() | Kamala Harris (D) | 12,125 | 24.4% |
![]() | Chase Oliver (LB) | 196 | 0.4% |
![]() | Jill Stein (GR) | 111 | 0.2% |
![]() | Claudia De la Cruz (I) | 46 | 0.1% |
![]() | Cornel West (I) | 38 | 0.1% |
Bland County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 2,972 | 84.5% |
![]() | Kamala Harris (D) | 519 | 14.8% |
![]() | Chase Oliver (LB) | 10 | 0.3% |
![]() | Cornel West (I) | 8 | 0.2% |
![]() | Jill Stein (GR) | 4 | 0.1% |
![]() | Claudia De la Cruz (I) | 3 | 0.1% |
Botetourt County
98.46% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 15,563 | 72.2% |
![]() | Kamala Harris (D) | 5,816 | 27.0% |
![]() | Chase Oliver (LB) | 94 | 0.4% |
![]() | Jill Stein (GR) | 45 | 0.2% |
![]() | Claudia De la Cruz (I) | 20 | 0.1% |
![]() | Cornel West (I) | 18 | 0.1% |
Bristol city
97.98% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,089 | 69.4% |
![]() | Kamala Harris (D) | 2,189 | 29.9% |
![]() | Chase Oliver (LB) | 21 | 0.3% |
![]() | Jill Stein (GR) | 15 | 0.2% |
![]() | Claudia De la Cruz (I) | 9 | 0.1% |
![]() | Cornel West (I) | 5 | 0.1% |
Brunswick County
98.49% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 4,116 | 54.0% |
![]() | Donald Trump (R) | 3,475 | 45.6% |
![]() | Jill Stein (GR) | 9 | 0.1% |
![]() | Claudia De la Cruz (I) | 8 | 0.1% |
![]() | Cornel West (I) | 8 | 0.1% |
![]() | Chase Oliver (LB) | 5 | 0.1% |
Buchanan County
98.07% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 7,786 | 85.1% |
![]() | Kamala Harris (D) | 1,331 | 14.6% |
![]() | Chase Oliver (LB) | 12 | 0.1% |
![]() | Claudia De la Cruz (I) | 7 | 0.1% |
![]() | Jill Stein (GR) | 7 | 0.1% |
![]() | Cornel West (I) | 4 | 0.0% |
Buckingham County
98.52% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,773 | 61.2% |
![]() | Kamala Harris (D) | 2,946 | 37.8% |
![]() | Jill Stein (GR) | 29 | 0.4% |
![]() | Chase Oliver (LB) | 21 | 0.3% |
![]() | Claudia De la Cruz (I) | 15 | 0.2% |
![]() | Cornel West (I) | 14 | 0.2% |
Buena Vista city
95.09% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 1,928 | 71.1% |
![]() | Kamala Harris (D) | 736 | 27.1% |
![]() | Chase Oliver (LB) | 28 | 1.0% |
![]() | Jill Stein (GR) | 9 | 0.3% |
![]() | Claudia De la Cruz (I) | 8 | 0.3% |
![]() | Cornel West (I) | 4 | 0.1% |
Campbell County
97.47% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 22,375 | 73.6% |
![]() | Kamala Harris (D) | 7,770 | 25.6% |
![]() | Chase Oliver (LB) | 96 | 0.3% |
![]() | Jill Stein (GR) | 64 | 0.2% |
![]() | Claudia De la Cruz (I) | 40 | 0.1% |
![]() | Cornel West (I) | 37 | 0.1% |
Caroline County
97.50% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 9,269 | 53.9% |
![]() | Kamala Harris (D) | 7,764 | 45.1% |
![]() | Chase Oliver (LB) | 66 | 0.4% |
![]() | Jill Stein (GR) | 53 | 0.3% |
![]() | Cornel West (I) | 32 | 0.2% |
![]() | Claudia De la Cruz (I) | 28 | 0.2% |
Carroll County
98.02% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 12,890 | 81.4% |
![]() | Kamala Harris (D) | 2,868 | 18.1% |
![]() | Chase Oliver (LB) | 32 | 0.2% |
![]() | Jill Stein (GR) | 27 | 0.2% |
![]() | Claudia De la Cruz (I) | 13 | 0.1% |
![]() | Cornel West (I) | 10 | 0.1% |
Charles City County
97.81% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 2,331 | 54.9% |
![]() | Donald Trump (R) | 1,877 | 44.2% |
![]() | Jill Stein (GR) | 15 | 0.4% |
![]() | Cornel West (I) | 10 | 0.2% |
![]() | Chase Oliver (LB) | 9 | 0.2% |
![]() | Claudia De la Cruz (I) | 4 | 0.1% |
Charlotte County
98.33% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 3,907 | 66.2% |
![]() | Kamala Harris (D) | 1,964 | 33.3% |
![]() | Chase Oliver (LB) | 13 | 0.2% |
![]() | Jill Stein (GR) | 12 | 0.2% |
![]() | Claudia De la Cruz (I) | 6 | 0.1% |
![]() | Cornel West (I) | 4 | 0.1% |
Charlottesville city
91.62% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 18,024 | 84.4% |
![]() | Donald Trump (R) | 2,952 | 13.8% |
![]() | Jill Stein (GR) | 162 | 0.8% |
![]() | Chase Oliver (LB) | 108 | 0.5% |
![]() | Cornel West (I) | 55 | 0.3% |
![]() | Claudia De la Cruz (I) | 49 | 0.2% |
Chesapeake city
96.94% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 63,216 | 51.2% |
![]() | Donald Trump (R) | 58,888 | 47.6% |
![]() | Chase Oliver (LB) | 526 | 0.4% |
![]() | Jill Stein (GR) | 460 | 0.4% |
![]() | Cornel West (I) | 275 | 0.2% |
![]() | Claudia De la Cruz (I) | 224 | 0.2% |
Chesterfield County
96.69% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 108,242 | 53.4% |
![]() | Donald Trump (R) | 91,840 | 45.3% |
![]() | Jill Stein (GR) | 999 | 0.5% |
![]() | Chase Oliver (LB) | 956 | 0.5% |
![]() | Cornel West (I) | 402 | 0.2% |
![]() | Claudia De la Cruz (I) | 342 | 0.2% |
Clarke County
97.82% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,520 | 57.7% |
![]() | Kamala Harris (D) | 3,910 | 40.9% |
![]() | Chase Oliver (LB) | 70 | 0.7% |
![]() | Jill Stein (GR) | 39 | 0.4% |
![]() | Cornel West (I) | 16 | 0.2% |
![]() | Claudia De la Cruz (I) | 14 | 0.1% |
Colonial Heights city
97.56% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,761 | 66.0% |
![]() | Kamala Harris (D) | 2,886 | 33.1% |
![]() | Jill Stein (GR) | 25 | 0.3% |
![]() | Chase Oliver (LB) | 20 | 0.2% |
![]() | Claudia De la Cruz (I) | 19 | 0.2% |
![]() | Cornel West (I) | 12 | 0.1% |
Covington city
97.37% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 1,594 | 66.1% |
![]() | Kamala Harris (D) | 802 | 33.3% |
![]() | Claudia De la Cruz (I) | 6 | 0.2% |
![]() | Jill Stein (GR) | 4 | 0.2% |
![]() | Chase Oliver (LB) | 3 | 0.1% |
![]() | Cornel West (I) | 1 | 0.0% |
Craig County
98.17% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 2,515 | 82.1% |
![]() | Kamala Harris (D) | 533 | 17.4% |
![]() | Chase Oliver (LB) | 8 | 0.3% |
![]() | Cornel West (I) | 4 | 0.1% |
![]() | Jill Stein (GR) | 3 | 0.1% |
![]() | Claudia De la Cruz (I) | 1 | 0.0% |
Culpeper County
98.33% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 17,400 | 62.0% |
![]() | Kamala Harris (D) | 10,374 | 36.9% |
![]() | Jill Stein (GR) | 115 | 0.4% |
![]() | Chase Oliver (LB) | 104 | 0.4% |
![]() | Claudia De la Cruz (I) | 49 | 0.2% |
![]() | Cornel West (I) | 35 | 0.1% |
Cumberland County
98.67% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 3,282 | 60.6% |
![]() | Kamala Harris (D) | 2,098 | 38.8% |
![]() | Jill Stein (GR) | 11 | 0.2% |
![]() | Claudia De la Cruz (I) | 8 | 0.1% |
![]() | Chase Oliver (LB) | 8 | 0.1% |
![]() | Cornel West (I) | 6 | 0.1% |
Danville city
98.25% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 10,411 | 60.0% |
![]() | Donald Trump (R) | 6,795 | 39.1% |
![]() | Chase Oliver (LB) | 45 | 0.3% |
![]() | Jill Stein (GR) | 41 | 0.2% |
![]() | Cornel West (I) | 34 | 0.2% |
![]() | Claudia De la Cruz (I) | 32 | 0.2% |
Dickenson County
97.81% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,566 | 80.7% |
![]() | Kamala Harris (D) | 1,298 | 18.8% |
![]() | Chase Oliver (LB) | 13 | 0.2% |
![]() | Claudia De la Cruz (I) | 10 | 0.1% |
![]() | Jill Stein (GR) | 3 | 0.0% |
![]() | Cornel West (I) | 3 | 0.0% |
Dinwiddie County
98.18% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 9,380 | 61.3% |
![]() | Kamala Harris (D) | 5,829 | 38.1% |
![]() | Chase Oliver (LB) | 39 | 0.3% |
![]() | Cornel West (I) | 25 | 0.2% |
![]() | Claudia De la Cruz (I) | 19 | 0.1% |
![]() | Jill Stein (GR) | 13 | 0.1% |
Emporia city
98.85% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 1,403 | 65.2% |
![]() | Donald Trump (R) | 736 | 34.2% |
![]() | Jill Stein (GR) | 5 | 0.2% |
![]() | Claudia De la Cruz (I) | 4 | 0.2% |
![]() | Cornel West (I) | 3 | 0.1% |
![]() | Chase Oliver (LB) | 2 | 0.1% |
Essex County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 3,220 | 53.6% |
![]() | Kamala Harris (D) | 2,747 | 45.7% |
![]() | Chase Oliver (LB) | 25 | 0.4% |
![]() | Cornel West (I) | 8 | 0.1% |
![]() | Jill Stein (GR) | 6 | 0.1% |
![]() | Claudia De la Cruz (I) | 4 | 0.1% |
Fairfax County
94.78% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 365,654 | 66.0% |
![]() | Donald Trump (R) | 173,320 | 31.3% |
![]() | Jill Stein (GR) | 9,811 | 1.8% |
![]() | Chase Oliver (LB) | 2,760 | 0.5% |
![]() | Cornel West (I) | 1,207 | 0.2% |
![]() | Claudia De la Cruz (I) | 1,103 | 0.2% |
Fairfax city
96.85% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 8,523 | 65.5% |
![]() | Donald Trump (R) | 4,168 | 32.0% |
![]() | Jill Stein (GR) | 186 | 1.4% |
![]() | Chase Oliver (LB) | 69 | 0.5% |
![]() | Claudia De la Cruz (I) | 47 | 0.4% |
![]() | Cornel West (I) | 28 | 0.2% |
Falls Church city
97.44% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 7,021 | 80.3% |
![]() | Donald Trump (R) | 1,576 | 18.0% |
![]() | Jill Stein (GR) | 64 | 0.7% |
![]() | Chase Oliver (LB) | 54 | 0.6% |
![]() | Claudia De la Cruz (I) | 13 | 0.1% |
![]() | Cornel West (I) | 11 | 0.1% |
Fauquier County
97.66% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 26,192 | 60.2% |
![]() | Kamala Harris (D) | 16,799 | 38.6% |
![]() | Chase Oliver (LB) | 208 | 0.5% |
![]() | Jill Stein (GR) | 182 | 0.4% |
![]() | Claudia De la Cruz (I) | 70 | 0.2% |
![]() | Cornel West (I) | 45 | 0.1% |
Floyd County
98.60% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 6,464 | 68.1% |
![]() | Kamala Harris (D) | 2,924 | 30.8% |
![]() | Jill Stein (GR) | 52 | 0.5% |
![]() | Chase Oliver (LB) | 34 | 0.4% |
![]() | Claudia De la Cruz (I) | 11 | 0.1% |
![]() | Cornel West (I) | 5 | 0.1% |
Fluvanna County
98.30% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 8,638 | 52.7% |
![]() | Kamala Harris (D) | 7,592 | 46.3% |
![]() | Chase Oliver (LB) | 68 | 0.4% |
![]() | Jill Stein (GR) | 58 | 0.4% |
![]() | Cornel West (I) | 21 | 0.1% |
![]() | Claudia De la Cruz (I) | 17 | 0.1% |
Franklin County
98.70% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 22,014 | 72.2% |
![]() | Kamala Harris (D) | 8,230 | 27.0% |
![]() | Chase Oliver (LB) | 120 | 0.4% |
![]() | Jill Stein (GR) | 77 | 0.3% |
![]() | Claudia De la Cruz (I) | 42 | 0.1% |
![]() | Cornel West (I) | 27 | 0.1% |
Franklin city
97.70% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 2,304 | 60.8% |
![]() | Donald Trump (R) | 1,433 | 37.8% |
![]() | Cornel West (I) | 17 | 0.4% |
![]() | Jill Stein (GR) | 16 | 0.4% |
![]() | Claudia De la Cruz (I) | 10 | 0.3% |
![]() | Chase Oliver (LB) | 7 | 0.2% |
Frederick County
97.72% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 32,444 | 63.8% |
![]() | Kamala Harris (D) | 17,842 | 35.1% |
![]() | Chase Oliver (LB) | 215 | 0.4% |
![]() | Jill Stein (GR) | 197 | 0.4% |
![]() | Claudia De la Cruz (I) | 83 | 0.2% |
![]() | Cornel West (I) | 74 | 0.1% |
Fredericksburg city
95.81% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 8,401 | 65.0% |
![]() | Donald Trump (R) | 4,294 | 33.2% |
![]() | Jill Stein (GR) | 84 | 0.6% |
![]() | Chase Oliver (LB) | 77 | 0.6% |
![]() | Claudia De la Cruz (I) | 39 | 0.3% |
![]() | Cornel West (I) | 35 | 0.3% |
Galax city
97.50% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 1,896 | 71.6% |
![]() | Kamala Harris (D) | 735 | 27.7% |
![]() | Claudia De la Cruz (I) | 5 | 0.2% |
![]() | Cornel West (I) | 5 | 0.2% |
![]() | Chase Oliver (LB) | 4 | 0.2% |
![]() | Jill Stein (GR) | 4 | 0.2% |
Giles County
98.33% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 6,982 | 76.9% |
![]() | Kamala Harris (D) | 2,040 | 22.5% |
![]() | Chase Oliver (LB) | 31 | 0.3% |
![]() | Claudia De la Cruz (I) | 11 | 0.1% |
![]() | Jill Stein (GR) | 10 | 0.1% |
![]() | Cornel West (I) | 6 | 0.1% |
Gloucester County
98.76% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 15,714 | 68.7% |
![]() | Kamala Harris (D) | 6,955 | 30.4% |
![]() | Chase Oliver (LB) | 88 | 0.4% |
![]() | Jill Stein (GR) | 54 | 0.2% |
![]() | Claudia De la Cruz (I) | 36 | 0.2% |
![]() | Cornel West (I) | 14 | 0.1% |
Goochland County
98.62% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 11,370 | 58.8% |
![]() | Kamala Harris (D) | 7,763 | 40.1% |
![]() | Chase Oliver (LB) | 115 | 0.6% |
![]() | Jill Stein (GR) | 58 | 0.3% |
![]() | Claudia De la Cruz (I) | 22 | 0.1% |
![]() | Cornel West (I) | 18 | 0.1% |
Grayson County
98.51% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 6,445 | 80.7% |
![]() | Kamala Harris (D) | 1,482 | 18.6% |
![]() | Chase Oliver (LB) | 25 | 0.3% |
![]() | Jill Stein (GR) | 20 | 0.3% |
![]() | Cornel West (I) | 6 | 0.1% |
![]() | Claudia De la Cruz (I) | 5 | 0.1% |
Greene County
97.14% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 7,233 | 61.9% |
![]() | Kamala Harris (D) | 4,314 | 36.9% |
![]() | Chase Oliver (LB) | 82 | 0.7% |
![]() | Jill Stein (GR) | 36 | 0.3% |
![]() | Cornel West (I) | 15 | 0.1% |
![]() | Claudia De la Cruz (I) | 14 | 0.1% |
Greensville County
98.70% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 2,301 | 54.3% |
![]() | Donald Trump (R) | 1,913 | 45.1% |
![]() | Jill Stein (GR) | 11 | 0.3% |
![]() | Chase Oliver (LB) | 7 | 0.2% |
![]() | Claudia De la Cruz (I) | 5 | 0.1% |
![]() | Cornel West (I) | 3 | 0.1% |
Halifax County
98.47% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 10,591 | 60.3% |
![]() | Kamala Harris (D) | 6,864 | 39.1% |
![]() | Chase Oliver (LB) | 45 | 0.3% |
![]() | Jill Stein (GR) | 30 | 0.2% |
![]() | Cornel West (I) | 23 | 0.1% |
![]() | Claudia De la Cruz (I) | 18 | 0.1% |
Hampton city
94.98% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 40,956 | 68.8% |
![]() | Donald Trump (R) | 17,690 | 29.7% |
![]() | Cornel West (I) | 275 | 0.5% |
![]() | Jill Stein (GR) | 220 | 0.4% |
![]() | Chase Oliver (LB) | 209 | 0.4% |
![]() | Claudia De la Cruz (I) | 136 | 0.2% |
Hanover County
98.23% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 44,850 | 62.5% |
![]() | Kamala Harris (D) | 26,180 | 36.5% |
![]() | Chase Oliver (LB) | 349 | 0.5% |
![]() | Jill Stein (GR) | 260 | 0.4% |
![]() | Claudia De la Cruz (I) | 81 | 0.1% |
![]() | Cornel West (I) | 77 | 0.1% |
Harrisonburg city
86.23% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 9,327 | 62.7% |
![]() | Donald Trump (R) | 5,244 | 35.3% |
![]() | Jill Stein (GR) | 124 | 0.8% |
![]() | Chase Oliver (LB) | 83 | 0.6% |
![]() | Claudia De la Cruz (I) | 49 | 0.3% |
![]() | Cornel West (I) | 44 | 0.3% |
Henrico County
96.96% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 111,308 | 63.6% |
![]() | Donald Trump (R) | 61,250 | 35.0% |
![]() | Jill Stein (GR) | 1,099 | 0.6% |
![]() | Chase Oliver (LB) | 711 | 0.4% |
![]() | Cornel West (I) | 419 | 0.2% |
![]() | Claudia De la Cruz (I) | 360 | 0.2% |
Henry County
98.38% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 16,549 | 66.2% |
![]() | Kamala Harris (D) | 8,297 | 33.2% |
![]() | Chase Oliver (LB) | 56 | 0.2% |
![]() | Jill Stein (GR) | 48 | 0.2% |
![]() | Claudia De la Cruz (I) | 29 | 0.1% |
![]() | Cornel West (I) | 23 | 0.1% |
Highland County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 1,095 | 71.6% |
![]() | Kamala Harris (D) | 416 | 27.2% |
![]() | Chase Oliver (LB) | 7 | 0.5% |
![]() | Jill Stein (GR) | 6 | 0.4% |
![]() | Cornel West (I) | 5 | 0.3% |
![]() | Claudia De la Cruz (I) | - | - |
Hopewell city
97.24% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 4,919 | 56.2% |
![]() | Donald Trump (R) | 3,753 | 42.9% |
![]() | Jill Stein (GR) | 33 | 0.4% |
![]() | Chase Oliver (LB) | 23 | 0.3% |
![]() | Cornel West (I) | 16 | 0.2% |
![]() | Claudia De la Cruz (I) | 13 | 0.1% |
Isle of Wight County
97.42% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 14,375 | 59.8% |
![]() | Kamala Harris (D) | 9,441 | 39.3% |
![]() | Chase Oliver (LB) | 80 | 0.3% |
![]() | Jill Stein (GR) | 58 | 0.2% |
![]() | Cornel West (I) | 46 | 0.2% |
![]() | Claudia De la Cruz (I) | 36 | 0.1% |
James City County
98.06% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 26,211 | 52.5% |
![]() | Donald Trump (R) | 23,132 | 46.4% |
![]() | Chase Oliver (LB) | 253 | 0.5% |
![]() | Jill Stein (GR) | 153 | 0.3% |
![]() | Claudia De la Cruz (I) | 86 | 0.2% |
![]() | Cornel West (I) | 68 | 0.1% |
King George County
98.23% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 9,325 | 61.8% |
![]() | Kamala Harris (D) | 5,545 | 36.7% |
![]() | Chase Oliver (LB) | 114 | 0.8% |
![]() | Jill Stein (GR) | 57 | 0.4% |
![]() | Claudia De la Cruz (I) | 35 | 0.2% |
![]() | Cornel West (I) | 14 | 0.1% |
King William County
98.61% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 7,964 | 69.9% |
![]() | Kamala Harris (D) | 3,345 | 29.3% |
