2024 Washington President Election Results
Election Date: Nov. 5, 2024 | Updated 2:39 PM EST Dec. 5, 2024
Presidential
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 2,245,849 | 57.6% |
![]() | Donald Trump (R) | 1,530,923 | 39.3% |
![]() | Robert Kennedy (O) | 54,868 | 1.4% |
![]() | Jill Stein (GR) | 29,754 | 0.8% |
![]() | Chase Oliver (LB) | 16,428 | 0.4% |
![]() | Claudia De la Cruz (O) | 8,695 | 0.2% |
![]() | Cornel West (O) | 7,254 | 0.2% |
![]() | Shiva Ayyadurai (I) | 3,323 | 0.1% |
![]() | Joseph Kishore (O) | 917 | 0.0% |
![]() | Rachele Fruit (O) | 824 | 0.0% |
County-By-County Results Map
Harris Lead
Trump Lead
Tied
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Adams County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 3,767 | 70.5% |
![]() | Kamala Harris (D) | 1,455 | 27.2% |
![]() | Robert Kennedy (O) | 75 | 1.4% |
![]() | Chase Oliver (LB) | 20 | 0.4% |
![]() | Jill Stein (GR) | 11 | 0.2% |
![]() | Claudia De la Cruz (O) | 8 | 0.1% |
![]() | Shiva Ayyadurai (I) | 4 | 0.1% |
![]() | Cornel West (O) | 4 | 0.1% |
![]() | Rachele Fruit (O) | 1 | 0.0% |
![]() | Joseph Kishore (O) | - | - |
Asotin County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 7,004 | 61.5% |
![]() | Kamala Harris (D) | 4,082 | 35.8% |
![]() | Robert Kennedy (O) | 182 | 1.6% |
![]() | Chase Oliver (LB) | 59 | 0.5% |
![]() | Jill Stein (GR) | 32 | 0.3% |
![]() | Claudia De la Cruz (O) | 13 | 0.1% |
![]() | Cornel West (O) | 13 | 0.1% |
![]() | Shiva Ayyadurai (I) | 10 | 0.1% |
![]() | Joseph Kishore (O) | 1 | 0.0% |
![]() | Rachele Fruit (O) | - | - |
Benton County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 59,555 | 59.6% |
![]() | Kamala Harris (D) | 37,662 | 37.7% |
![]() | Robert Kennedy (O) | 1,470 | 1.5% |
![]() | Chase Oliver (LB) | 507 | 0.5% |
![]() | Jill Stein (GR) | 404 | 0.4% |
![]() | Claudia De la Cruz (O) | 138 | 0.1% |
![]() | Cornel West (O) | 99 | 0.1% |
![]() | Shiva Ayyadurai (I) | 82 | 0.1% |
![]() | Joseph Kishore (O) | 17 | 0.0% |
![]() | Rachele Fruit (O) | 13 | 0.0% |
Chelan County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 22,363 | 53.4% |
![]() | Kamala Harris (D) | 18,397 | 43.9% |
![]() | Robert Kennedy (O) | 675 | 1.6% |
![]() | Jill Stein (GR) | 174 | 0.4% |
![]() | Chase Oliver (LB) | 155 | 0.4% |
![]() | Claudia De la Cruz (O) | 57 | 0.1% |
![]() | Cornel West (O) | 36 | 0.1% |
![]() | Shiva Ayyadurai (I) | 21 | 0.1% |
![]() | Rachele Fruit (O) | 9 | 0.0% |
![]() | Joseph Kishore (O) | 6 | 0.0% |
Clallam County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 25,440 | 52.6% |
![]() | Donald Trump (R) | 21,632 | 44.7% |
![]() | Robert Kennedy (O) | 681 | 1.4% |
![]() | Jill Stein (GR) | 286 | 0.6% |
![]() | Chase Oliver (LB) | 162 | 0.3% |
![]() | Claudia De la Cruz (O) | 74 | 0.2% |
![]() | Cornel West (O) | 51 | 0.1% |
![]() | Shiva Ayyadurai (I) | 47 | 0.1% |
![]() | Rachele Fruit (O) | 10 | 0.0% |
![]() | Joseph Kishore (O) | 7 | 0.0% |
Clark County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 143,206 | 52.1% |
![]() | Donald Trump (R) | 123,998 | 45.1% |
![]() | Robert Kennedy (O) | 3,934 | 1.4% |
![]() | Jill Stein (GR) | 1,448 | 0.5% |
![]() | Chase Oliver (LB) | 1,096 | 0.4% |
![]() | Claudia De la Cruz (O) | 445 | 0.2% |
![]() | Cornel West (O) | 320 | 0.1% |
![]() | Shiva Ayyadurai (I) | 239 | 0.1% |
![]() | Joseph Kishore (O) | 56 | 0.0% |
![]() | Rachele Fruit (O) | 53 | 0.0% |
Columbia County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 1,737 | 70.2% |
![]() | Kamala Harris (D) | 661 | 26.7% |
![]() | Robert Kennedy (O) | 50 | 2.0% |
![]() | Jill Stein (GR) | 12 | 0.5% |
![]() | Chase Oliver (LB) | 8 | 0.3% |
![]() | Shiva Ayyadurai (I) | 6 | 0.2% |
![]() | Claudia De la Cruz (O) | 2 | 0.1% |
![]() | Rachele Fruit (O) | - | - |
![]() | Joseph Kishore (O) | - | - |
![]() | Cornel West (O) | - | - |
Cowlitz County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 34,580 | 58.6% |
![]() | Kamala Harris (D) | 22,825 | 38.7% |
![]() | Robert Kennedy (O) | 1,017 | 1.7% |
![]() | Jill Stein (GR) | 213 | 0.4% |
![]() | Chase Oliver (LB) | 210 | 0.4% |
![]() | Shiva Ayyadurai (I) | 60 | 0.1% |
![]() | Claudia De la Cruz (O) | 52 | 0.1% |
![]() | Cornel West (O) | 48 | 0.1% |
![]() | Rachele Fruit (O) | 8 | 0.0% |
![]() | Joseph Kishore (O) | 7 | 0.0% |
Douglas County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 13,095 | 62.2% |
![]() | Kamala Harris (D) | 7,410 | 35.2% |
![]() | Robert Kennedy (O) | 369 | 1.8% |
![]() | Chase Oliver (LB) | 70 | 0.3% |
![]() | Jill Stein (GR) | 56 | 0.3% |
![]() | Claudia De la Cruz (O) | 24 | 0.1% |
![]() | Shiva Ayyadurai (I) | 23 | 0.1% |
![]() | Cornel West (O) | 19 | 0.1% |
![]() | Joseph Kishore (O) | 3 | 0.0% |
![]() | Rachele Fruit (O) | - | - |
Ferry County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 2,667 | 65.1% |
![]() | Kamala Harris (D) | 1,315 | 32.1% |
![]() | Robert Kennedy (O) | 67 | 1.6% |
![]() | Jill Stein (GR) | 17 | 0.4% |
![]() | Chase Oliver (LB) | 12 | 0.3% |
![]() | Cornel West (O) | 7 | 0.2% |
![]() | Shiva Ayyadurai (I) | 5 | 0.1% |
![]() | Claudia De la Cruz (O) | 4 | 0.1% |
![]() | Rachele Fruit (O) | 2 | 0.0% |
![]() | Joseph Kishore (O) | - | - |
Franklin County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 19,086 | 60.1% |
![]() | Kamala Harris (D) | 11,884 | 37.4% |
![]() | Robert Kennedy (O) | 453 | 1.4% |
![]() | Chase Oliver (LB) | 117 | 0.4% |
![]() | Jill Stein (GR) | 93 | 0.3% |
![]() | Claudia De la Cruz (O) | 48 | 0.2% |
![]() | Shiva Ayyadurai (I) | 25 | 0.1% |
![]() | Cornel West (O) | 24 | 0.1% |
![]() | Rachele Fruit (O) | 5 | 0.0% |
![]() | Joseph Kishore (O) | 4 | 0.0% |
Garfield County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 973 | 72.4% |
![]() | Kamala Harris (D) | 330 | 24.6% |
![]() | Robert Kennedy (O) | 31 | 2.3% |
![]() | Chase Oliver (LB) | 4 | 0.3% |
![]() | Cornel West (O) | 3 | 0.2% |
![]() | Shiva Ayyadurai (I) | 1 | 0.1% |
![]() | Jill Stein (GR) | 1 | 0.1% |
![]() | Claudia De la Cruz (O) | - | - |
![]() | Rachele Fruit (O) | - | - |
![]() | Joseph Kishore (O) | - | - |
Grant County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 24,326 | 67.4% |
![]() | Kamala Harris (D) | 10,806 | 30.0% |
![]() | Robert Kennedy (O) | 598 | 1.7% |
![]() | Chase Oliver (LB) | 126 | 0.3% |
![]() | Jill Stein (GR) | 96 | 0.3% |
![]() | Claudia De la Cruz (O) | 43 | 0.1% |
![]() | Cornel West (O) | 33 | 0.1% |
![]() | Shiva Ayyadurai (I) | 26 | 0.1% |
![]() | Joseph Kishore (O) | 9 | 0.0% |
![]() | Rachele Fruit (O) | 6 | 0.0% |
Grays Harbor County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 19,432 | 51.6% |
![]() | Kamala Harris (D) | 17,161 | 45.6% |
![]() | Robert Kennedy (O) | 621 | 1.6% |
![]() | Jill Stein (GR) | 154 | 0.4% |
![]() | Chase Oliver (LB) | 127 | 0.3% |
![]() | Shiva Ayyadurai (I) | 51 | 0.1% |
![]() | Claudia De la Cruz (O) | 36 | 0.1% |
![]() | Cornel West (O) | 35 | 0.1% |
![]() | Joseph Kishore (O) | 11 | 0.0% |
![]() | Rachele Fruit (O) | 10 | 0.0% |
Island County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 29,595 | 56.8% |
![]() | Donald Trump (R) | 20,967 | 40.3% |
![]() | Robert Kennedy (O) | 874 | 1.7% |
![]() | Jill Stein (GR) | 237 | 0.5% |
![]() | Chase Oliver (LB) | 206 | 0.4% |
![]() | Cornel West (O) | 70 | 0.1% |
![]() | Claudia De la Cruz (O) | 64 | 0.1% |
![]() | Shiva Ayyadurai (I) | 43 | 0.1% |
![]() | Rachele Fruit (O) | 10 | 0.0% |
![]() | Joseph Kishore (O) | 9 | 0.0% |
Jefferson County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 17,459 | 71.1% |
![]() | Donald Trump (R) | 6,324 | 25.7% |
![]() | Robert Kennedy (O) | 306 | 1.2% |
![]() | Jill Stein (GR) | 251 | 1.0% |
![]() | Cornel West (O) | 85 | 0.3% |
![]() | Chase Oliver (LB) | 76 | 0.3% |
![]() | Claudia De la Cruz (O) | 36 | 0.1% |
![]() | Shiva Ayyadurai (I) | 22 | 0.1% |
![]() | Rachele Fruit (O) | 8 | 0.0% |
![]() | Joseph Kishore (O) | 5 | 0.0% |
King County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 832,606 | 74.1% |
![]() | Donald Trump (R) | 252,193 | 22.5% |
![]() | Jill Stein (GR) | 13,539 | 1.2% |
![]() | Robert Kennedy (O) | 11,438 | 1.0% |
![]() | Chase Oliver (LB) | 4,656 | 0.4% |
![]() | Claudia De la Cruz (O) | 3,908 | 0.3% |
![]() | Cornel West (O) | 3,073 | 0.3% |
![]() | Shiva Ayyadurai (I) | 875 | 0.1% |
![]() | Joseph Kishore (O) | 308 | 0.0% |
![]() | Rachele Fruit (O) | 285 | 0.0% |
Kitsap County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 91,731 | 58.8% |
![]() | Donald Trump (R) | 59,080 | 37.9% |
![]() | Robert Kennedy (O) | 2,565 | 1.6% |
![]() | Chase Oliver (LB) | 894 | 0.6% |
![]() | Jill Stein (GR) | 890 | 0.6% |
![]() | Claudia De la Cruz (O) | 273 | 0.2% |
![]() | Cornel West (O) | 258 | 0.2% |
![]() | Shiva Ayyadurai (I) | 142 | 0.1% |
![]() | Rachele Fruit (O) | 30 | 0.0% |
![]() | Joseph Kishore (O) | 30 | 0.0% |
Kittitas County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 14,645 | 55.7% |
![]() | Kamala Harris (D) | 10,810 | 41.1% |
![]() | Robert Kennedy (O) | 507 | 1.9% |
![]() | Jill Stein (GR) | 124 | 0.5% |
![]() | Chase Oliver (LB) | 115 | 0.4% |
![]() | Claudia De la Cruz (O) | 42 | 0.2% |
![]() | Cornel West (O) | 37 | 0.1% |
![]() | Shiva Ayyadurai (I) | 23 | 0.1% |
![]() | Joseph Kishore (O) | 4 | 0.0% |
![]() | Rachele Fruit (O) | 2 | 0.0% |
Klickitat County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 7,178 | 53.1% |
![]() | Kamala Harris (D) | 5,917 | 43.7% |
![]() | Robert Kennedy (O) | 256 | 1.9% |
![]() | Jill Stein (GR) | 69 | 0.5% |
![]() | Chase Oliver (LB) | 51 | 0.4% |
![]() | Shiva Ayyadurai (I) | 29 | 0.2% |
![]() | Cornel West (O) | 12 | 0.1% |
![]() | Claudia De la Cruz (O) | 11 | 0.1% |
![]() | Rachele Fruit (O) | 3 | 0.0% |
![]() | Joseph Kishore (O) | 1 | 0.0% |
Lewis County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 29,322 | 65.0% |
![]() | Kamala Harris (D) | 14,433 | 32.0% |
![]() | Robert Kennedy (O) | 826 | 1.8% |
![]() | Chase Oliver (LB) | 194 | 0.4% |
![]() | Jill Stein (GR) | 158 | 0.4% |
![]() | Claudia De la Cruz (O) | 59 | 0.1% |
![]() | Shiva Ayyadurai (I) | 45 | 0.1% |
![]() | Cornel West (O) | 45 | 0.1% |
![]() | Rachele Fruit (O) | 17 | 0.0% |
![]() | Joseph Kishore (O) | 13 | 0.0% |
Lincoln County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,272 | 74.2% |
![]() | Kamala Harris (D) | 1,678 | 23.6% |
![]() | Robert Kennedy (O) | 110 | 1.5% |
![]() | Jill Stein (GR) | 21 | 0.3% |
![]() | Chase Oliver (LB) | 15 | 0.2% |
![]() | Cornel West (O) | 7 | 0.1% |
![]() | Shiva Ayyadurai (I) | 3 | 0.0% |
![]() | Claudia De la Cruz (O) | 1 | 0.0% |
![]() | Rachele Fruit (O) | - | - |
![]() | Joseph Kishore (O) | - | - |
Mason County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 18,127 | 49.7% |
![]() | Kamala Harris (D) | 17,215 | 47.2% |
![]() | Robert Kennedy (O) | 673 | 1.8% |
![]() | Jill Stein (GR) | 185 | 0.5% |
![]() | Chase Oliver (LB) | 164 | 0.4% |
![]() | Claudia De la Cruz (O) | 46 | 0.1% |
![]() | Shiva Ayyadurai (I) | 42 | 0.1% |
![]() | Cornel West (O) | 37 | 0.1% |
![]() | Joseph Kishore (O) | 7 | 0.0% |
![]() | Rachele Fruit (O) | 6 | 0.0% |
Okanogan County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 11,555 | 56.0% |
![]() | Kamala Harris (D) | 8,466 | 41.1% |
![]() | Robert Kennedy (O) | 363 | 1.8% |
![]() | Jill Stein (GR) | 103 | 0.5% |
![]() | Chase Oliver (LB) | 51 | 0.2% |
![]() | Claudia De la Cruz (O) | 30 | 0.1% |
![]() | Cornel West (O) | 27 | 0.1% |
![]() | Shiva Ayyadurai (I) | 18 | 0.1% |
![]() | Rachele Fruit (O) | 2 | 0.0% |
![]() | Joseph Kishore (O) | 2 | 0.0% |
Pacific County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 7,010 | 49.4% |
![]() | Kamala Harris (D) | 6,825 | 48.1% |
![]() | Robert Kennedy (O) | 216 | 1.5% |
![]() | Jill Stein (GR) | 40 | 0.3% |
![]() | Chase Oliver (LB) | 33 | 0.2% |
![]() | Cornel West (O) | 21 | 0.1% |
![]() | Claudia De la Cruz (O) | 15 | 0.1% |
![]() | Shiva Ayyadurai (I) | 13 | 0.1% |
![]() | Joseph Kishore (O) | 4 | 0.0% |
![]() | Rachele Fruit (O) | 1 | 0.0% |
Pend Oreille County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,826 | 68.6% |
![]() | Kamala Harris (D) | 2,461 | 29.0% |
![]() | Robert Kennedy (O) | 135 | 1.6% |
![]() | Jill Stein (GR) | 30 | 0.4% |
![]() | Chase Oliver (LB) | 25 | 0.3% |
![]() | Shiva Ayyadurai (I) | 10 | 0.1% |
![]() | Claudia De la Cruz (O) | 4 | 0.0% |
![]() | Joseph Kishore (O) | 3 | 0.0% |
![]() | Cornel West (O) | 2 | 0.0% |
![]() | Rachele Fruit (O) | 1 | 0.0% |
Pierce County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 235,169 | 53.9% |
![]() | Donald Trump (R) | 188,194 | 43.1% |
![]() | Robert Kennedy (O) | 6,801 | 1.6% |
![]() | Jill Stein (GR) | 2,523 | 0.6% |
![]() | Chase Oliver (LB) | 1,802 | 0.4% |
![]() | Cornel West (O) | 847 | 0.2% |
![]() | Claudia De la Cruz (O) | 807 | 0.2% |
![]() | Shiva Ayyadurai (I) | 311 | 0.1% |
![]() | Joseph Kishore (O) | 119 | 0.0% |
![]() | Rachele Fruit (O) | 112 | 0.0% |
San Juan County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 9,539 | 73.7% |
![]() | Donald Trump (R) | 2,890 | 22.3% |
![]() | Robert Kennedy (O) | 196 | 1.5% |
![]() | Jill Stein (GR) | 182 | 1.4% |
![]() | Chase Oliver (LB) | 55 | 0.4% |
![]() | Cornel West (O) | 33 | 0.3% |
![]() | Claudia De la Cruz (O) | 32 | 0.2% |
![]() | Shiva Ayyadurai (I) | 8 | 0.1% |
![]() | Joseph Kishore (O) | 3 | 0.0% |
![]() | Rachele Fruit (O) | 1 | 0.0% |
Skagit County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 36,956 | 52.9% |
![]() | Donald Trump (R) | 30,765 | 44.1% |
![]() | Robert Kennedy (O) | 1,167 | 1.7% |
![]() | Jill Stein (GR) | 379 | 0.5% |
![]() | Chase Oliver (LB) | 314 | 0.4% |
![]() | Claudia De la Cruz (O) | 112 | 0.2% |
![]() | Cornel West (O) | 65 | 0.1% |
![]() | Shiva Ayyadurai (I) | 60 | 0.1% |
![]() | Rachele Fruit (O) | 11 | 0.0% |
![]() | Joseph Kishore (O) | 8 | 0.0% |
Skamania County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 3,961 | 54.2% |
![]() | Kamala Harris (D) | 3,147 | 43.0% |
![]() | Robert Kennedy (O) | 124 | 1.7% |
![]() | Jill Stein (GR) | 36 | 0.5% |
![]() | Chase Oliver (LB) | 24 | 0.3% |
![]() | Shiva Ayyadurai (I) | 9 | 0.1% |
![]() | Cornel West (O) | 7 | 0.1% |
![]() | Joseph Kishore (O) | 3 | 0.0% |
![]() | Claudia De la Cruz (O) | 2 | 0.0% |
![]() | Rachele Fruit (O) | 1 | 0.0% |
Snohomish County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 240,099 | 57.8% |
![]() | Donald Trump (R) | 161,371 | 38.9% |
![]() | Robert Kennedy (O) | 6,463 | 1.6% |
![]() | Jill Stein (GR) | 3,465 | 0.8% |
![]() | Chase Oliver (LB) | 1,941 | 0.5% |
![]() | Cornel West (O) | 692 | 0.2% |
![]() | Claudia De la Cruz (O) | 687 | 0.2% |
![]() | Shiva Ayyadurai (I) | 409 | 0.1% |
![]() | Joseph Kishore (O) | 114 | 0.0% |
![]() | Rachele Fruit (O) | 86 | 0.0% |
Spokane County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 145,338 | 51.0% |
![]() | Kamala Harris (D) | 131,163 | 46.0% |
![]() | Robert Kennedy (O) | 4,601 | 1.6% |
![]() | Jill Stein (GR) | 1,354 | 0.5% |
![]() | Chase Oliver (LB) | 1,297 | 0.5% |
![]() | Claudia De la Cruz (O) | 492 | 0.2% |
![]() | Cornel West (O) | 342 | 0.1% |
![]() | Shiva Ayyadurai (I) | 271 | 0.1% |
![]() | Joseph Kishore (O) | 63 | 0.0% |
![]() | Rachele Fruit (O) | 37 | 0.0% |
Stevens County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 19,895 | 70.8% |
![]() | Kamala Harris (D) | 7,492 | 26.7% |
![]() | Robert Kennedy (O) | 473 | 1.7% |
![]() | Chase Oliver (LB) | 86 | 0.3% |
![]() | Jill Stein (GR) | 73 | 0.3% |
![]() | Shiva Ayyadurai (I) | 31 | 0.1% |
![]() | Claudia De la Cruz (O) | 18 | 0.1% |
![]() | Cornel West (O) | 17 | 0.1% |
![]() | Rachele Fruit (O) | 5 | 0.0% |
![]() | Joseph Kishore (O) | 5 | 0.0% |
Thurston County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 95,663 | 58.5% |
![]() | Donald Trump (R) | 62,282 | 38.1% |
![]() | Robert Kennedy (O) | 2,535 | 1.5% |
![]() | Jill Stein (GR) | 1,340 | 0.8% |
![]() | Chase Oliver (LB) | 690 | 0.4% |
![]() | Claudia De la Cruz (O) | 480 | 0.3% |
![]() | Cornel West (O) | 433 | 0.3% |
![]() | Shiva Ayyadurai (I) | 141 | 0.1% |
![]() | Rachele Fruit (O) | 38 | 0.0% |
![]() | Joseph Kishore (O) | 35 | 0.0% |
Wahkiakum County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 1,757 | 57.5% |
![]() | Kamala Harris (D) | 1,204 | 39.4% |
![]() | Robert Kennedy (O) | 51 | 1.7% |
![]() | Chase Oliver (LB) | 15 | 0.5% |
![]() | Jill Stein (GR) | 13 | 0.4% |
![]() | Shiva Ayyadurai (I) | 5 | 0.2% |
![]() | Claudia De la Cruz (O) | 4 | 0.1% |
![]() | Cornel West (O) | 2 | 0.1% |
![]() | Rachele Fruit (O) | 1 | 0.0% |
![]() | Joseph Kishore (O) | 1 | 0.0% |
Walla Walla County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 15,476 | 52.7% |
![]() | Kamala Harris (D) | 13,106 | 44.6% |
![]() | Robert Kennedy (O) | 402 | 1.4% |
![]() | Chase Oliver (LB) | 154 | 0.5% |
![]() | Jill Stein (GR) | 116 | 0.4% |
![]() | Claudia De la Cruz (O) | 54 | 0.2% |
![]() | Cornel West (O) | 35 | 0.1% |
![]() | Shiva Ayyadurai (I) | 25 | 0.1% |
![]() | Joseph Kishore (O) | 4 | 0.0% |
![]() | Rachele Fruit (O) | 1 | 0.0% |
Whatcom County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 83,295 | 60.8% |
![]() | Donald Trump (R) | 49,213 | 35.9% |
![]() | Robert Kennedy (O) | 1,893 | 1.4% |
![]() | Jill Stein (GR) | 1,196 | 0.9% |
![]() | Chase Oliver (LB) | 566 | 0.4% |
![]() | Claudia De la Cruz (O) | 393 | 0.3% |
![]() | Cornel West (O) | 280 | 0.2% |
![]() | Shiva Ayyadurai (I) | 104 | 0.1% |
![]() | Joseph Kishore (O) | 39 | 0.0% |
![]() | Rachele Fruit (O) | 27 | 0.0% |
Whitman County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 10,480 | 52.8% |
![]() | Donald Trump (R) | 8,699 | 43.8% |
![]() | Robert Kennedy (O) | 298 | 1.5% |
![]() | Jill Stein (GR) | 145 | 0.7% |
![]() | Chase Oliver (LB) | 101 | 0.5% |
![]() | Cornel West (O) | 48 | 0.2% |
![]() | Claudia De la Cruz (O) | 39 | 0.2% |
![]() | Shiva Ayyadurai (I) | 29 | 0.1% |
![]() | Joseph Kishore (O) | 5 | 0.0% |
![]() | Rachele Fruit (O) | 1 | 0.0% |
Yakima County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 49,368 | 55.9% |
![]() | Kamala Harris (D) | 36,706 | 41.6% |
![]() | Robert Kennedy (O) | 1,372 | 1.6% |
![]() | Jill Stein (GR) | 288 | 0.3% |
![]() | Chase Oliver (LB) | 230 | 0.3% |
![]() | Claudia De la Cruz (O) | 142 | 0.2% |
![]() | Cornel West (O) | 87 | 0.1% |
![]() | Shiva Ayyadurai (I) | 55 | 0.1% |
![]() | Rachele Fruit (O) | 21 | 0.0% |
![]() | Joseph Kishore (O) | 11 | 0.0% |