2024 Wisconsin President Election Results
Election Date: Nov. 5, 2024 | Updated 10:32 AM EST Jan. 17, 2025
Presidential
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 1,697,298 | 49.7% |
![]() | Kamala Harris (D) | 1,667,881 | 48.8% |
![]() | Robert Kennedy (O) | 17,681 | 0.5% |
![]() | Jill Stein (GR) | 12,266 | 0.4% |
![]() | Chase Oliver (LB) | 10,501 | 0.3% |
![]() | Randall Terry (CS) | 4,056 | 0.1% |
![]() | Cornel West (O) | 2,749 | 0.1% |
![]() | Claudia De la Cruz (O) | 2,041 | 0.1% |
County-By-County Results Map
Harris Lead
Trump Lead
Tied
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Adams County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 7,750 | 60.4% |
![]() | Kamala Harris (D) | 4,434 | 34.6% |
![]() | Robert Kennedy (O) | 318 | 2.5% |
![]() | Jill Stein (GR) | 188 | 1.5% |
![]() | Chase Oliver (LB) | 44 | 0.3% |
![]() | Cornel West (O) | 40 | 0.3% |
![]() | Claudia De la Cruz (O) | 35 | 0.3% |
![]() | Randall Terry (CS) | 20 | 0.2% |
Ashland County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 4,612 | 51.6% |
![]() | Donald Trump (R) | 4,190 | 46.9% |
![]() | Robert Kennedy (O) | 52 | 0.6% |
![]() | Chase Oliver (LB) | 26 | 0.3% |
![]() | Jill Stein (GR) | 26 | 0.3% |
![]() | Cornel West (O) | 15 | 0.2% |
![]() | Randall Terry (CS) | 8 | 0.1% |
![]() | Claudia De la Cruz (O) | 3 | 0.0% |
Barron County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 16,744 | 62.5% |
![]() | Kamala Harris (D) | 8,941 | 33.4% |
![]() | Robert Kennedy (O) | 603 | 2.3% |
![]() | Jill Stein (GR) | 284 | 1.1% |
![]() | Cornel West (O) | 86 | 0.3% |
![]() | Chase Oliver (LB) | 71 | 0.3% |
![]() | Randall Terry (CS) | 40 | 0.1% |
![]() | Claudia De la Cruz (O) | 24 | 0.1% |
Bayfield County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 6,107 | 54.5% |
![]() | Donald Trump (R) | 4,860 | 43.4% |
![]() | Robert Kennedy (O) | 88 | 0.8% |
![]() | Jill Stein (GR) | 87 | 0.8% |
![]() | Chase Oliver (LB) | 27 | 0.2% |
![]() | Cornel West (O) | 14 | 0.1% |
![]() | Randall Terry (CS) | 13 | 0.1% |
![]() | Claudia De la Cruz (O) | 8 | 0.1% |
Brown County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 79,115 | 53.1% |
![]() | Kamala Harris (D) | 67,910 | 45.6% |
![]() | Robert Kennedy (O) | 782 | 0.5% |
![]() | Chase Oliver (LB) | 436 | 0.3% |
![]() | Jill Stein (GR) | 346 | 0.2% |
![]() | Randall Terry (CS) | 172 | 0.1% |
![]() | Cornel West (O) | 79 | 0.1% |
![]() | Claudia De la Cruz (O) | 76 | 0.1% |
Buffalo County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,213 | 64.4% |
![]() | Kamala Harris (D) | 2,765 | 34.2% |
![]() | Robert Kennedy (O) | 57 | 0.7% |
![]() | Jill Stein (GR) | 20 | 0.2% |
![]() | Chase Oliver (LB) | 17 | 0.2% |
![]() | Randall Terry (CS) | 16 | 0.2% |
![]() | Claudia De la Cruz (O) | 2 | 0.0% |
![]() | Cornel West (O) | 1 | 0.0% |
Burnett County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 7,005 | 64.8% |
![]() | Kamala Harris (D) | 3,676 | 34.0% |
![]() | Robert Kennedy (O) | 66 | 0.6% |
![]() | Chase Oliver (LB) | 33 | 0.3% |
![]() | Jill Stein (GR) | 17 | 0.2% |
![]() | Randall Terry (CS) | 13 | 0.1% |
![]() | Claudia De la Cruz (O) | 2 | 0.0% |
![]() | Cornel West (O) | 1 | 0.0% |
Calumet County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 19,474 | 59.3% |
![]() | Kamala Harris (D) | 12,922 | 39.3% |
![]() | Robert Kennedy (O) | 201 | 0.6% |
![]() | Chase Oliver (LB) | 93 | 0.3% |
![]() | Jill Stein (GR) | 83 | 0.3% |
![]() | Randall Terry (CS) | 42 | 0.1% |
![]() | Cornel West (O) | 16 | 0.0% |
![]() | Claudia De la Cruz (O) | 10 | 0.0% |
Chippewa County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 23,414 | 60.9% |
![]() | Kamala Harris (D) | 14,575 | 37.9% |
![]() | Robert Kennedy (O) | 169 | 0.4% |
![]() | Chase Oliver (LB) | 118 | 0.3% |
![]() | Randall Terry (CS) | 68 | 0.2% |
![]() | Jill Stein (GR) | 67 | 0.2% |
![]() | Cornel West (O) | 12 | 0.0% |
![]() | Claudia De la Cruz (O) | 10 | 0.0% |
Clark County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 10,481 | 68.4% |
![]() | Kamala Harris (D) | 4,509 | 29.4% |
![]() | Robert Kennedy (O) | 160 | 1.0% |
![]() | Jill Stein (GR) | 71 | 0.5% |
![]() | Chase Oliver (LB) | 40 | 0.3% |
![]() | Randall Terry (CS) | 38 | 0.2% |
![]() | Cornel West (O) | 9 | 0.1% |
![]() | Claudia De la Cruz (O) | 7 | 0.0% |
Columbia County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 17,988 | 51.6% |
![]() | Kamala Harris (D) | 16,386 | 47.0% |
![]() | Robert Kennedy (O) | 199 | 0.6% |
![]() | Chase Oliver (LB) | 108 | 0.3% |
![]() | Jill Stein (GR) | 83 | 0.2% |
![]() | Randall Terry (CS) | 46 | 0.1% |
![]() | Cornel West (O) | 19 | 0.1% |
![]() | Claudia De la Cruz (O) | 12 | 0.0% |
Crawford County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,081 | 56.2% |
![]() | Kamala Harris (D) | 3,850 | 42.6% |
![]() | Robert Kennedy (O) | 54 | 0.6% |
![]() | Chase Oliver (LB) | 17 | 0.2% |
![]() | Jill Stein (GR) | 15 | 0.2% |
![]() | Randall Terry (CS) | 13 | 0.1% |
![]() | Cornel West (O) | 6 | 0.1% |
![]() | Claudia De la Cruz (O) | 3 | 0.0% |
Dane County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 273,954 | 75.1% |
![]() | Donald Trump (R) | 85,449 | 23.4% |
![]() | Jill Stein (GR) | 1,721 | 0.5% |
![]() | Robert Kennedy (O) | 1,413 | 0.4% |
![]() | Chase Oliver (LB) | 1,209 | 0.3% |
![]() | Claudia De la Cruz (O) | 396 | 0.1% |
![]() | Cornel West (O) | 355 | 0.1% |
![]() | Randall Terry (CS) | 297 | 0.1% |
Dodge County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 33,071 | 65.8% |
![]() | Kamala Harris (D) | 16,520 | 32.8% |
![]() | Robert Kennedy (O) | 309 | 0.6% |
![]() | Chase Oliver (LB) | 145 | 0.3% |
![]() | Jill Stein (GR) | 132 | 0.3% |
![]() | Randall Terry (CS) | 81 | 0.2% |
![]() | Cornel West (O) | 24 | 0.0% |
![]() | Claudia De la Cruz (O) | 16 | 0.0% |
Door County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 10,564 | 50.6% |
![]() | Donald Trump (R) | 10,098 | 48.3% |
![]() | Robert Kennedy (O) | 99 | 0.5% |
![]() | Chase Oliver (LB) | 51 | 0.2% |
![]() | Jill Stein (GR) | 40 | 0.2% |
![]() | Randall Terry (CS) | 24 | 0.1% |
![]() | Cornel West (O) | 10 | 0.0% |
![]() | Claudia De la Cruz (O) | 8 | 0.0% |
Douglas County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 13,072 | 52.0% |
![]() | Donald Trump (R) | 11,729 | 46.6% |
![]() | Robert Kennedy (O) | 150 | 0.6% |
![]() | Chase Oliver (LB) | 91 | 0.4% |
![]() | Jill Stein (GR) | 74 | 0.3% |
![]() | Randall Terry (CS) | 26 | 0.1% |
![]() | Cornel West (O) | 10 | 0.0% |
![]() | Claudia De la Cruz (O) | 9 | 0.0% |
Dunn County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 14,727 | 57.4% |
![]() | Kamala Harris (D) | 10,637 | 41.4% |
![]() | Robert Kennedy (O) | 118 | 0.5% |
![]() | Chase Oliver (LB) | 83 | 0.3% |
![]() | Jill Stein (GR) | 53 | 0.2% |
![]() | Randall Terry (CS) | 26 | 0.1% |
![]() | Claudia De la Cruz (O) | 14 | 0.1% |
![]() | Cornel West (O) | 13 | 0.1% |
Eau Claire County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 34,395 | 54.6% |
![]() | Donald Trump (R) | 27,724 | 44.0% |
![]() | Robert Kennedy (O) | 315 | 0.5% |
![]() | Chase Oliver (LB) | 225 | 0.4% |
![]() | Jill Stein (GR) | 197 | 0.3% |
![]() | Randall Terry (CS) | 68 | 0.1% |
![]() | Claudia De la Cruz (O) | 45 | 0.1% |
![]() | Cornel West (O) | 25 | 0.0% |
Florence County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 2,356 | 74.6% |
![]() | Kamala Harris (D) | 783 | 24.8% |
![]() | Robert Kennedy (O) | 9 | 0.3% |
![]() | Chase Oliver (LB) | 5 | 0.2% |
![]() | Jill Stein (GR) | 2 | 0.1% |
![]() | Randall Terry (CS) | 2 | 0.1% |
![]() | Cornel West (O) | 1 | 0.0% |
![]() | Claudia De la Cruz (O) | - | - |
Fond du Lac County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 37,270 | 63.8% |
![]() | Kamala Harris (D) | 20,494 | 35.1% |
![]() | Robert Kennedy (O) | 279 | 0.5% |
![]() | Chase Oliver (LB) | 148 | 0.3% |
![]() | Jill Stein (GR) | 125 | 0.2% |
![]() | Randall Terry (CS) | 76 | 0.1% |
![]() | Cornel West (O) | 24 | 0.0% |
![]() | Claudia De la Cruz (O) | 19 | 0.0% |
Forest County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 3,382 | 66.4% |
![]() | Kamala Harris (D) | 1,681 | 33.0% |
![]() | Robert Kennedy (O) | 12 | 0.2% |
![]() | Chase Oliver (LB) | 9 | 0.2% |
![]() | Jill Stein (GR) | 7 | 0.1% |
![]() | Randall Terry (CS) | 1 | 0.0% |
![]() | Claudia De la Cruz (O) | - | - |
![]() | Cornel West (O) | - | - |
Grant County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 15,923 | 58.4% |
![]() | Kamala Harris (D) | 10,965 | 40.2% |
![]() | Robert Kennedy (O) | 181 | 0.7% |
![]() | Chase Oliver (LB) | 76 | 0.3% |
![]() | Jill Stein (GR) | 53 | 0.2% |
![]() | Randall Terry (CS) | 35 | 0.1% |
![]() | Claudia De la Cruz (O) | 8 | 0.0% |
![]() | Cornel West (O) | 7 | 0.0% |
Green County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 10,903 | 49.5% |
![]() | Donald Trump (R) | 10,842 | 49.2% |
![]() | Robert Kennedy (O) | 102 | 0.5% |
![]() | Chase Oliver (LB) | 73 | 0.3% |
![]() | Jill Stein (GR) | 52 | 0.2% |
![]() | Randall Terry (CS) | 41 | 0.2% |
![]() | Cornel West (O) | 7 | 0.0% |
![]() | Claudia De la Cruz (O) | 5 | 0.0% |
Green Lake County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 7,454 | 67.6% |
![]() | Kamala Harris (D) | 3,448 | 31.3% |
![]() | Robert Kennedy (O) | 48 | 0.4% |
![]() | Chase Oliver (LB) | 38 | 0.3% |
![]() | Randall Terry (CS) | 19 | 0.2% |
![]() | Jill Stein (GR) | 12 | 0.1% |
![]() | Claudia De la Cruz (O) | 7 | 0.1% |
![]() | Cornel West (O) | 2 | 0.0% |
Iowa County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 7,750 | 52.9% |
![]() | Donald Trump (R) | 6,631 | 45.3% |
![]() | Robert Kennedy (O) | 116 | 0.8% |
![]() | Jill Stein (GR) | 64 | 0.4% |
![]() | Chase Oliver (LB) | 49 | 0.3% |
![]() | Randall Terry (CS) | 20 | 0.1% |
![]() | Cornel West (O) | 11 | 0.1% |
![]() | Claudia De la Cruz (O) | 6 | 0.0% |
Iron County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 2,562 | 62.7% |
![]() | Kamala Harris (D) | 1,487 | 36.4% |
![]() | Robert Kennedy (O) | 17 | 0.4% |
![]() | Jill Stein (GR) | 9 | 0.2% |
![]() | Randall Terry (CS) | 3 | 0.1% |
![]() | Chase Oliver (LB) | 2 | 0.0% |
![]() | Cornel West (O) | 2 | 0.0% |
![]() | Claudia De la Cruz (O) | 1 | 0.0% |
Jackson County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 6,204 | 59.1% |
![]() | Kamala Harris (D) | 4,157 | 39.6% |
![]() | Robert Kennedy (O) | 54 | 0.5% |
![]() | Jill Stein (GR) | 29 | 0.3% |
![]() | Chase Oliver (LB) | 21 | 0.2% |
![]() | Randall Terry (CS) | 19 | 0.2% |
![]() | Cornel West (O) | 6 | 0.1% |
![]() | Claudia De la Cruz (O) | 3 | 0.0% |
Jefferson County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 28,772 | 57.5% |
![]() | Kamala Harris (D) | 20,581 | 41.1% |
![]() | Robert Kennedy (O) | 294 | 0.6% |
![]() | Chase Oliver (LB) | 186 | 0.4% |
![]() | Jill Stein (GR) | 98 | 0.2% |
![]() | Randall Terry (CS) | 58 | 0.1% |
![]() | Cornel West (O) | 35 | 0.1% |
![]() | Claudia De la Cruz (O) | 19 | 0.0% |
Juneau County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 9,525 | 65.6% |
![]() | Kamala Harris (D) | 4,854 | 33.4% |
![]() | Robert Kennedy (O) | 65 | 0.4% |
![]() | Chase Oliver (LB) | 29 | 0.2% |
![]() | Jill Stein (GR) | 25 | 0.2% |
![]() | Randall Terry (CS) | 23 | 0.2% |
![]() | Cornel West (O) | 4 | 0.0% |
![]() | Claudia De la Cruz (O) | 2 | 0.0% |
Kenosha County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 47,471 | 52.5% |
![]() | Kamala Harris (D) | 41,823 | 46.2% |
![]() | Robert Kennedy (O) | 445 | 0.5% |
![]() | Jill Stein (GR) | 302 | 0.3% |
![]() | Chase Oliver (LB) | 208 | 0.2% |
![]() | Randall Terry (CS) | 99 | 0.1% |
![]() | Cornel West (O) | 69 | 0.1% |
![]() | Claudia De la Cruz (O) | 44 | 0.0% |
Kewaunee County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 8,266 | 66.3% |
![]() | Kamala Harris (D) | 4,058 | 32.6% |
![]() | Robert Kennedy (O) | 58 | 0.5% |
![]() | Chase Oliver (LB) | 35 | 0.3% |
![]() | Randall Terry (CS) | 24 | 0.2% |
![]() | Jill Stein (GR) | 19 | 0.2% |
![]() | Cornel West (O) | 4 | 0.0% |
![]() | Claudia De la Cruz (O) | - | - |
La Crosse County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 39,003 | 54.0% |
![]() | Donald Trump (R) | 32,243 | 44.6% |
![]() | Robert Kennedy (O) | 417 | 0.6% |
![]() | Chase Oliver (LB) | 218 | 0.3% |
![]() | Jill Stein (GR) | 199 | 0.3% |
![]() | Randall Terry (CS) | 88 | 0.1% |
![]() | Cornel West (O) | 35 | 0.0% |
![]() | Claudia De la Cruz (O) | 29 | 0.0% |
Lafayette County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,256 | 59.6% |
![]() | Kamala Harris (D) | 3,469 | 39.3% |
![]() | Robert Kennedy (O) | 47 | 0.5% |
![]() | Chase Oliver (LB) | 17 | 0.2% |
![]() | Jill Stein (GR) | 17 | 0.2% |
![]() | Randall Terry (CS) | 11 | 0.1% |
![]() | Claudia De la Cruz (O) | 2 | 0.0% |
![]() | Cornel West (O) | 1 | 0.0% |
Langlade County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 7,767 | 66.8% |
![]() | Kamala Harris (D) | 3,738 | 32.1% |
![]() | Robert Kennedy (O) | 51 | 0.4% |
![]() | Jill Stein (GR) | 33 | 0.3% |
![]() | Chase Oliver (LB) | 25 | 0.2% |
![]() | Randall Terry (CS) | 14 | 0.1% |
![]() | Cornel West (O) | 5 | 0.0% |
![]() | Claudia De la Cruz (O) | 2 | 0.0% |
Lincoln County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 10,631 | 61.9% |
![]() | Kamala Harris (D) | 6,306 | 36.7% |
![]() | Robert Kennedy (O) | 119 | 0.7% |
![]() | Jill Stein (GR) | 44 | 0.3% |
![]() | Chase Oliver (LB) | 36 | 0.2% |
![]() | Randall Terry (CS) | 33 | 0.2% |
![]() | Claudia De la Cruz (O) | 9 | 0.1% |
![]() | Cornel West (O) | 8 | 0.0% |
Manitowoc County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 28,203 | 61.0% |
![]() | Kamala Harris (D) | 17,398 | 37.6% |
![]() | Robert Kennedy (O) | 266 | 0.6% |
![]() | Chase Oliver (LB) | 151 | 0.3% |
![]() | Jill Stein (GR) | 99 | 0.2% |
![]() | Randall Terry (CS) | 85 | 0.2% |
![]() | Cornel West (O) | 27 | 0.1% |
![]() | Claudia De la Cruz (O) | 8 | 0.0% |
Marathon County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 46,210 | 58.7% |
![]() | Kamala Harris (D) | 31,528 | 40.1% |
![]() | Robert Kennedy (O) | 349 | 0.4% |
![]() | Chase Oliver (LB) | 266 | 0.3% |
![]() | Jill Stein (GR) | 180 | 0.2% |
![]() | Randall Terry (CS) | 93 | 0.1% |
![]() | Cornel West (O) | 26 | 0.0% |
![]() | Claudia De la Cruz (O) | 19 | 0.0% |
Marinette County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 16,670 | 68.4% |
![]() | Kamala Harris (D) | 7,415 | 30.4% |
![]() | Robert Kennedy (O) | 128 | 0.5% |
![]() | Chase Oliver (LB) | 62 | 0.3% |
![]() | Jill Stein (GR) | 43 | 0.2% |
![]() | Randall Terry (CS) | 33 | 0.1% |
![]() | Cornel West (O) | 7 | 0.0% |
![]() | Claudia De la Cruz (O) | 6 | 0.0% |
Marquette County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 6,041 | 64.2% |
![]() | Kamala Harris (D) | 3,252 | 34.6% |
![]() | Robert Kennedy (O) | 55 | 0.6% |
![]() | Chase Oliver (LB) | 21 | 0.2% |
![]() | Randall Terry (CS) | 18 | 0.2% |
![]() | Jill Stein (GR) | 16 | 0.2% |
![]() | Cornel West (O) | 2 | 0.0% |
![]() | Claudia De la Cruz (O) | 1 | 0.0% |
Menominee County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 1,266 | 80.5% |
![]() | Donald Trump (R) | 296 | 18.8% |
![]() | Robert Kennedy (O) | 7 | 0.4% |
![]() | Jill Stein (GR) | 2 | 0.1% |
![]() | Chase Oliver (LB) | 1 | 0.1% |
![]() | Claudia De la Cruz (O) | - | - |
![]() | Randall Terry (CS) | - | - |
![]() | Cornel West (O) | - | - |
Milwaukee County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 316,256 | 68.3% |
![]() | Donald Trump (R) | 138,009 | 29.8% |
![]() | Jill Stein (GR) | 3,288 | 0.7% |
![]() | Robert Kennedy (O) | 1,904 | 0.4% |
![]() | Chase Oliver (LB) | 1,146 | 0.2% |
![]() | Cornel West (O) | 1,049 | 0.2% |
![]() | Claudia De la Cruz (O) | 622 | 0.1% |
![]() | Randall Terry (CS) | 442 | 0.1% |
Monroe County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 14,448 | 62.4% |
![]() | Kamala Harris (D) | 8,430 | 36.4% |
![]() | Robert Kennedy (O) | 129 | 0.6% |
![]() | Chase Oliver (LB) | 55 | 0.2% |
![]() | Jill Stein (GR) | 46 | 0.2% |
![]() | Randall Terry (CS) | 26 | 0.1% |
![]() | Cornel West (O) | 11 | 0.0% |
![]() | Claudia De la Cruz (O) | 8 | 0.0% |
Oconto County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 17,675 | 71.0% |
![]() | Kamala Harris (D) | 6,967 | 28.0% |
![]() | Robert Kennedy (O) | 95 | 0.4% |
![]() | Chase Oliver (LB) | 67 | 0.3% |
![]() | Randall Terry (CS) | 33 | 0.1% |
![]() | Jill Stein (GR) | 29 | 0.1% |
![]() | Claudia De la Cruz (O) | 8 | 0.0% |
![]() | Cornel West (O) | 7 | 0.0% |
Oneida County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 14,455 | 58.2% |
![]() | Kamala Harris (D) | 10,079 | 40.6% |
![]() | Robert Kennedy (O) | 127 | 0.5% |
![]() | Chase Oliver (LB) | 79 | 0.3% |
![]() | Jill Stein (GR) | 41 | 0.2% |
![]() | Randall Terry (CS) | 41 | 0.2% |
![]() | Cornel West (O) | 8 | 0.0% |
![]() | Claudia De la Cruz (O) | 6 | 0.0% |
Outagamie County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 60,824 | 54.4% |
![]() | Kamala Harris (D) | 49,435 | 44.2% |
![]() | Robert Kennedy (O) | 599 | 0.5% |
![]() | Chase Oliver (LB) | 464 | 0.4% |
![]() | Jill Stein (GR) | 306 | 0.3% |
![]() | Randall Terry (CS) | 142 | 0.1% |
![]() | Cornel West (O) | 75 | 0.1% |
![]() | Claudia De la Cruz (O) | 54 | 0.0% |
Ozaukee County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 34,501 | 54.6% |
![]() | Kamala Harris (D) | 27,873 | 44.1% |
![]() | Robert Kennedy (O) | 285 | 0.5% |
![]() | Chase Oliver (LB) | 225 | 0.4% |
![]() | Jill Stein (GR) | 192 | 0.3% |
![]() | Randall Terry (CS) | 68 | 0.1% |
![]() | Cornel West (O) | 31 | 0.0% |
![]() | Claudia De la Cruz (O) | 20 | 0.0% |
Pepin County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 2,798 | 64.3% |
![]() | Kamala Harris (D) | 1,523 | 35.0% |
![]() | Chase Oliver (LB) | 10 | 0.2% |
![]() | Robert Kennedy (O) | 9 | 0.2% |
![]() | Randall Terry (CS) | 6 | 0.1% |
![]() | Jill Stein (GR) | 3 | 0.1% |
![]() | Cornel West (O) | 2 | 0.0% |
![]() | Claudia De la Cruz (O) | - | - |
Pierce County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 14,416 | 56.9% |
![]() | Kamala Harris (D) | 10,168 | 40.2% |
![]() | Robert Kennedy (O) | 348 | 1.4% |
![]() | Jill Stein (GR) | 186 | 0.7% |
![]() | Chase Oliver (LB) | 101 | 0.4% |
![]() | Randall Terry (CS) | 49 | 0.2% |
![]() | Cornel West (O) | 28 | 0.1% |
![]() | Claudia De la Cruz (O) | 20 | 0.1% |
Polk County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 18,295 | 64.9% |
![]() | Kamala Harris (D) | 9,567 | 33.9% |
![]() | Robert Kennedy (O) | 135 | 0.5% |
![]() | Chase Oliver (LB) | 86 | 0.3% |
![]() | Jill Stein (GR) | 65 | 0.2% |
![]() | Randall Terry (CS) | 47 | 0.2% |
![]() | Claudia De la Cruz (O) | 12 | 0.0% |
![]() | Cornel West (O) | 3 | 0.0% |
Portage County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 21,501 | 49.8% |
![]() | Donald Trump (R) | 20,986 | 48.6% |
![]() | Robert Kennedy (O) | 244 | 0.6% |
![]() | Chase Oliver (LB) | 149 | 0.3% |
![]() | Jill Stein (GR) | 130 | 0.3% |
![]() | Cornel West (O) | 69 | 0.2% |
![]() | Randall Terry (CS) | 51 | 0.1% |
![]() | Claudia De la Cruz (O) | 25 | 0.1% |
Price County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,763 | 65.1% |
![]() | Kamala Harris (D) | 3,005 | 33.9% |
![]() | Robert Kennedy (O) | 41 | 0.5% |
![]() | Chase Oliver (LB) | 17 | 0.2% |
![]() | Jill Stein (GR) | 13 | 0.1% |
![]() | Randall Terry (CS) | 11 | 0.1% |
![]() | Claudia De la Cruz (O) | 2 | 0.0% |
![]() | Cornel West (O) | 2 | 0.0% |
Racine County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 56,347 | 52.5% |
![]() | Kamala Harris (D) | 49,716 | 46.3% |
![]() | Robert Kennedy (O) | 490 | 0.5% |
![]() | Jill Stein (GR) | 341 | 0.3% |
![]() | Chase Oliver (LB) | 285 | 0.3% |
![]() | Randall Terry (CS) | 106 | 0.1% |
![]() | Cornel West (O) | 64 | 0.1% |
![]() | Claudia De la Cruz (O) | 48 | 0.0% |
Richland County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,207 | 56.0% |
![]() | Kamala Harris (D) | 3,982 | 42.8% |
![]() | Robert Kennedy (O) | 50 | 0.5% |
![]() | Jill Stein (GR) | 25 | 0.3% |
