2024 Arizona U.S. Senate Class I Election Results
Election Date: Nov. 5, 2024 | Updated 4:31 PM EST Nov. 25, 2024
Senate
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ruben Gallego (D) | 1,676,335 | 50.1% |
Kari Lake (R) | 1,595,761 | 47.7% |
Eduardo Quintana (GR) | 75,868 | 2.3% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Apache County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ruben Gallego (D) | 19,901 | 62.5% |
Kari Lake (R) | 11,283 | 35.4% |
Eduardo Quintana (GR) | 675 | 2.1% |
Cochise County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Kari Lake (R) | 33,184 | 57.1% |
Ruben Gallego (D) | 23,347 | 40.2% |
Eduardo Quintana (GR) | 1,562 | 2.7% |
Coconino County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ruben Gallego (D) | 42,924 | 61.8% |
Kari Lake (R) | 24,825 | 35.7% |
Eduardo Quintana (GR) | 1,721 | 2.5% |
Gila County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Kari Lake (R) | 17,433 | 63.8% |
Ruben Gallego (D) | 9,330 | 34.1% |
Eduardo Quintana (GR) | 564 | 2.1% |
Graham County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Kari Lake (R) | 10,385 | 69.3% |
Ruben Gallego (D) | 4,235 | 28.2% |
Eduardo Quintana (GR) | 373 | 2.5% |
Greenlee County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Kari Lake (R) | 2,078 | 63.3% |
Ruben Gallego (D) | 1,102 | 33.6% |
Eduardo Quintana (GR) | 103 | 3.1% |
La Paz County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Kari Lake (R) | 4,998 | 66.6% |
Ruben Gallego (D) | 2,292 | 30.5% |
Eduardo Quintana (GR) | 219 | 2.9% |
Maricopa County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ruben Gallego (D) | 1,045,766 | 51.5% |
Kari Lake (R) | 940,465 | 46.3% |
Eduardo Quintana (GR) | 43,852 | 2.2% |
Mohave County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Kari Lake (R) | 79,494 | 73.3% |
Ruben Gallego (D) | 26,578 | 24.5% |
Eduardo Quintana (GR) | 2,398 | 2.2% |
Pima County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ruben Gallego (D) | 298,751 | 59.1% |
Kari Lake (R) | 193,021 | 38.2% |
Eduardo Quintana (GR) | 13,859 | 2.7% |
Pinal County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Kari Lake (R) | 115,595 | 55.9% |
Ruben Gallego (D) | 86,674 | 41.9% |
Eduardo Quintana (GR) | 4,622 | 2.2% |
Santa Cruz County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ruben Gallego (D) | 11,986 | 63.2% |
Kari Lake (R) | 6,370 | 33.6% |
Eduardo Quintana (GR) | 596 | 3.1% |
Yavapai County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Kari Lake (R) | 93,200 | 63.0% |
Ruben Gallego (D) | 52,077 | 35.2% |
Eduardo Quintana (GR) | 2,555 | 1.7% |
Yuma County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Kari Lake (R) | 36,212 | 54.0% |
Ruben Gallego (D) | 29,199 | 43.5% |
Eduardo Quintana (GR) | 1,691 | 2.5% |