2024 Pennsylvania U.S. Senate Class I Election Results
Election Date: Nov. 5, 2024 | Updated 4:54 PM EST Jan. 24, 2025
Senate
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 3,398,628 | 48.8% |
Bob Casey (D) * | 3,382,423 | 48.6% |
John Thomas (LB) | 89,602 | 1.3% |
Leila Hazou (GR) | 66,318 | 1.0% |
Marty Selker (CS) | 23,615 | 0.3% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Adams County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 38,494 | 63.9% |
Bob Casey (D) * | 19,940 | 33.1% |
John Thomas (LB) | 1,028 | 1.7% |
Leila Hazou (GR) | 478 | 0.8% |
Marty Selker (CS) | 314 | 0.5% |
Allegheny County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bob Casey (D) * | 424,560 | 59.4% |
Dave McCormick (R) | 272,549 | 38.1% |
John Thomas (LB) | 8,390 | 1.2% |
Leila Hazou (GR) | 7,441 | 1.0% |
Marty Selker (CS) | 1,905 | 0.3% |
Armstrong County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 26,653 | 72.1% |
Bob Casey (D) * | 9,136 | 24.7% |
John Thomas (LB) | 768 | 2.1% |
Marty Selker (CS) | 195 | 0.5% |
Leila Hazou (GR) | 192 | 0.5% |
Beaver County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 53,585 | 56.6% |
Bob Casey (D) * | 38,526 | 40.7% |
John Thomas (LB) | 1,459 | 1.5% |
Leila Hazou (GR) | 718 | 0.8% |
Marty Selker (CS) | 459 | 0.5% |
Bedford County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 22,855 | 81.5% |
Bob Casey (D) * | 4,624 | 16.5% |
John Thomas (LB) | 334 | 1.2% |
Marty Selker (CS) | 123 | 0.4% |
Leila Hazou (GR) | 107 | 0.4% |
Berks County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 108,042 | 53.1% |
Bob Casey (D) * | 89,053 | 43.7% |
John Thomas (LB) | 3,424 | 1.7% |
Leila Hazou (GR) | 2,148 | 1.1% |
Marty Selker (CS) | 949 | 0.5% |
Blair County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 44,741 | 69.1% |
Bob Casey (D) * | 18,445 | 28.5% |
John Thomas (LB) | 869 | 1.3% |
Leila Hazou (GR) | 389 | 0.6% |
Marty Selker (CS) | 279 | 0.4% |
Bradford County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 22,099 | 71.5% |
Bob Casey (D) * | 8,007 | 25.9% |
John Thomas (LB) | 463 | 1.5% |
Leila Hazou (GR) | 197 | 0.6% |
Marty Selker (CS) | 144 | 0.5% |
Bucks County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bob Casey (D) * | 196,444 | 49.1% |
Dave McCormick (R) | 194,203 | 48.6% |
John Thomas (LB) | 4,604 | 1.2% |
Leila Hazou (GR) | 3,519 | 0.9% |
Marty Selker (CS) | 1,063 | 0.3% |
Butler County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 77,328 | 63.9% |
Bob Casey (D) * | 40,973 | 33.9% |
John Thomas (LB) | 1,565 | 1.3% |
Leila Hazou (GR) | 672 | 0.6% |
Marty Selker (CS) | 429 | 0.4% |
Cambria County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 46,384 | 65.5% |
Bob Casey (D) * | 22,801 | 32.2% |
John Thomas (LB) | 900 | 1.3% |
Leila Hazou (GR) | 397 | 0.6% |
Marty Selker (CS) | 333 | 0.5% |
Cameron County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 1,558 | 70.4% |
Bob Casey (D) * | 580 | 26.2% |
John Thomas (LB) | 41 | 1.9% |
Marty Selker (CS) | 19 | 0.9% |
Leila Hazou (GR) | 16 | 0.7% |
Carbon County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 22,603 | 64.4% |
Bob Casey (D) * | 11,570 | 33.0% |
John Thomas (LB) | 508 | 1.4% |
Leila Hazou (GR) | 271 | 0.8% |
Marty Selker (CS) | 119 | 0.3% |
Centre County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bob Casey (D) * | 40,378 | 50.2% |
Dave McCormick (R) | 38,049 | 47.3% |
John Thomas (LB) | 1,043 | 1.3% |
Leila Hazou (GR) | 701 | 0.9% |
Marty Selker (CS) | 234 | 0.3% |
Chester County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bob Casey (D) * | 178,765 | 55.1% |
Dave McCormick (R) | 138,271 | 42.6% |
John Thomas (LB) | 3,889 | 1.2% |
Leila Hazou (GR) | 2,866 | 0.9% |
Marty Selker (CS) | 796 | 0.2% |
Clarion County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 14,179 | 72.1% |
Bob Casey (D) * | 4,683 | 23.8% |
Marty Selker (CS) | 414 | 2.1% |
John Thomas (LB) | 311 | 1.6% |
Leila Hazou (GR) | 90 | 0.5% |
Clearfield County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 29,077 | 72.3% |
Bob Casey (D) * | 10,117 | 25.1% |
John Thomas (LB) | 599 | 1.5% |
Leila Hazou (GR) | 221 | 0.5% |
Marty Selker (CS) | 219 | 0.5% |
Clinton County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 12,247 | 66.4% |
Bob Casey (D) * | 5,721 | 31.0% |
John Thomas (LB) | 264 | 1.4% |
Leila Hazou (GR) | 125 | 0.7% |
Marty Selker (CS) | 87 | 0.5% |
Columbia County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 20,617 | 63.6% |
Bob Casey (D) * | 10,969 | 33.9% |
John Thomas (LB) | 446 | 1.4% |
Leila Hazou (GR) | 218 | 0.7% |
Marty Selker (CS) | 150 | 0.5% |
Crawford County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 28,229 | 66.1% |
Bob Casey (D) * | 13,364 | 31.3% |
John Thomas (LB) | 653 | 1.5% |
Leila Hazou (GR) | 271 | 0.6% |
Marty Selker (CS) | 187 | 0.4% |
Cumberland County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 78,178 | 53.0% |
Bob Casey (D) * | 64,713 | 43.9% |
John Thomas (LB) | 2,324 | 1.6% |
Leila Hazou (GR) | 1,725 | 1.2% |
Marty Selker (CS) | 463 | 0.3% |
Dauphin County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bob Casey (D) * | 77,022 | 51.7% |
Dave McCormick (R) | 66,949 | 44.9% |
John Thomas (LB) | 2,343 | 1.6% |
Leila Hazou (GR) | 1,977 | 1.3% |
Marty Selker (CS) | 665 | 0.4% |
Delaware County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bob Casey (D) * | 197,424 | 60.5% |
Dave McCormick (R) | 121,482 | 37.2% |
Leila Hazou (GR) | 3,439 | 1.1% |
John Thomas (LB) | 3,281 | 1.0% |
Marty Selker (CS) | 831 | 0.3% |
Elk County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 11,939 | 69.8% |
Bob Casey (D) * | 4,679 | 27.4% |
John Thomas (LB) | 291 | 1.7% |
Marty Selker (CS) | 98 | 0.6% |
Leila Hazou (GR) | 95 | 0.6% |
Erie County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bob Casey (D) * | 67,852 | 49.6% |
Dave McCormick (R) | 65,597 | 47.9% |
John Thomas (LB) | 1,761 | 1.3% |
Leila Hazou (GR) | 1,156 | 0.8% |
Marty Selker (CS) | 452 | 0.3% |
Fayette County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 40,802 | 64.8% |
Bob Casey (D) * | 20,751 | 33.0% |
John Thomas (LB) | 741 | 1.2% |
Leila Hazou (GR) | 350 | 0.6% |
Marty Selker (CS) | 298 | 0.5% |
Forest County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 1,808 | 68.3% |
Bob Casey (D) * | 741 | 28.0% |
John Thomas (LB) | 51 | 1.9% |
Marty Selker (CS) | 26 | 1.0% |
Leila Hazou (GR) | 23 | 0.9% |
Franklin County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 57,217 | 68.8% |
Bob Casey (D) * | 23,591 | 28.4% |
John Thomas (LB) | 1,321 | 1.6% |
Leila Hazou (GR) | 590 | 0.7% |
Marty Selker (CS) | 402 | 0.5% |
Fulton County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 6,773 | 83.5% |
Bob Casey (D) * | 1,197 | 14.7% |
John Thomas (LB) | 88 | 1.1% |
Leila Hazou (GR) | 32 | 0.4% |
Marty Selker (CS) | 26 | 0.3% |
Greene County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 11,643 | 67.9% |
Bob Casey (D) * | 5,075 | 29.6% |
John Thomas (LB) | 251 | 1.5% |
Leila Hazou (GR) | 91 | 0.5% |
Marty Selker (CS) | 85 | 0.5% |
Huntingdon County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 16,910 | 73.4% |
Bob Casey (D) * | 5,582 | 24.2% |
John Thomas (LB) | 323 | 1.4% |
Leila Hazou (GR) | 107 | 0.5% |
Marty Selker (CS) | 106 | 0.5% |
Indiana County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 27,881 | 66.3% |
Bob Casey (D) * | 13,181 | 31.3% |
John Thomas (LB) | 559 | 1.3% |
Leila Hazou (GR) | 270 | 0.6% |
Marty Selker (CS) | 177 | 0.4% |
Jefferson County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 17,614 | 76.3% |
Bob Casey (D) * | 4,835 | 21.0% |
John Thomas (LB) | 354 | 1.5% |
Marty Selker (CS) | 173 | 0.7% |
Leila Hazou (GR) | 99 | 0.4% |
Juniata County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 9,252 | 76.8% |
Bob Casey (D) * | 2,478 | 20.6% |
John Thomas (LB) | 205 | 1.7% |
Marty Selker (CS) | 57 | 0.5% |
Leila Hazou (GR) | 51 | 0.4% |
Lackawanna County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bob Casey (D) * | 61,667 | 53.2% |
Dave McCormick (R) | 51,940 | 44.8% |
John Thomas (LB) | 1,131 | 1.0% |
Leila Hazou (GR) | 801 | 0.7% |
Marty Selker (CS) | 355 | 0.3% |
Lancaster County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 162,105 | 56.2% |
Bob Casey (D) * | 118,580 | 41.1% |
John Thomas (LB) | 4,100 | 1.4% |
Leila Hazou (GR) | 2,429 | 0.8% |
Marty Selker (CS) | 1,139 | 0.4% |
Lawrence County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 29,405 | 62.8% |
Bob Casey (D) * | 16,176 | 34.6% |
John Thomas (LB) | 668 | 1.4% |
Leila Hazou (GR) | 307 | 0.7% |
Marty Selker (CS) | 236 | 0.5% |
Lebanon County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 46,179 | 63.1% |
Bob Casey (D) * | 24,753 | 33.8% |
John Thomas (LB) | 1,225 | 1.7% |
Leila Hazou (GR) | 613 | 0.8% |
Marty Selker (CS) | 390 | 0.5% |
Lehigh County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bob Casey (D) * | 94,875 | 50.6% |
Dave McCormick (R) | 87,147 | 46.5% |
John Thomas (LB) | 2,511 | 1.3% |
Leila Hazou (GR) | 2,468 | 1.3% |
Marty Selker (CS) | 583 | 0.3% |
Luzerne County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 87,048 | 56.2% |
Bob Casey (D) * | 64,495 | 41.6% |
John Thomas (LB) | 1,811 | 1.2% |
Leila Hazou (GR) | 1,138 | 0.7% |
Marty Selker (CS) | 493 | 0.3% |
Lycoming County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 40,672 | 68.4% |
Bob Casey (D) * | 17,354 | 29.2% |
John Thomas (LB) | 813 | 1.4% |
Leila Hazou (GR) | 402 | 0.7% |
Marty Selker (CS) | 257 | 0.4% |
McKean County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 13,799 | 70.5% |
Bob Casey (D) * | 5,231 | 26.7% |
John Thomas (LB) | 283 | 1.4% |
Leila Hazou (GR) | 133 | 0.7% |
Marty Selker (CS) | 125 | 0.6% |
Mercer County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 36,468 | 62.8% |
Bob Casey (D) * | 20,302 | 35.0% |
John Thomas (LB) | 722 | 1.2% |
Leila Hazou (GR) | 376 | 0.6% |
Marty Selker (CS) | 220 | 0.4% |
Mifflin County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 16,413 | 74.8% |
Bob Casey (D) * | 4,991 | 22.7% |
John Thomas (LB) | 313 | 1.4% |
Leila Hazou (GR) | 133 | 0.6% |
Marty Selker (CS) | 96 | 0.4% |
Monroe County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bob Casey (D) * | 41,694 | 49.0% |
Dave McCormick (R) | 40,863 | 48.1% |
John Thomas (LB) | 1,138 | 1.3% |
Leila Hazou (GR) | 993 | 1.2% |
Marty Selker (CS) | 326 | 0.4% |
Montgomery County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bob Casey (D) * | 311,859 | 60.0% |
Dave McCormick (R) | 196,422 | 37.8% |
John Thomas (LB) | 5,526 | 1.1% |
Leila Hazou (GR) | 5,011 | 1.0% |
Marty Selker (CS) | 1,150 | 0.2% |
Montour County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 5,849 | 59.1% |
Bob Casey (D) * | 3,814 | 38.5% |
John Thomas (LB) | 122 | 1.2% |
Leila Hazou (GR) | 77 | 0.8% |
Marty Selker (CS) | 41 | 0.4% |
Northampton County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 85,715 | 49.2% |
Bob Casey (D) * | 84,558 | 48.5% |
John Thomas (LB) | 1,989 | 1.1% |
Leila Hazou (GR) | 1,617 | 0.9% |
Marty Selker (CS) | 447 | 0.3% |
Northumberland County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 28,706 | 66.3% |
Bob Casey (D) * | 13,432 | 31.0% |
John Thomas (LB) | 660 | 1.5% |
Leila Hazou (GR) | 311 | 0.7% |
Marty Selker (CS) | 185 | 0.4% |
Perry County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 18,355 | 71.5% |
Bob Casey (D) * | 6,470 | 25.2% |
John Thomas (LB) | 471 | 1.8% |
Leila Hazou (GR) | 230 | 0.9% |
Marty Selker (CS) | 154 | 0.6% |
Philadelphia County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bob Casey (D) * | 540,942 | 78.5% |
Dave McCormick (R) | 128,984 | 18.7% |
Leila Hazou (GR) | 11,899 | 1.7% |
John Thomas (LB) | 6,500 | 0.9% |
Marty Selker (CS) | 1,195 | 0.2% |
Pike County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 20,873 | 60.3% |
Bob Casey (D) * | 12,920 | 37.3% |
John Thomas (LB) | 399 | 1.2% |
Leila Hazou (GR) | 300 | 0.9% |
Marty Selker (CS) | 132 | 0.4% |
Potter County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 7,109 | 78.5% |
Bob Casey (D) * | 1,695 | 18.7% |
John Thomas (LB) | 148 | 1.6% |
Marty Selker (CS) | 52 | 0.6% |
Leila Hazou (GR) | 51 | 0.6% |
Schuylkill County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 48,550 | 66.7% |
Bob Casey (D) * | 22,227 | 30.5% |
John Thomas (LB) | 1,219 | 1.7% |
Leila Hazou (GR) | 533 | 0.7% |
Marty Selker (CS) | 310 | 0.4% |
Snyder County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 14,211 | 71.2% |
Bob Casey (D) * | 5,309 | 26.6% |
John Thomas (LB) | 246 | 1.2% |
Leila Hazou (GR) | 104 | 0.5% |
Marty Selker (CS) | 77 | 0.4% |
Somerset County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 30,667 | 75.1% |
Bob Casey (D) * | 9,059 | 22.2% |
John Thomas (LB) | 746 | 1.8% |
Leila Hazou (GR) | 178 | 0.4% |
Marty Selker (CS) | 166 | 0.4% |
Sullivan County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 2,612 | 70.3% |
Bob Casey (D) * | 1,021 | 27.5% |
John Thomas (LB) | 47 | 1.3% |
Marty Selker (CS) | 18 | 0.5% |
Leila Hazou (GR) | 17 | 0.5% |
Susquehanna County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 15,545 | 70.0% |
Bob Casey (D) * | 6,129 | 27.6% |
John Thomas (LB) | 279 | 1.3% |
Leila Hazou (GR) | 159 | 0.7% |
Marty Selker (CS) | 104 | 0.5% |
Tioga County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 15,782 | 73.6% |
Bob Casey (D) * | 5,069 | 23.6% |
John Thomas (LB) | 350 | 1.6% |
Leila Hazou (GR) | 135 | 0.6% |
Marty Selker (CS) | 103 | 0.5% |
Union County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 12,747 | 60.5% |
Bob Casey (D) * | 7,871 | 37.4% |
John Thomas (LB) | 240 | 1.1% |
Leila Hazou (GR) | 136 | 0.6% |
Marty Selker (CS) | 77 | 0.4% |
Venango County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 17,829 | 66.9% |
Bob Casey (D) * | 7,911 | 29.7% |
John Thomas (LB) | 476 | 1.8% |
Marty Selker (CS) | 243 | 0.9% |
Leila Hazou (GR) | 184 | 0.7% |
Warren County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 13,645 | 66.1% |
Bob Casey (D) * | 6,408 | 31.0% |
John Thomas (LB) | 351 | 1.7% |
Marty Selker (CS) | 126 | 0.6% |
Leila Hazou (GR) | 118 | 0.6% |
Washington County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 71,798 | 59.6% |
Bob Casey (D) * | 45,926 | 38.1% |
John Thomas (LB) | 1,656 | 1.4% |
Leila Hazou (GR) | 614 | 0.5% |
Marty Selker (CS) | 447 | 0.4% |
Wayne County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 19,331 | 65.9% |
Bob Casey (D) * | 9,385 | 32.0% |
John Thomas (LB) | 308 | 1.0% |
Leila Hazou (GR) | 207 | 0.7% |
Marty Selker (CS) | 104 | 0.4% |
Westmoreland County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 128,040 | 61.3% |
Bob Casey (D) * | 76,004 | 36.4% |
John Thomas (LB) | 2,911 | 1.4% |
Leila Hazou (GR) | 1,208 | 0.6% |
Marty Selker (CS) | 774 | 0.4% |
Wyoming County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 9,917 | 66.0% |
Bob Casey (D) * | 4,750 | 31.6% |
John Thomas (LB) | 152 | 1.0% |
Leila Hazou (GR) | 139 | 0.9% |
Marty Selker (CS) | 58 | 0.4% |
York County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dave McCormick (R) | 148,094 | 59.7% |
Bob Casey (D) * | 91,769 | 37.0% |
John Thomas (LB) | 4,640 | 1.9% |
Leila Hazou (GR) | 2,255 | 0.9% |
Marty Selker (CS) | 1,155 | 0.5% |