2024 Texas U.S. Senate Class I Election Results
Election Date: Nov. 5, 2024 | Updated 10:57 AM EST Feb. 11, 2025
Senate
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 5,973,431 | 53.1% |
Colin Allred (D) | 5,002,535 | 44.5% |
Ted Brown (LB) | 266,062 | 2.4% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Anderson County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 14,976 | 78.2% |
Colin Allred (D) | 3,858 | 20.1% |
Ted Brown (LB) | 317 | 1.7% |
Andrews County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 4,974 | 83.3% |
Colin Allred (D) | 873 | 14.6% |
Ted Brown (LB) | 123 | 2.1% |
Angelina County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 24,981 | 73.4% |
Colin Allred (D) | 8,371 | 24.6% |
Ted Brown (LB) | 687 | 2.0% |
Aransas County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 9,589 | 74.1% |
Colin Allred (D) | 3,064 | 23.7% |
Ted Brown (LB) | 280 | 2.2% |
Archer County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 4,481 | 87.8% |
Colin Allred (D) | 561 | 11.0% |
Ted Brown (LB) | 64 | 1.3% |
Armstrong County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,001 | 90.0% |
Colin Allred (D) | 97 | 8.7% |
Ted Brown (LB) | 14 | 1.3% |
Atascosa County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 11,959 | 66.0% |
Colin Allred (D) | 5,724 | 31.6% |
Ted Brown (LB) | 445 | 2.5% |
Austin County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 11,963 | 78.4% |
Colin Allred (D) | 2,991 | 19.6% |
Ted Brown (LB) | 307 | 2.0% |
Bailey County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,350 | 78.9% |
Colin Allred (D) | 325 | 19.0% |
Ted Brown (LB) | 36 | 2.1% |
Bandera County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 10,462 | 77.4% |
Colin Allred (D) | 2,730 | 20.2% |
Ted Brown (LB) | 319 | 2.4% |
Bastrop County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 21,813 | 55.4% |
Colin Allred (D) | 16,399 | 41.7% |
Ted Brown (LB) | 1,151 | 2.9% |
Baylor County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,430 | 85.9% |
Colin Allred (D) | 199 | 12.0% |
Ted Brown (LB) | 35 | 2.1% |
Bee County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 5,635 | 65.1% |
Colin Allred (D) | 2,836 | 32.8% |
Ted Brown (LB) | 188 | 2.2% |
Bell County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 70,344 | 54.5% |
Colin Allred (D) | 55,268 | 42.8% |
Ted Brown (LB) | 3,426 | 2.7% |
Bexar County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Colin Allred (D) | 420,483 | 56.8% |
Ted Cruz (R) * | 301,993 | 40.8% |
Ted Brown (LB) | 17,609 | 2.4% |
Blanco County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 6,181 | 73.5% |
Colin Allred (D) | 2,050 | 24.4% |
Ted Brown (LB) | 179 | 2.1% |
Borden County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 366 | 95.6% |
Colin Allred (D) | 13 | 3.4% |
Ted Brown (LB) | 4 | 1.0% |
Bosque County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 7,637 | 80.1% |
Colin Allred (D) | 1,707 | 17.9% |
Ted Brown (LB) | 186 | 2.0% |
Bowie County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 26,157 | 72.5% |
Colin Allred (D) | 9,362 | 25.9% |
Ted Brown (LB) | 564 | 1.6% |
Brazoria County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 90,116 | 55.9% |
Colin Allred (D) | 66,944 | 41.5% |
Ted Brown (LB) | 4,127 | 2.6% |
Brazos County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 54,032 | 59.1% |
Colin Allred (D) | 34,681 | 37.9% |
Ted Brown (LB) | 2,695 | 2.9% |
Brewster County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 2,415 | 53.3% |
Colin Allred (D) | 1,995 | 44.0% |
Ted Brown (LB) | 123 | 2.7% |
Briscoe County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 649 | 87.3% |
Colin Allred (D) | 79 | 10.6% |
Ted Brown (LB) | 15 | 2.0% |
Brooks County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Colin Allred (D) | 1,379 | 59.9% |
Ted Cruz (R) * | 874 | 38.0% |
Ted Brown (LB) | 48 | 2.1% |
Brown County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 14,106 | 84.1% |
Colin Allred (D) | 2,358 | 14.1% |
Ted Brown (LB) | 313 | 1.9% |
Burleson County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 7,321 | 78.6% |
Colin Allred (D) | 1,803 | 19.4% |
Ted Brown (LB) | 187 | 2.0% |
Burnet County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 20,945 | 75.1% |
Colin Allred (D) | 6,312 | 22.6% |
Ted Brown (LB) | 623 | 2.2% |
Caldwell County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 8,177 | 53.1% |
Colin Allred (D) | 6,754 | 43.9% |
Ted Brown (LB) | 455 | 3.0% |
Calhoun County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 5,600 | 72.2% |
Colin Allred (D) | 2,017 | 26.0% |
Ted Brown (LB) | 137 | 1.8% |
Callahan County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 5,966 | 85.6% |
Colin Allred (D) | 861 | 12.4% |
Ted Brown (LB) | 140 | 2.0% |
Cameron County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Colin Allred (D) | 58,230 | 50.9% |
Ted Cruz (R) * | 53,328 | 46.6% |
Ted Brown (LB) | 2,772 | 2.4% |
Camp County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 3,890 | 74.5% |
Colin Allred (D) | 1,255 | 24.0% |
Ted Brown (LB) | 75 | 1.4% |
Carson County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 2,742 | 87.5% |
Colin Allred (D) | 326 | 10.4% |
Ted Brown (LB) | 64 | 2.0% |
Cass County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 11,460 | 81.3% |
Colin Allred (D) | 2,450 | 17.4% |
Ted Brown (LB) | 183 | 1.3% |
Castro County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,530 | 77.2% |
Colin Allred (D) | 408 | 20.6% |
Ted Brown (LB) | 45 | 2.3% |
Chambers County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 19,735 | 79.4% |
Colin Allred (D) | 4,613 | 18.6% |
Ted Brown (LB) | 508 | 2.0% |
Cherokee County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 16,056 | 78.8% |
Colin Allred (D) | 3,911 | 19.2% |
Ted Brown (LB) | 409 | 2.0% |
Childress County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,919 | 85.5% |
Colin Allred (D) | 285 | 12.7% |
Ted Brown (LB) | 40 | 1.8% |
Clay County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 5,128 | 87.2% |
Colin Allred (D) | 663 | 11.3% |
Ted Brown (LB) | 88 | 1.5% |
Cochran County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 706 | 80.4% |
Colin Allred (D) | 148 | 16.9% |
Ted Brown (LB) | 24 | 2.7% |
Coke County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,564 | 86.8% |
Colin Allred (D) | 218 | 12.1% |
Ted Brown (LB) | 19 | 1.1% |
Coleman County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 3,584 | 87.0% |
Colin Allred (D) | 470 | 11.4% |
Ted Brown (LB) | 67 | 1.6% |
Collin County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 262,326 | 51.6% |
Colin Allred (D) | 234,711 | 46.2% |
Ted Brown (LB) | 11,120 | 2.2% |
Collingsworth County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,039 | 87.2% |
Colin Allred (D) | 141 | 11.8% |
Ted Brown (LB) | 12 | 1.0% |
Colorado County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 7,548 | 76.2% |
Colin Allred (D) | 2,202 | 22.2% |
Ted Brown (LB) | 158 | 1.6% |
Comal County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 71,595 | 69.5% |
Colin Allred (D) | 29,015 | 28.2% |
Ted Brown (LB) | 2,399 | 2.3% |
Comanche County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 5,435 | 83.5% |
Colin Allred (D) | 962 | 14.8% |
Ted Brown (LB) | 109 | 1.7% |
Concho County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 986 | 83.5% |
Colin Allred (D) | 176 | 14.9% |
Ted Brown (LB) | 19 | 1.6% |
Cooke County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 16,258 | 80.3% |
Colin Allred (D) | 3,613 | 17.8% |
Ted Brown (LB) | 388 | 1.9% |
Coryell County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 15,755 | 66.4% |
Colin Allred (D) | 7,249 | 30.6% |
Ted Brown (LB) | 716 | 3.0% |
Cottle County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 544 | 84.6% |
Colin Allred (D) | 90 | 14.0% |
Ted Brown (LB) | 9 | 1.4% |
Crane County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,115 | 83.5% |
Colin Allred (D) | 196 | 14.7% |
Ted Brown (LB) | 24 | 1.8% |
Crockett County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,006 | 73.4% |
Colin Allred (D) | 328 | 23.9% |
Ted Brown (LB) | 36 | 2.6% |
Crosby County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,370 | 73.7% |
Colin Allred (D) | 438 | 23.5% |
Ted Brown (LB) | 52 | 2.8% |
Culberson County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 394 | 52.9% |
Colin Allred (D) | 340 | 45.6% |
Ted Brown (LB) | 11 | 1.5% |
Dallam County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,225 | 86.3% |
Colin Allred (D) | 157 | 11.1% |
Ted Brown (LB) | 38 | 2.7% |
Dallas County
98.74% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Colin Allred (D) | 523,767 | 63.0% |
Ted Cruz (R) * | 288,516 | 34.7% |
Ted Brown (LB) | 19,339 | 2.3% |
Dawson County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 2,684 | 77.7% |
Colin Allred (D) | 688 | 19.9% |
Ted Brown (LB) | 81 | 2.3% |
DeWitt County
98.99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 6,174 | 80.5% |
Colin Allred (D) | 1,381 | 18.0% |
Ted Brown (LB) | 117 | 1.5% |
Deaf Smith County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 3,109 | 73.8% |
Colin Allred (D) | 1,018 | 24.2% |
Ted Brown (LB) | 87 | 2.1% |
Delta County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 2,158 | 81.3% |
Colin Allred (D) | 453 | 17.1% |
Ted Brown (LB) | 44 | 1.7% |
Denton County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 236,816 | 53.2% |
Colin Allred (D) | 199,131 | 44.7% |
Ted Brown (LB) | 9,605 | 2.2% |
Dickens County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 816 | 83.3% |
Colin Allred (D) | 148 | 15.1% |
Ted Brown (LB) | 16 | 1.6% |
Dimmit County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Colin Allred (D) | 1,835 | 56.9% |
Ted Cruz (R) * | 1,300 | 40.3% |
Ted Brown (LB) | 89 | 2.8% |
Donley County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,442 | 87.0% |
Colin Allred (D) | 191 | 11.5% |
Ted Brown (LB) | 25 | 1.5% |
Duval County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Colin Allred (D) | 2,180 | 52.4% |
Ted Cruz (R) * | 1,868 | 44.9% |
Ted Brown (LB) | 115 | 2.8% |
Eastland County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 7,132 | 85.9% |
Colin Allred (D) | 1,026 | 12.4% |
Ted Brown (LB) | 145 | 1.7% |
Ector County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 30,718 | 72.7% |
Colin Allred (D) | 10,615 | 25.1% |
Ted Brown (LB) | 919 | 2.2% |
Edwards County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 798 | 82.1% |
Colin Allred (D) | 152 | 15.6% |
Ted Brown (LB) | 22 | 2.3% |
El Paso County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Colin Allred (D) | 141,558 | 57.9% |
Ted Cruz (R) * | 92,853 | 38.0% |
Ted Brown (LB) | 10,057 | 4.1% |
Ellis County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 60,968 | 61.8% |
Colin Allred (D) | 35,634 | 36.1% |
Ted Brown (LB) | 2,047 | 2.1% |
Erath County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 14,656 | 80.7% |
Colin Allred (D) | 3,123 | 17.2% |
Ted Brown (LB) | 378 | 2.1% |
Falls County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 4,349 | 69.5% |
Colin Allred (D) | 1,778 | 28.4% |
Ted Brown (LB) | 133 | 2.1% |
Fannin County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 13,069 | 80.1% |
Colin Allred (D) | 2,923 | 17.9% |
Ted Brown (LB) | 325 | 2.0% |
Fayette County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 10,394 | 78.4% |
Colin Allred (D) | 2,645 | 19.9% |
Ted Brown (LB) | 225 | 1.7% |
Fisher County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,420 | 78.4% |
Colin Allred (D) | 358 | 19.8% |
Ted Brown (LB) | 33 | 1.8% |
Floyd County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,617 | 78.3% |
Colin Allred (D) | 406 | 19.7% |
Ted Brown (LB) | 42 | 2.0% |
Foard County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 438 | 81.4% |
Colin Allred (D) | 94 | 17.5% |
Ted Brown (LB) | 6 | 1.1% |
Fort Bend County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Colin Allred (D) | 185,541 | 52.4% |
Ted Cruz (R) * | 159,225 | 44.9% |
Ted Brown (LB) | 9,601 | 2.7% |
Franklin County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 4,338 | 82.5% |
Colin Allred (D) | 855 | 16.3% |
Ted Brown (LB) | 68 | 1.3% |
Freestone County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 7,172 | 80.4% |
Colin Allred (D) | 1,590 | 17.8% |
Ted Brown (LB) | 156 | 1.7% |
Frio County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 2,537 | 53.0% |
Colin Allred (D) | 2,036 | 42.5% |
Ted Brown (LB) | 214 | 4.5% |
Gaines County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 5,700 | 89.6% |
Colin Allred (D) | 561 | 8.8% |
Ted Brown (LB) | 103 | 1.6% |
Galveston County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 94,918 | 60.1% |
Colin Allred (D) | 59,093 | 37.4% |
Ted Brown (LB) | 3,921 | 2.5% |
Garza County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,318 | 84.1% |
Colin Allred (D) | 223 | 14.2% |
Ted Brown (LB) | 27 | 1.7% |
Gillespie County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 12,854 | 78.1% |
Colin Allred (D) | 3,285 | 20.0% |
Ted Brown (LB) | 327 | 2.0% |
Glasscock County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 616 | 93.3% |
Colin Allred (D) | 37 | 5.6% |
Ted Brown (LB) | 7 | 1.1% |
Goliad County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 3,015 | 76.6% |
Colin Allred (D) | 853 | 21.7% |
Ted Brown (LB) | 67 | 1.7% |
Gonzales County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 5,606 | 73.5% |
Colin Allred (D) | 1,848 | 24.2% |
Ted Brown (LB) | 178 | 2.3% |
Gray County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 6,487 | 86.3% |
Colin Allred (D) | 877 | 11.7% |
Ted Brown (LB) | 153 | 2.0% |
Grayson County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 48,425 | 74.3% |
Colin Allred (D) | 15,409 | 23.7% |
Ted Brown (LB) | 1,303 | 2.0% |
Gregg County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 31,670 | 68.7% |
Colin Allred (D) | 13,490 | 29.2% |
Ted Brown (LB) | 961 | 2.1% |
Grimes County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 10,809 | 77.4% |
Colin Allred (D) | 2,896 | 20.7% |
Ted Brown (LB) | 261 | 1.9% |
Guadalupe County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 50,693 | 60.7% |
Colin Allred (D) | 30,734 | 36.8% |
Ted Brown (LB) | 2,118 | 2.5% |
Hale County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 6,929 | 75.5% |
Colin Allred (D) | 2,008 | 21.9% |
Ted Brown (LB) | 237 | 2.6% |
Hall County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 955 | 84.6% |
Colin Allred (D) | 155 | 13.7% |
Ted Brown (LB) | 19 | 1.7% |
Hamilton County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 3,691 | 82.8% |
Colin Allred (D) | 678 | 15.2% |
Ted Brown (LB) | 91 | 2.0% |
Hansford County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,800 | 91.1% |
Colin Allred (D) | 146 | 7.4% |
Ted Brown (LB) | 30 | 1.5% |
Hardeman County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,163 | 83.2% |
Colin Allred (D) | 217 | 15.5% |
Ted Brown (LB) | 18 | 1.3% |
Hardin County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 23,969 | 85.5% |
Colin Allred (D) | 3,594 | 12.8% |
Ted Brown (LB) | 472 | 1.7% |
Harris County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Colin Allred (D) | 835,445 | 54.3% |
Ted Cruz (R) * | 663,483 | 43.1% |
Ted Brown (LB) | 40,654 | 2.6% |
Harrison County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 22,091 | 73.8% |
Colin Allred (D) | 7,375 | 24.6% |
Ted Brown (LB) | 471 | 1.6% |
Hartley County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,817 | 90.6% |
Colin Allred (D) | 172 | 8.6% |
Ted Brown (LB) | 16 | 0.8% |
Haskell County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,823 | 82.0% |
Colin Allred (D) | 362 | 16.3% |
Ted Brown (LB) | 39 | 1.8% |
Hays County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Colin Allred (D) | 67,243 | 53.7% |
Ted Cruz (R) * | 54,301 | 43.4% |
Ted Brown (LB) | 3,621 | 2.9% |
Hemphill County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,380 | 86.3% |
Colin Allred (D) | 195 | 12.2% |
Ted Brown (LB) | 24 | 1.5% |
Henderson County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 29,933 | 78.7% |
Colin Allred (D) | 7,405 | 19.5% |
Ted Brown (LB) | 713 | 1.9% |
Hidalgo County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Colin Allred (D) | 109,863 | 52.0% |
Ted Cruz (R) * | 96,025 | 45.5% |
Ted Brown (LB) | 5,240 | 2.5% |
Hill County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 13,083 | 78.7% |
Colin Allred (D) | 3,219 | 19.4% |
Ted Brown (LB) | 326 | 2.0% |
Hockley County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 6,432 | 80.9% |
Colin Allred (D) | 1,353 | 17.0% |
Ted Brown (LB) | 163 | 2.1% |
Hood County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 29,072 | 79.9% |
Colin Allred (D) | 6,587 | 18.1% |
Ted Brown (LB) | 740 | 2.0% |
Hopkins County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 13,199 | 79.4% |
Colin Allred (D) | 3,132 | 18.8% |
Ted Brown (LB) | 292 | 1.8% |
Houston County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 7,021 | 75.7% |
Colin Allred (D) | 2,101 | 22.7% |
Ted Brown (LB) | 147 | 1.6% |
Howard County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 7,385 | 77.7% |
Colin Allred (D) | 1,890 | 19.9% |
Ted Brown (LB) | 228 | 2.4% |
Hudspeth County
98.63% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 694 | 69.0% |
Colin Allred (D) | 280 | 27.8% |
Ted Brown (LB) | 32 | 3.2% |
Hunt County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 34,333 | 74.1% |
Colin Allred (D) | 11,052 | 23.8% |
