2025 fantasy baseball rankings: Top 200 players overall

It may not feel like spring everywhere, but it does in Florida and Arizona. And for baseball fans, that's all that matters as MLB teams have gathered at their respective spring training camps to get ready for the 2025 season.
Fantasy baseball season is also on the way, and to help you get ready for your upcoming drafts, Paste BN Sports will have all the information and analysis you need to begin your championship quest.
Here's our list of the top 200 overall players for this season. They're based on a standard 12-team Rotisserie league with 20-game eligibility for each position. We'll keep the list updated throughout the preseason, so keep checking back for the latest rankings. Plus, we'll continue to add links to more fantasy baseball content as it's published.
RANKINGS BY POSITION: Catcher | First base | Second base | Shortstop | Third base | Outfield | Designated hitter | Starting pitcher | Relief pitcher
PLAYERS OF NOTE: All-Breakout team | All-Sleeper team | All-Risk team | All-Value team | All-Bust team
Fantasy baseball top 200 players for 2025
Last updated: March 12
Rank | Player | Pos |
1 | Bobby Witt Jr., Royals | SS |
2 | Shohei Ohtani, Dodgers | DH |
3 | Aaron Judge, Yankees | OF |
4 | Jose Ramirez, Guardians | 3B |
5 | Fernando Tatis Jr., Padres | OF |
6 | Juan Soto, Mets | OF |
7 | Kyle Tucker, Cubs | OF |
8 | Elly De La Cruz, Reds | SS |
9 | Gunnar Henderson, Orioles | SS |
10 | Mookie Betts, Dodgers | OF/SS |
11 | Corbin Carroll, Diamondbacks | OF |
12 | Yordan Alvarez, Astros | OF |
13 | Francisco Lindor, Mets | SS |
14 | Bryce Harper, Phillies | 1B |
15 | Vladimir Guerrero Jr., Blue Jays | 1B |
16 | Julio Rodriguez, Mariners | OF |
17 | Tarik Skubal, Tigers | SP |
18 | Paul Skenes, Pirates | SP |
19 | Jackson Chourio, Brewers | OF |
20 | Jarren Duran, Red Sox | OF |
21 | Zack Wheeler, Phillies | SP |
22 | Trea Turner, Phillies | SS |
23 | Logan Gilbert, Mariners | SP |
24 | Jackson Merrill, Padres | OF |
25 | Jazz Chisholm, Yankees | 3B/OF |
26 | Ketel Marte, Diamondbacks | 2B |
27 | Corbin Burnes, Diamondbacks | SP |
28 | Ronald Acuña Jr., Braves | OF |
29 | Austin Riley, Braves | 3B |
30 | Garrett Crochet, Red Sox | SP |
31 | Michael Harris II, Braves | OF |
32 | Matt Olson, Braves | 1B |
33 | Manny Machado, Padres | 3B |
34 | Wyatt Langford, Rangers | OF |
35 | William Contreras, Brewers | C |
36 | Chris Sale, Braves | SP |
37 | Corey Seager, Rangers | SS |
38 | Freddie Freeman, Dodgers | 1B |
39 | Dylan Cease, Padres | SP |
40 | Rafael Devers, Red Sox | 3B |
41 | Emmanuel Clase, Guardians | RP |
42 | Oneil Cruz, Pirates | SS/OF |
43 | Framber Valdez, Astros | SP |
44 | Cole Ragans, Royals | SP |
45 | Pete Alonso, Mets | 1B |
46 | Blake Snell, Dodgers | SP |
47 | James Wood, Nationals | OF |
48 | Brent Rooker, Athletics | DH |
49 | Devin Williams, Yankees | RP |
50 | Jose Altuve, Astros | 2B |
51 | Edwin Diaz, Mets | RP |
52 | Yoshinobu Yamamoto, Dodgers | SP |
53 | Josh Hader, Astros | RP |
54 | Michael King, Padres | SP |
55 | Teoscar Hernandez, Dodgers | OF |
56 | George Kirby, Mariners | SP |
57 | Jacob deGrom, Rangers | SP |
58 | Adley Rutschman, Orioles | C |
59 | Shota Imanaga, Cubs | SP |
60 | CJ Abrams, Nationals | SS |
61 | Ozzie Albies, Braves | 2B |
62 | Pablo Lopez, Twins | SP |
63 | Yainer Diaz, Astros | C |
64 | Willy Adames, Giants | SS |
65 | Lawrence Butler, Athletics | OF |
66 | Marcus Semien, Rangers | 2B |
67 | Aaron Nola, Phillies | SP |
68 | Ryan Helsley, Cardinals | RP |
69 | Max Fried, Yankees | SP |
70 | Kyle Schwarber, Phillies | DH |
71 | Mason Miller, Athletics | RP |
72 | Bailey Ober, Twins | SP |
73 | Felix Bautista, Orioles | RP |
74 | Salvador Perez, Royals | C/1B |
75 | Christian Walker, Astros | 1B |
76 | Luis Castillo, Mariners | SP |
77 | Logan Webb, Giants | SP |
78 | Roki Sasaki, Dodgers | SP |
79 | Raisel Iglesias, Braves | RP |
80 | Cody Bellinger, Yankees | 1B/OF |
81 | Anthony Santander, Blue Jays | OF |
82 | Junior Caminero, Rays | 3B |
83 | Bryce Miller, Mariners | SP |
84 | Bryan Reynolds, Pirates | OF |
85 | Tanner Bibee, Guardians | SP |
86 | Luis Robert, White Sox | OF |
87 | Jordan Westburg, Orioles | 2B/3B |
88 | Hunter Greene, Reds | SP |
89 | Bo Bichette, Blue Jays | SS |
90 | Tyler Glasnow, Dodgers | SP |
91 | Freddy Peralta, Brewers | SP |
92 | Matt McLain, Reds | 2B/SS |
93 | Cal Raleigh, Mariners | C |
94 | Mark Vientos, Mets | 3B |
95 | Christian Yelich, Brewers | OF |
96 | Spencer Schwellenbach, Braves | SP |
97 | Willson Contreras, Cardinals | C |
98 | Hunter Brown, Astros | SP |
99 | Mike Trout, Angels | OF |
100 | Andres Muñoz, Mariners | RP |
101 | Royce Lewis, Twins | 3B |
102 | Joe Ryan, Twins | SP |
103 | Marcell Ozuna, Braves | DH |
104 | Sandy Alcantara, Marlins | SP |
105 | Shane McClanahan, Rays | SP |
106 | Jack Flaherty, Tigers | SP |
107 | Josh Naylor, Diamondbacks | 1B |
108 | Seiya Suzuki, Cubs | OF |
109 | Zac Gallen, Diamondbacks | SP |
110 | Ryan Walker, Giants | RP |
111 | Brenton Doyle, Rockies | OF |
112 | Alex Bregman, Red Sox | 3B |
113 | Brice Turang, Brewers | 2B |
114 | Jared Jones, Pirates | SP |
115 | Spencer Strider, Braves | SP |
116 | Jake Burger, Rangers | 1B/3B |
117 | Jhoan Duran, Twins | RP |
118 | Kevin Gausman, Blue Jays | SP |
119 | Ian Happ, Cubs | OF |
120 | Seth Lugo, Royals | SP |
121 | Xander Bogaerts, Padres | 2B/SS |
122 | Riley Greene, Tigers | OF |
123 | Dylan Crews, Nationals | OF |
124 | Robert Suarez, Padres | RP |
125 | Anthony Volpe, Yankees | SS |
126 | Will Smith, Dodgers | C |
127 | Vinnie Pasquantino, Royals | 1B |
128 | Luis Garcia, Nationals | 2B |
129 | Triston Casas, Red Sox | 1B |
130 | Matt Chapman, Giants | 3B |
131 | J.T. Realmiuto, Phillies | C |
132 | Trevor Megill, Brewers | RP |
133 | Justin Steele, Cubs | SP |
134 | Tanner Scott, Dodgers | RP |
135 | Ezequiel Tovar, Rockies | SS |
136 | Isaac Paredes, Astros | 3B |
137 | Brandon Nimmo, Mets | OF |
138 | Colton Cowser, Orioles | OF |
139 | Sonny Gray, Cardinals | SP |
140 | Shea Langeliers, Athletics | C |
141 | Kodai Senga, Mets | SP |
142 | Josh Lowe, Rays | OF |
143 | Carlos Rodon, Yankees | SP |
144 | Bryan Woo, Mariners | SP |
145 | Jasson Dominguez, Yankees | OF |
146 | Logan O'Hoppe, Angels | C |
147 | Yusei Kikichi, Angels | SP |
148 | Steven Kwan, Guardians | OF |
149 | Randy Arozarena, Mariners | OF |
150 | Reynaldo Lopez, Braves | SP |
151 | Spencer Steer, Reds | 1B/OF |
152 | Alec Bohm, Phillies | 3B |
153 | Heliot Ramos, Giants | OF |
154 | Adolis Garcia, Rangers | OF |
155 | Cristopher Sanchez, Phillies | SP |
156 | Brandon Lowe, Rays | 2B |
157 | Robbie Ray, Diamondbacks | SP |
158 | Andres Gimenez, Blue Jays | 2B |
159 | Zach Eflin, Orioles | SP |
160 | Xavier Edwards, Marlins | SS |
161 | Jackson Holliday, Orioles | 2B |
162 | Pete Crow-Armstrong, Cubs | OF |
163 | Tyler Stephenson, Reds | C |
164 | Jeff Hoffman, Blue Jays | RP |
165 | Taj Bradley, Rays | SP |
166 | Nathan Eovaldi, Rangers | SP |
167 | Taylor Ward, Angels | OF |
168 | Brandon Pfaadt, Diamondbacks | SP |
169 | Kirby Yates, Dodgers | RP |
170 | Dansby Swanson, Cubs | SS |
171 | Jonathan India, Royals | 2B |
172 | Tanner Houck, Red Sox | SP |
173 | Kerry Carpenter, Tigers | OF |
174 | Zach Neto, Angels | SS |
175 | Kenley Jansen, Angels | RP |
176 | Jeremy Peña, Astros | SS |
177 | Tyler O'Neill, Orioles | OF |
178 | Jurickson Profar, Braves | OF |
179 | Spencer Arrighetti, Astros | SP |
180 | Paul Goldschmidt, Yankees | 1B |
181 | Shane Baz, Rays | SP |
182 | Ryan Pressly, Cubs | RP |
183 | Nick Castellanos, Phillies | OF |
184 | Bryson Stott, Phillies | 2B |
185 | Yu Darvish, Padres | SP |
186 | Lane Thomas, Guardians | OF |
187 | Victor Robles, Mariners | OF |
188 | Byron Buxton, Twins | OF |
189 | Michael Toglia, Rockies | 1B |
190 | Luis Rengifo, Angels | 2B/3B |
191 | Justin Martinez, Diamondbacks | RP |
192 | Carlos Correa, Twins | SS |
193 | Alexis Diaz, Reds | RP |
194 | Eugenio Suarez, Diamondbacks | 3B |
195 | Masyn Winn, Cardinals | SS |
196 | Nico Hoerner, Cubs | 2B |
197 | Clarke Schmidt, Yankees | SP |
198 | Tommy Edman, Dodgers | OF |
199 | Jordan Romano, Phillies | RP |
200 | Nick Pivetta, Padres | SP |
For more in-depth fantasy baseball stats and analysis, subscribe to BaseballHQ.com.