Fantasy baseball third base rankings: Jose Ramirez, Rafael Devers show AL superiority

The American League dominates the top of the rankings at third base, with eight of the top 11 performers. Jose Ramirez remains the gold power/speed standard, even at age 32, after finishing one home run short of a 40-40 season. A couple AL vets are expected to add fantasy eligibility at second base soon after the season starts, with Jazz Chisholm and Alex Bregman changing positions. Isaac Paredes' pull-happy swing fits nicely replacing Bregman in Houston. Tampa Bay's Junior Caminero, 21, could be the position's breakout star with his tantalizing raw power.
A broken hand snapped Austin Riley's streak of three consecutive 30-homer seasons, but he's back atop the National League ranks, along with Manny Machado. In the next tier, Mark Vientos (27 HR in 111 games) should have plenty of RBI opportunities playing full-time in a stacked Mets lineup. Can Matt Chapman repeat his out-of-nowhere 15 steals while continuing to hit for power in San Francisco? Keep an eye on Cubs top prospect Matt Shaw if he wins a starting job.
2025 fantasy baseball third base rankings
Eligibility based on a minimum of 20 games played at the position in 2024. Other eligible positions also noted.
Rank | Player | Team | League |
1 | Jose Ramirez | Cle | AL1 |
2 | Rafael Devers | Bos | AL2 |
3 | Jazz Chisholm-OF | NYY | AL3 |
4 | Austin Riley | Atl | NL1 |
5 | Manny Machado | SD | NL2 |
6 | Jordan Westburg-2B | Bal | AL4 |
7 | Junior Caminero | TB | AL5 |
8 | Mark Vientos | NYM | NL3 |
9 | Royce Lewis | Min | AL6 |
10 | Jake Burger-1B | Tex | AL7 |
11 | Alex Bregman | Bos | AL8 |
12 | Matt Chapman | SF | NL4 |
13 | Isaac Paredes | Hou | AL9 |
14 | Alec Bohm | Phi | NL5 |
15 | Luis Rengifo-2B | LAA | AL10 |
16 | Eugenio Suarez | Ari | NL6 |
17 | Matt Shaw | ChC | NL7 |
18 | Nolan Arenado | StL | NL8 |
19 | Max Muncy | LAD | NL9 |
20 | Willi Castro-2B/SS/OF | Min | AL11 |
21 | Maikel Garcia-2B | KC | AL12 |
22 | Josh Jung | Tex | AL13 |
23 | Ryan McMahon-2B | Col | NL10 |
24 | Christopher Morel-2B | TB | AL14 |
25 | Joey Ortiz | Mil | NL11 |
26 | Connor Norby | Mia | NL12 |
27 | Jeimer Candelario-1B | Cin | NL13 |
28 | Matt Vierling-OF | Det | AL15 |
29 | Dylan Moore-2B/SS/OF | Sea | AL16 |
30 | Coby Mayo | Bal | AL17 |
31 | Jose Caballero-2B/SS | TB | AL18 |
32 | Ke'Bryan Hayes | Pit | NL14 |
33 | Noelvi Marte | Cin | NL15 |
34 | Isiah Kiner-Falefa-2B/SS | Pit | NL16 |
35 | Ernie Clement | Tor | AL19 |
36 | Jose Miranda | Min | AL20 |
37 | Lenyn Sosa-2B | CWS | AL21 |
38 | Jose Tena | Was | NL17 |
39 | Yoan Moncada | LAA | AL22 |
40 | DJ LeMahieu-1B | NYY | AL23 |
For more in-depth fantasy baseball stats and analysis, subscribe to BaseballHQ.com.