Fantasy baseball outfield rankings: Aaron Judge is No. 1, but NL has more elite talent

With the arrival of top-five outfielders Juan Soto and Kyle Tucker, the National League seems to have the upper hand when it comes to high-end production. They join Fernando Tatis Jr., Mookie Betts and Corbin Carroll in the position's top tier. Ronald Acuña Jr. also belongs, but he'll likely miss the season's first month recovering from knee surgery.
There's also plenty of emerging talent with Jackson Chourio, Jackson Merrill, James Wood and Dylan Crews. What you may not find is a lot of late speed sources. Pete Crow-Armstrong and Jake McCarthy are perhaps the only ones outside the top 30 capable of swiping 25 bags.
In the American League, there's Aaron Judge ... and then there's everybody else. Judge led the majors in home runs, RBI, on-base percentage and slugging percentage last season – making him a contender for the No. 1 overall pick in drafts. Boston's Jarren Duran enjoyed a breakout 2024 and his all-around game (,285, 21 HR, 111 R, 34 SB) makes him a top target. Wyatt Langford and Lawrence Butler are potential 30-30 performers as well.
If you're in search of sleepers, Tyler O'Neill hit 31 homers in 113 games last year, and he's moving to Baltimore, where the distant left field wall is being moved in considerably. Mike Trout is only moving from center field to right, but if it helps him stay healthy, he could be a steal where he's being drafted. Speaking of steals, get them late from Jasson Dominguez, Lane Thomas, Victor Robles and Cedric Mullins.
2025 fantasy baseball outfield rankings
Eligibility based on a minimum of 20 games played at the position in 2024. Other eligible positions also noted.
Rank | Player | Team | League |
1 | Aaron Judge | NYY | AL1 |
2 | Fernando Tatis Jr. | SD | NL1 |
3 | Juan Soto | NYM | NL2 |
4 | Kyle Tucker | ChC | NL3 |
5 | Mookie Betts-SS | LAD | NL4 |
6 | Corbin Carroll | Ari | NL5 |
7 | Yordan Alvarez | Hou | AL2 |
8 | Julio Rodriguez | Sea | AL3 |
9 | Jackson Chourio | Mil | NL6 |
10 | Jarren Duran | Bos | AL4 |
11 | Jackson Merrill | SD | NL7 |
12 | Jazz Chisholm-3B | NYY | AL5 |
13 | Ronald Acuña Jr. | Atl | NL8 |
14 | Michael Harris II | Atl | NL9 |
15 | Wyatt Langford | Tex | AL6 |
16 | Oneil Cruz-SS | Pit | NL10 |
17 | James Wood | Was | NL11 |
18 | Teoscar Hernandez | LAD | NL12 |
19 | Lawrence Butler | Ath | AL7 |
20 | Cody Bellinger-1B | NYY | AL8 |
21 | Anthony Santander | Tor | AL9 |
22 | Bryan Reynolds | Pit | NL13 |
23 | Luis Robert | CWS | AL10 |
24 | Christian Yelich | Mil | NL14 |
25 | Mike Trout | LAA | AL11 |
26 | Seiya Suzuki | ChC | NL15 |
27 | Brenton Doyle | Col | NL16 |
28 | Ian Happ | ChC | NL17 |
29 | Riley Greene | Det | AL12 |
30 | Dylan Crews | Was | NL18 |
31 | Brandon Nimmo | NYM | NL19 |
32 | Colton Cowser | Bal | AL13 |
33 | Josh Lowe | TB | AL14 |
34 | Jasson Dominguez | NYY | AL15 |
35 | Steven Kwan | Cle | AL16 |
36 | Randy Arozarena | Sea | AL17 |
37 | Spencer Steer-1B | Cin | NL20 |
38 | Heliot Ramos | SF | NL21 |
39 | Adolis Garcia | Tex | AL18 |
40 | Pete Crow-Armstrong | ChC | NL22 |
41 | Taylor Ward | LAA | AL19 |
42 | Kerry Carpenter | Det | AL20 |
43 | Tyler O'Neill | Bal | AL21 |
44 | Jurickson Profar | Atl | NL23 |
45 | Nick Castellanos | Phi | NL24 |
46 | Lane Thomas | Cle | AL22 |
47 | Victor Robles | Sea | AL23 |
48 | Byron Buxton | Min | AL24 |
49 | Tommy Edman | LAD | NL25 |
50 | George Springer | Tor | AL25 |
51 | Cedric Mullins | Bal | AL26 |
52 | JJ Bleday | Ath | AL27 |
53 | Jake McCarthy | Ari | NL26 |
54 | Garrett Mitchell | Mil | NL27 |
55 | Jorge Soler | LAA | AL28 |
56 | Parker Meadows | Det | AL29 |
57 | Ceddanne Rafaela-SS | Bos | AL30 |
58 | Jacob Young | Was | NL28 |
59 | Willi Castro-2/S/3 | Min | AL31 |
60 | Lourdes Gurriel | Ari | NL29 |
61 | T.J. Friedl | Cin | NL30 |
62 | Evan Carter | Tex | AL32 |
63 | Matt Wallner | Min | AL33 |
64 | Alec Burleson | StL | NL31 |
65 | Nolan Jones | Col | NL32 |
66 | Jordan Walker | StL | NL33 |
67 | Roman Anthony | Bos | AL34 |
68 | Lars Nootbaar | StL | NL34 |
69 | Michael Conforto | LAD | NL35 |
70 | Jung Hoo Lee | SF | NL36 |
71 | Brendan Donovan-2B | StL | NL37 |
72 | Heston Kjerstad | Bal | AL35 |
73 | Jesus Sanchez | Mia | NL38 |
74 | Brandon Marsh | Phi | NL39 |
75 | Daulton Varsho | Tor | AL36 |
For more in-depth fantasy baseball stats and analysis, subscribe to BaseballHQ.com.