Skip to main content

Scott Dixon beats Will Power for Baltimore pole


BALTIMORE (AP) — Scott Dixon swiped the pole from Will Power on the last lap to take the top spot Saturday for the Grand Prix of Baltimore.

Simon Pagenaud, Justin Wilson and Josef Newgarden round out the top five for the course that winds through the city streets.

Dixon won his second pole of the season. The Dixon-Power front row could make for an interesting start.

Dixon was penalized for making contact with a tire that took out three members of Power's Team Penske pit crew last Sunday. The mishap prompted IndyCar to install new rules involving drivers and the safety of pit crew members.

Power also spun Dixon in Saturday's practice.

Series points leader Helio Castroneves starts seventh.


SUNDAY'S LINEUP

Lap length: 2.04 miles

(Car number in parentheses)

1. (9) Scott Dixon, Dallara-Honda, 94.053.

2. (12) Will Power, Dallara-Chevrolet, 94.013.

3. (77) Simon Pagenaud, Dallara-Honda, 93.637.

4. (19) Justin Wilson, Dallara-Honda, 93.115.

5. (67) Josef Newgarden, Dallara-Honda, 93.077.

6. (55) Tristan Vautier, Dallara-Honda, 92.917.

7. (3) Helio Castroneves, Dallara-Chevrolet, 92.928.

8. (1) Ryan Hunter-Reay, Dallara-Chevrolet, 92.919.

9. (83) Charlie Kimball, Dallara-Honda, 92.901.

10. (14) Takuma Sato, Dallara-Honda, 92.702.

11. (27) James Hinchcliffe, Dallara-Chevrolet, 92.589.

12. (15) Graham Rahal, Dallara-Honda, 89.338.

13. (16) James Jakes, Dallara-Honda, 93.388.

14. (98) Luca Filippi, Dallara-Honda, 92.816.

15. (10) Dario Franchitti, Dallara-Honda, 93.353.

16. (11) Tony Kanaan, Dallara-Chevrolet, 92.604.

17. (4) Oriol Servia, Dallara-Chevrolet, 93.189.

18. (25) Marco Andretti, Dallara-Chevrolet, 92.408.

19. (78) Simona de Silvestro, Dallara-Chevrolet, 92.982.

20. (20) Ed Carpenter, Dallara-Chevrolet, 91.151.

21. (6) Sebastian Saavedra, Dallara-Chevrolet, 92.676.

22. (5) E.J. Viso, Dallara-Chevrolet, 53.876.

23. (18) Stefan Wilson, Dallara-Honda, 91.586.

24. (7) Sebastien Bourdais, Dallara-Chevrolet.