NASCAR at Pocono: Start time, TV/radio schedule, lineup
LONG POND, Pa. — It's race day at Pocono Raceway, and the 'Tricky Triangle' is ready for 160 laps of racing in the Pocono 400. Here's some essential information you need to get ready for today's race, the first of two this season at the 2.5-mile track.
START TIME: The command to start engines will be given at 1:07 p.m. ET, followed by the green flag at 1:18 p.m. Scheduled to give the command are actors Channing Tatum and Jonah Hill, stars of the movie ''22 Jump Street.''
RACE DISTANCE: The Pocono 400 is 400 miles, or 160 laps around the three-turn track.
NATIONAL ANTHEM: Performed at 1:01 p.m. by Naomi Scott, a master sergeant in the U.S. Air Force.
TV/RADIO SCHEDULE: The race is the first of six in a row scheduled to be broadcast by TNT. The pre-race show begins at noon (ET). Motor Racing Network (MRN) will have the radio call.
WEATHER: Excellent forecast. High in the upper 70s and little chance of precipitation.
LAST TIME: Jimmie Johnson solidified his series points lead by winning this race last year, leading 128 of the 160 laps, including the final 31. Greg Biffle was second and Dale Earnhardt Jr. third.
STARTING LINEUP: Denny Hamlin broke the track qualifying record Friday in winning the pole with a speed of 181.415 mph.
Here's the starting lineup for today's NASCAR Sprint Cup Series race at Pocono:
(Car number in parentheses)
1. (11) Denny Hamlin, Toyota, 181.415.
2. (41) Kurt Busch, Chevrolet, 181.408.
3. (2) Brad Keselowski, Ford, 181.316.
4. (4) Kevin Harvick, Chevrolet, 180.832.
5. (24) Jeff Gordon, Chevrolet, 180.513.
6. (18) Kyle Busch, Toyota, 180.458.
7. (22) Joey Logano, Ford, 179.827.
8. (88) Dale Earnhardt Jr., Chevrolet, 179.565.
9. (55) Brian Vickers, Toyota, 179.548.
10. (99) Carl Edwards, Ford, 179.383.
11. (3) Austin Dillon, Chevrolet, 179.326.
12. (14) Tony Stewart, Chevrolet, 179.126.
13. (16) Greg Biffle, Ford, 179.258.
14. (42) Kyle Larson, Chevrolet, 179.229.
15. (31) Ryan Newman, Chevrolet, 179.072.
16. (10) Danica Patrick, Chevrolet, 179.051.
17. (78) Martin Truex Jr., Chevrolet, 178.976.
18. (1) Jamie McMurray, Chevrolet, 178.919.
19. (15) Clint Bowyer, Toyota, 178.777.
20. (48) Jimmie Johnson, Chevrolet, 178.678.
21. (47) A J Allmendinger, Chevrolet, 178.288.
22. (43) Aric Almirola, Ford, 178.144.
23. (27) Paul Menard, Chevrolet, 178.031.
24. (51) Justin Allgaier, Chevrolet, 177.288.
25. (13) Casey Mears, Chevrolet, 178.045.
26. (20) Matt Kenseth, Toyota, 177.968.
27. (5) Kasey Kahne, Chevrolet, 177.908.
28. (17) Ricky Stenhouse Jr., Ford, 177.83.
29. (9) Marcos Ambrose, Ford, 177.162.
30. (7) Michael Annett, Chevrolet, 176.308.
31. (40) Landon Cassill, Chevrolet, 176.025.
32. (34) David Ragan, Ford, 175.922.
33. (32) Travis Kvapil, Ford, 175.867.
34. (23) Alex Bowman, Toyota, 175.675.
35. (38) David Gilliland, Ford, 175.613.
36. (36) Reed Sorenson, Chevrolet, 174.958.
37. (98) Josh Wise, Ford, Owner Points.
38. (44) J.J. Yeley, Chevrolet, Owner Points.
39. (66) Timmy Hill, Toyota, Owner Points.
40. (26) Cole Whitt, Toyota, Owner Points.
41. (83) Ryan Truex, Toyota, Owner Points.
42. (33) Alex Kennedy, Chevrolet, Owner Points.
43. (77) Dave Blaney, Ford, Owner Points.