NASCAR at Michigan: Start time, lineup, TV info
BROOKLYN, Mich. — Pertinent information for today's Quicken Loans 400 at Michigan International Speedway.
START TIME: The command to start engines will be delivered at 1:07 p.m. ET, followed by the green flag at 1:16 p.m.
RACE DISTANCE: The Quicken Loans 400 is 200 laps around the 2-mile Michigan International Speedway for 400 miles.
NATIONAL ANTHEM: Will be performed by Karen Newman, voice of the Detroit Red Wings. She also will handle the Canadian national anthem.
TV/RADIO SCHEDULE: TNT will broadcast today's race and has a prerace show beginning at noon ET. Motor Racing Network will have the radio broadcast.
WEATHER: According to the Weather Underground site, it will be 72 degrees at the green flag with a 0% chance of rain.
LAST YEAR: In the June 2013 race at Michigan, Greg Biffle led 48 laps and breezed to a 2.9-second victory over Kevin Harvick and Martin Truex Jr., the only win of the 2013 season for the Roush Fenway Racing driver.
STARTING LINEUP: With a track-record 204.557 mph lap, Harvick captured his third pole position this season. Jeff Gordon and Dale Earnhardt Jr. made it a top-three sweep for Hendrick Motorsports' Chevrolet engines.
Here's the full starting lineup for the Quicken Loans 400:
(Car number in parentheses)
1. (4) Kevin Harvick, Chevrolet, 204.557.
2. (24) Jeff Gordon, Chevrolet, 203.776.
3. (88) Dale Earnhardt Jr., Chevrolet, 203.729.
4. (43) Aric Almirola, Ford, 203.2.
5. (27) Paul Menard, Chevrolet, 203.04.
6. (2) Brad Keselowski, Ford, 202.908.
7. (48) Jimmie Johnson, Chevrolet, 202.401.
8. (41) Kurt Busch, Chevrolet, 202.043.
9. (22) Joey Logano, Ford, 202.032.
10. (55) Brian Vickers, Toyota, 201.331.
11. (1) Jamie McMurray, Chevrolet, 200.49.
12. (42) Kyle Larson, Chevrolet, 201.117.
13. (5) Kasey Kahne, Chevrolet, 200.876.
14. (18) Kyle Busch, Toyota, 200.842.
15. (15) Clint Bowyer, Toyota, 200.831.
16. (78) Martin Truex Jr., Chevrolet, 200.82.
17. (51) Justin Allgaier, Chevrolet, 200.73.
18. (16) Greg Biffle, Ford, 200.518.
19. (3) Austin Dillon, Chevrolet, 200.457.
20. (9) Marcos Ambrose, Ford, 200.128.
21. (20) Matt Kenseth, Toyota, 199.967.
22. (99) Carl Edwards, Ford, 199.534.
23. (21) Trevor Bayne, Ford, 199.518.
24. (31) Ryan Newman, Chevrolet, 199.165.
25. (47) AJ Allmendinger, Chevrolet, 200.837.
26. (14) Tony Stewart, Chevrolet, 200.457.
27. (10) Danica Patrick, Chevrolet, 200.451.
28. (12) Juan Pablo Montoya, Ford, 200.217.
29. (11) Denny Hamlin, Toyota, 199.933.
30. (17) Ricky Stenhouse Jr., Ford, 199.75.
31. (13) Casey Mears, Chevrolet, 199.617.
32. (38) David Gilliland, Ford, 198.593.
33. (34) David Ragan, Ford, 198.571.
34. (66) Brett Moffitt, Toyota, 198.347.
35. (44) J.J. Yeley, Chevrolet, 197.9.
36. (33) David Stremme, Chevrolet, 197.666.
37. (7) Michael Annett, Chevrolet, Owner Points.
38. (98) Josh Wise, Chevrolet, Owner Points.
39. (40) Landon Cassill, Chevrolet, Owner Points.
40. (36) Reed Sorenson, Chevrolet, Owner Points.
41. (23) Alex Bowman, Toyota, Owner Points.
42. (26) Cole Whitt, Toyota, Owner Points.
43. (32) Travis Kvapil, Ford, Owner Points.