Brad Keselowski speeds to fourth pole of season at Richmond
RICHMOND, Va. — Brad Keselowski is having a career year — at least when it comes to qualifying.
Keselowski won his fourth pole of the season Friday night at Richmond International Raceway, impressive for a driver who had only three career poles coming into the season.
The 30-year-old has made a habit of starting up front this season; Saturday night will be his 11th front-row start of the year. All of the success has come under NASCAR's new knockout qualifying format, which has multiple rounds.
Keselowski suggested he might have only won "one or two" poles under the old format.
"I think this format certainly puts more strategy into play," he said. "But the root of all success at the NASCAR level is always having a great team and fast cars."
Hendrick Motorsports teammates Jeff Gordon and Jimmie Johnson qualified second and third, respectively, followed by Kevin Harvick and Joey Logano, Keselowski's Team Penske teammate.
Harvick, who leads the series with six poles, has also had a career year in qualifying after never having much success before. Keselowski said it's notable both drivers have excelled under the new format.
"I think with this format you have to be much more calculated, you have to think ahead a lot more and you're rewarded for that," Keselowski said.
Chase for the Sprint Cup bubble driver Clint Bowyer qualified sixth, followed by Ricky Stenhouse Jr., Kyle Larson, Kurt Busch and Carl Edwards.
Among the big names who failed to advance past the first round of the knockout qualifying session: Danica Patrick (13th), Matt Kenseth (16th), Greg Biffle (17th), Tony Stewart (19th), Kyle Busch (20th), Kasey Kahne (21st) and Dale Earnhardt Jr. (24th).
Clay Rogers, a 33-year-old short track ace from North Carolina, was the only driver who failed to qualify for the race. He was attempting to make his Sprint Cup Series debut.
Follow Gluck on Twitter @jeff_gluck
Federated Auto Parts 400 Lineup
1. (2) Brad Keselowski, Ford, 126.618.
2. (24) Jeff Gordon, Chevrolet, 126.039.
3. (48) Jimmie Johnson, Chevrolet, 125.898.
4. (4) Kevin Harvick, Chevrolet, 125.857.
5. (22) Joey Logano, Ford, 125.663.
6. (15) Clint Bowyer, Toyota, 125.634.
7. (17) Ricky Stenhouse Jr., Ford, 125.476.
8. (42) Kyle Larson, Chevrolet, 125.081.
9. (41) Kurt Busch, Chevrolet, 124.913.
10. (99) Carl Edwards, Ford, 124.665.
11. (11) Denny Hamlin, Toyota, 124.562.
12. (31) Ryan Newman, Chevrolet, 124.464.
13. (10) Danica Patrick, Chevrolet, 124.832.
14. (27) Paul Menard, Chevrolet, 124.694.
15. (1) Jamie McMurray, Chevrolet, 124.694.
16. (20) Matt Kenseth, Toyota, 124.619.
17. (16) Greg Biffle, Ford, 124.573.
18. (55) Brian Vickers, Toyota, 124.493.
19. (14) Tony Stewart, Chevrolet, 124.424.
20. (18) Kyle Busch, Toyota, 124.39.
21. (5) Kasey Kahne, Chevrolet, 124.349.
22. (13) Casey Mears, Chevrolet, 124.309.
23. (47) AJ Allmendinger, Chevrolet, 124.275.
24. (88) Dale Earnhardt Jr., Chevrolet, 124.269.
25. (23) Alex Bowman, Toyota, 124.252.
26. (43) Aric Almirola, Ford, 124.224.
27. (51) Justin Allgaier, Chevrolet, 124.212.
28. (3) Austin Dillon, Chevrolet, 124.007.
29. (78) Martin Truex Jr., Chevrolet, 123.887.
30. (38) David Gilliland, Ford, 123.785.
31. (90) David Stremme, Chevrolet, 123.717.
32. (36) Reed Sorenson, Chevrolet, 123.683.
33. (9) Marcos Ambrose, Ford, 123.44.
34. (40) Landon Cassill, Chevrolet, 123.389.
35. (26) Cole Whitt, Toyota, 123.35.
36. (98) Josh Wise, Chevrolet, 123.271.
37. (32) Travis Kvapil, Ford, Owner Points.
38. (93) J.J. Yeley, Toyota, Owner Points.
39. (37) Mike Bliss, Chevrolet, Owner Points.
40. (7) Michael Annett, Chevrolet, Owner Points.
41. (66) Joe Nemechek, Toyota, Owner Points.
42. (34) David Ragan, Ford, Owner Points.
43. (83) Ryan Truex, Toyota, Owner Points.
Failed to Qualify
44. (75) Clay Rogers, Chevrolet, 122.766.