NASCAR at Richmond: Start time, lineup, TV/radio schedule
RICHMOND, Va. — It's NASCAR race night at Richmond International Raceway, and we've got some essential information you need to get ready for tonight's Federated Auto Parts 400.
START TIME: Chris Clair, the lead technician at a service station (one which presumably uses Federated Auto Parts), will instruct drivers to start their engines at 7:38 p.m. Eastern time tonight, followed by the green flag at 7:43 p.m. So if you want to skip the pre-race show and just tune in for the race, turn on your TV at 7:43 p.m.
RACE DISTANCE: The Federated Auto Parts 400 is 400 laps (not miles) around the 3/4-mile Richmond International Raceway for a total of 300 miles.
NATIONAL ANTHEM: It's always good when a military group performs the national anthem, so there are high expectations for tonight when the 29th Division Army Band does the honors.
TV/RADIO SCHEDULE: ABC will broadcast tonight's race and has a pre-race show beginning at 7 p.m. ET. The Motor Racing Network (MRN) will call the race on the radio.
WEATHER: The National Weather Service is calling for showers and thunderstorms tonight -- but hopefully not until after the race (the NWS is estimating midnight). There is a 70% chance of rain. Otherwise, it should be mostly cloudy with lows in the 70s.
LAST TIME: Joey Logano emerged from a wild four-way battle for the lead to win April's race at Richmond. And one year ago, Carl Edwards went to victory lane after taking the lead from Paul Menard with three laps left -- a race spoiled by the Michael Waltrip Racing race-fixing controversy.
STARTING LINEUP: For the fourth time this year, Brad Keselowski will start from the pole position. Keselowski had just three career poles before this season.
Here's the starting lineup for tonight's NASCAR Sprint Cup Series race at Richmond:
Federated Auto Parts 400 Lineup
1. (2) Brad Keselowski, Ford, 126.618.
2. (24) Jeff Gordon, Chevrolet, 126.039.
3. (48) Jimmie Johnson, Chevrolet, 125.898.
4. (4) Kevin Harvick, Chevrolet, 125.857.
5. (22) Joey Logano, Ford, 125.663.
6. (15) Clint Bowyer, Toyota, 125.634.
7. (17) Ricky Stenhouse Jr., Ford, 125.476.
8. (42) Kyle Larson, Chevrolet, 125.081.
9. (41) Kurt Busch, Chevrolet, 124.913.
10. (99) Carl Edwards, Ford, 124.665.
11. (11) Denny Hamlin, Toyota, 124.562.
12. (31) Ryan Newman, Chevrolet, 124.464.
13. (10) Danica Patrick, Chevrolet, 124.832.
14. (27) Paul Menard, Chevrolet, 124.694.
15. (1) Jamie McMurray, Chevrolet, 124.694.
16. (20) Matt Kenseth, Toyota, 124.619.
17. (16) Greg Biffle, Ford, 124.573.
18. (55) Brian Vickers, Toyota, 124.493.
19. (14) Tony Stewart, Chevrolet, 124.424.
20. (18) Kyle Busch, Toyota, 124.39.
21. (5) Kasey Kahne, Chevrolet, 124.349.
22. (13) Casey Mears, Chevrolet, 124.309.
23. (47) AJ Allmendinger, Chevrolet, 124.275.
24. (88) Dale Earnhardt Jr., Chevrolet, 124.269.
25. (23) Alex Bowman, Toyota, 124.252.
26. (43) Aric Almirola, Ford, 124.224.
27. (51) Justin Allgaier, Chevrolet, 124.212.
28. (3) Austin Dillon, Chevrolet, 124.007.
29. (78) Martin Truex Jr., Chevrolet, 123.887.
30. (38) David Gilliland, Ford, 123.785.
31. (90) David Stremme, Chevrolet, 123.717.
32. (36) Reed Sorenson, Chevrolet, 123.683.
33. (9) Marcos Ambrose, Ford, 123.44.
34. (40) Landon Cassill, Chevrolet, 123.389.
35. (26) Cole Whitt, Toyota, 123.35.
36. (98) Josh Wise, Chevrolet, 123.271.
37. (32) Travis Kvapil, Ford, Owner Points.
38. (93) J.J. Yeley, Toyota, Owner Points.
39. (37) Mike Bliss, Chevrolet, Owner Points.
40. (7) Michael Annett, Chevrolet, Owner Points.
41. (66) Joe Nemechek, Toyota, Owner Points.
42. (34) David Ragan, Ford, Owner Points.
43. (83) Ryan Truex, Toyota, Owner Points.
Follow Gluck on Twitter @jeff_gluck