NASCAR at Kansas: Start time, lineup, TV schedule
KANSAS CITY, Kan. — It's race day at Kansas Speedway, which is hosting the fourth of 10 races in the Chase for the Sprint Cup, NASCAR's version of the playoffs. The race is the first in the second round of the Chase. A victory by one of the 12 Chase drivers today will guarantee a spot in the next round.
Remaining in the championship race: Brad Keselowski, Joey Logano, Kevin Harvick, Jimmie Johnson, Jeff Gordon, Kyle Busch, Dale Earnhardt Jr., Matt Kenseth, Ryan Newman, Carl Edwards, Denny Hamlin, Kasey Kahne.
START TIME: The command to start engines will be given at 2:09 p.m. ET, followed by the green flag at 2:18 p.m. Scheduled to give the command is Bob Sheldon, vice president of race sponsor Hollywood Casino.
RACE DISTANCE: The Hollywood Casino 400 is 400 miles, or 267 laps around the track.
NATIONAL ANTHEM: Performed at 2:03 p.m. by Stephanie Ramos, a local television reporter.
TV/RADIO SCHEDULE: The race is scheduled to be televised by ESPN. The pre-race show begins at 1 p.m. Motor Racing Network (MRN) will have the radio call.
WEATHER: The forecast is excellent – a high of 70 with a near zero chance of rain.
LAST TIME: Harvick, in one of his final races for Richard Childress Racing, won last year's Hollywood Casino 400, leading 138 of the race's 267 laps.
STARTING LINEUP: Harvick was fast on qualifying day again, winning the pole with a speed of 197.621 mph. It's his series-leading eighth pole of the season.
Here's the starting lineup for today's NASCAR Sprint Cup Series race at Kansas:
1. (4) Kevin Harvick, Chevrolet, 197.621 mph.
2. (55) Brian Vickers, Toyota, 196.307.
3. (43) Aric Almirola, Ford, 196.15.
4. (22) Joey Logano, Ford, 196.05.
5. (24) Jeff Gordon, Chevrolet, 196.05.
6. (2) Brad Keselowski, Ford, 196.021.
7. (18) Kyle Busch, Toyota, 195.972.
8. (88) Dale Earnhardt Jr., Chevrolet, 195.702.
9. (14) Tony Stewart, Chevrolet, 195.518.
10. (5) Kasey Kahne, Chevrolet, 195.362.
11. (16) Greg Biffle, Ford, 194.974.
12. (99) Carl Edwards, Ford, 194.721.
13. (27) Paul Menard, Chevrolet, 195.27.
14. (1) Jamie McMurray, Chevrolet, 195.164.
15. (78) Martin Truex Jr., Chevrolet, 195.08.
16. (3) Austin Dillon, Chevrolet, 195.059.
17. (31) Ryan Newman, Chevrolet, 195.016.
18. (42) Kyle Larson, Chevrolet, 194.918.
19. (15) Clint Bowyer, Toyota, 194.868.
20. (47) AJ Allmendinger, Chevrolet, 194.833.
21. (51) Justin Allgaier, Chevrolet, 194.679.
22. (9) Marcos Ambrose, Ford, 194.609.
23. (17) Ricky Stenhouse Jr., Ford, 194.259.
24. (41) Kurt Busch, Chevrolet, 194.021.
25. (11) Denny Hamlin, Toyota, 193.736.
26. (13) Casey Mears, Chevrolet, 193.653.
27. (20) Matt Kenseth, Toyota, 193.611.
28. (95) Michael McDowell, Ford, 192.678.
29. (10) Danica Patrick, Chevrolet, 192.096.
30. (36) Reed Sorenson, Chevrolet, 191.993.
31. (38) David Gilliland, Ford, 191.198.
32. (48) Jimmie Johnson, Chevrolet, 191.123.
33. (23) Alex Bowman, Toyota, 190.988.
34. (98) Josh Wise, Chevrolet, 190.84.
35. (40) Landon Cassill, Chevrolet, 190.799.
36. (7) Michael Annett, Chevrolet, 190.725.
37. (34) David Ragan, Ford, Owner Points.
38. (83) J.J. Yeley, Toyota, Owner Points.
39. (26) Cole Whitt, Toyota, Owner Points.
40. (33) Timmy Hill, Chevrolet, Owner Points.
41. (37) Mike Bliss, Chevrolet, Owner Points.
42. (32) Joey Gase, Ford, Owner Points.
43. (66) Mike Wallace, Toyota, Owner Points.