Skip to main content

Timothy Peters wins Trucks race at Talladega


TALLADEGA, Ala. — Timothy Peters ended a 22-race winless streak by outrunning a pack of contenders during a two-lap dash to the finish in Saturday's Fred's 250 Camping World Truck Series race at Talladega Superspeedway.

Peters scored his eighth career victory in the Truck Series and his first at Talladega. His last win was a year ago at Las Vegas Motor Speedway.

Peters kept the lead over the final five miles of Saturday's race as other drivers wrestled for position in the draft during the green-white-checkered finish.

Tayler Malsam was second and Spencer Gallagher third. Both scored career-best finishes.

Matt Crafton kept the point lead with four races left on the schedule. Ryan Blaney moved into second in points, 16 behind Crafton. Johnny Sauter fell from second after dropping out of the race early with engine trouble.

Truck races remain at Martinsville, Texas, Phoenix and Homestead.

*****

Fred's 250 results

1. (26) Timothy Peters, Toyota, 95 laps, 125.3 rating, 48 points, $58,220.

2. (2) Tayler Malsam, Chevrolet, 95, 121, 43, $41,210.

3. (21) Spencer Gallagher, Chevrolet, 95, 106.5, 41, $28,976.

4. (1) Tyler Reddick, Ford, 95, 79.6, 40, $25,680.

5. (5) Ryan Blaney, Ford, 95, 110.4, 41, $16,835.

6. (6) Erik Jones, Toyota, 95, 95.7, 39, $15,065.

7. (11) Chris Fontaine, Toyota, 95, 96.3, 37, $12,280.

8. (9) John Wes Townley, Toyota, 95, 97.1, 37, $14,045.

9. (27) Darrell Wallace Jr., Toyota, 95, 117, 35, $13,945.

10. (8) Joe Nemechek, Toyota, 95, 91.5, 35, $15,125.

11. (15) Brennan Newberry, Chevrolet, 95, 92.4, 33, $13,750.

12. (19) Bryan Silas, Chevrolet, 95, 71.2, 32, $13,580.

13. (16) Joey Coulter, Chevrolet, 95, 75.6, 31, $13,480.

14. (3) Matt Crafton, Toyota, 95, 81.7, 30, $14,385.

15. (17) Daniel Suarez Garza, Toyota, 95, 72.9, 0, $14,110.

16. (7) Jeb Burton, Toyota, 95, 83.3, 28, $13,190.

17. (25) Tyler Young, Chevrolet, 95, 78.4, 27, $13,090.

18. (24) Jennifer Jo Cobb, Chevrolet, 95, 51.4, 27, $12,995.

19. (29) Korbin Forrister, Chevrolet, 95, 61.2, 25, $12,875.

20. (23) Norm Benning, Chevrolet, 94, 44.1, 24, $12,150.

21. (20) Clay Greenfield, Chevrolet, 94, 57, 23, $10,430.

22. (30) Scott Stenzel, Chevrolet, 93, 57.2, 22, $11,330.

23. (28) Ryan Ellis, Chevrolet, 92, 42.7, 0, $10,235.

24. (33) Michael Affarano, Chevrolet, 91, 33.9, 21, $10,135.

25. (36) Milka Duno, Chevrolet, 90, 33.5, 0, $10,185.

26. (32) Derek White, Chevrolet, 82, 35.8, 0, $9,940.

27. (31) Cody Ware, Chevrolet, overheating, 70, 63.7, 0, $9,845.

28. (13) Ben Kennedy, Chevrolet, accident, 65, 86.5, 16, $9,745.

29. (12) German Quiroga, Toyota, accident, 30, 43.6, 15, $9,645.

30. (18) Jimmy Weller, Chevrolet, engine, 26, 42.6, 14, $10,050.

31. (4) Johnny Sauter, Toyota, engine, 24, 66.3, 13, $9,430.

32. (10) Mason Mingus, Chevrolet, accident, 11, 48.7, 12, $9,335.

33. (22) Ryan Sieg, Chevrolet, accident, 11, 41.8, 0, $9,235.

34. (14) Ron Hornaday Jr., Chevrolet, accident, 11, 39.6, 10, $9,185.

35. (34) Justin Jennings, Chevrolet, vibration, 2, 30.4, 9, $9,140.

36. (35) Mike Harmon, Chevrolet, engine, 0, 28.6, 0, $9,083.

———

Race Statistics

Average Speed of Race Winner: 132.632 mph.

Time of Race: 1 hour, 54 minutes, 19 seconds.

Margin of Victory: 0.143 seconds.

Caution Flags: 6 for 22 laps.

Lead Changes: 18 among 9 drivers.

Lap Leaders: T.Malsam 1-5; R.Blaney 6; T.Malsam 7-10; R.Blaney 11-12; J.Cobb 13; M.Duno 14-15; M.Affarano 16; R.Blaney 17-43; J.Nemechek 44-48; E.Jones 49; T.Malsam 50-58; T.Peters 59-76; J.Townley 77; T.Peters 78-79; J.Townley 80-83; T.Peters 84-93; R.Blaney 94; T.Peters 95.

Leaders Summary (Driver, Times Led, Laps Led): T.Peters, 4 times for 31 laps; R.Blaney, 4 times for 31 laps; T.Malsam, 3 times for 18 laps; J.Townley, 2 times for 5 laps; J.Nemechek, 1 time for 5 laps; M.Duno, 1 time for 2 laps; E.Jones, 1 time for 1 lap; J.Cobb, 1 time for 1 lap; M.Affarano, 1 time for 1 lap.

Top 10 in Points: 1. M.Crafton, 674; 2. R.Blaney, 658; 3. D.Wallace Jr., 646; 4. J.Sauter, 638; 5. T.Peters, 597; 6. J.Coulter, 593; 7. G.Quiroga, 574; 8. B.Kennedy, 562; 9. J.Burton, 555; 10. R.Hornaday Jr., 494.