Skip to main content

NASCAR at Richmond: Start time, lineup, TV schedule, weather and more


play
Show Caption

RICHMOND, Va. — It's NASCAR race night at Richmond International Raceway, and we've got some essential information you need to get ready for tonight's Sprint Cup Series race.

START TIME: First of all, it's important to note these times may not be accurate. The race is scheduled to start at 7:15 p.m. ET, but rain is expected in the area for much of the evening. That means there might not be any racing to watch or there could be delays.

RACE DISTANCE: The Toyota Owners 400 is a 400-lap race around the 0.75-mile Richmond International Raceway for a total of 300 miles.

TV/RADIO SCHEDULE: Fox will broadcast tonight's race and has a pre-race show beginning at 6:30 p.m. ET. The Motor Racing Network (MRN) will call the race on the radio.

WEATHER: Uh oh. The National Weather Service is calling for a rainy and cold spring night, with an 80% chance of rain all of Saturday. If there's a rainout, Sunday doesn't look too much better -- a 60% chance through 2 p.m.

LAST TIME: Team Penske drivers Joey Logano (spring) and Brad Keselowski (fall) swept Richmond last year. Logano didn't have the fastest short-run car last year -- Jeff Gordon did -- but the cautions fell just right and Logano was able to pull off an exciting win.

STARTING LINEUP: Logano won his career-high third pole of the season on Friday, and he'll start alongside local favorite Denny Hamlin whenever the race gets underway.

Here's the starting lineup for the Sprint Cup Series race at Richmond:

1. (22) Joey Logano, Ford, 127.071 mph.

2. (11) Denny Hamlin, Toyota, 126.796.

3. (41) Kurt Busch, Chevrolet, 126.606.

4. (47) AJ Allmendinger, Chevrolet, 126.57.

5. (4) Kevin Harvick, Chevrolet, 126.428.

6. (78) Martin Truex Jr., Chevrolet, 126.115.

7. (2) Brad Keselowski, Ford, 126.027.

8. (20) Matt Kenseth, Toyota, 125.821.

9. (1) Jamie McMurray, Chevrolet, 125.587.

10. (18) David Ragan, Toyota, 125.471.

11. (24) Jeff Gordon, Chevrolet, 125.348.

12. (42) Kyle Larson, Chevrolet, 124.977.

13. (14) Tony Stewart, Chevrolet, 126.416.

14. (55) Brett Moffitt, Toyota, 126.41.

15. (27) Paul Menard, Chevrolet, 126.357.

16. (25) Chase Elliott, Chevrolet, 126.328.

17. (15) Clint Bowyer, Toyota, 126.31.

18. (19) Carl Edwards, Toyota, 126.227.

19. (40) Landon Cassill, Chevrolet, 126.18.

20. (3) Austin Dillon, Chevrolet, 126.168.

21. (10) Danica Patrick, Chevrolet, 125.757.

22. (51) Justin Allgaier, Chevrolet, 125.657.

23. (31) Ryan Newman, Chevrolet, 125.511.

24. (17) Ricky Stenhouse Jr., Ford, 124.96.

25. (13) Casey Mears, Chevrolet, 127.31.

26. (88) Dale Earnhardt Jr., Chevrolet, 127.262.

27. (43) Aric Almirola, Ford, 127.071.

28. (98) Josh Wise, Ford, 127.053.

29. (9) Sam Hornish Jr., Ford, 126.892.

30. (38) David Gilliland, Ford, 126.826.

31. (35) Cole Whitt, Ford, 126.802.

32. (16) Greg Biffle, Ford, 126.695.

33. (30) Jeff Green, Chevrolet, 126.654.

34. (6) Trevor Bayne, Ford, 126.559.

35. (32) Joey Gase, Ford, 126.541.

36. (48) Jimmie Johnson, Chevrolet, 126.517.

37. (83) Matt DiBenedetto, Toyota, Owner Points.

38. (46) Michael Annett, Chevrolet, Owner Points.

39. (23) J.J. Yeley, Toyota, Owner Points.

40. (5) Kasey Kahne, Chevrolet, Owner Points.

41. (7) Alex Bowman, Chevrolet, Owner Points.

42. (33) Alex Kennedy, Chevrolet, Owner Points.

43. (34) Reed Sorenson, Ford, Owner Points.