Joey Logano wins pole at Kansas
KANSAS CITY, Kan. -- Joey Logano helped give team owner Roger Penske the pole in both of his racing ventures on Friday, posting the best qualifying time for the SpongeBob SquarePants 400 at Kansas Speedway.
Defending IndyCar champion Will Power had earlier won the pole for the Grand Prix of Indianapolis at Indianapolis Motor Speedway. Both races are scheduled for tomorrow but rains are forecast for the Kansas City area.
Logano posted a top speed of 192.397 mph. Hendrick Motorsports' Kasey Kahne (191.911) was second, followed by Team Penske's Brad Keselowski (191.857), Martin Truex Jr. (191.782) of Furniture Row Racing and Joe Gibbs Racing's Carl Edwards (191.578).
Erik Jones, 18, substituting for the injured Kyle Busch in JGR's No. 18 Toyota, qualified 12th after leading the final Cup practice and winning the pole for the truck race Friday.
The pole was Logano's 12th of his career and fourth this season. Fourth in points and virtually locked into the Chase for the Sprint Cup after winning the season-opening Daytona 500, Logano won the Kansas fall race from the fourth starting position in 2014.
Stewart-Haas Racing's Kevin Harvick had a streak of three consecutive Kansas poles snapped in qualifying sixth (191.299).
Follow James on Twitter @brantjames
SATURDAY'S LINEUP
Lap length: 1.5 miles
(Car number in parentheses)
1. (22) Joey Logano, Ford, 192.397 mph.
2. (5) Kasey Kahne, Chevrolet, 191.911.
3. (2) Brad Keselowski, Ford, 191.857.
4. (78) Martin Truex Jr., Chevrolet, 191.782.
5. (19) Carl Edwards, Toyota, 191.578.
6. (4) Kevin Harvick, Chevrolet, 191.299.
7. (16) Greg Biffle, Ford, 191.015.
8. (41) Kurt Busch, Chevrolet, 190.853.
9. (1) Jamie McMurray, Chevrolet, 190.228.
10. (42) Kyle Larson, Chevrolet, 190.154.
11. (24) Jeff Gordon, Chevrolet, 189.9.
12. (18) Erik Jones, Toyota, 189.54.
13. (11) Denny Hamlin, Toyota, 190.712.
14. (43) Aric Almirola, Ford, 190.691.
15. (31) Ryan Newman, Chevrolet, 190.557.
16. (14) Tony Stewart, Chevrolet, 190.51.
17. (88) Dale Earnhardt Jr., Chevrolet, 190.496.
18. (20) Matt Kenseth, Toyota, 190.476.
19. (48) Jimmie Johnson, Chevrolet, 190.282.
20. (17) Ricky Stenhouse Jr., Ford, 190.228.
21. (15) Clint Bowyer, Toyota, 190.188.
22. (27) Paul Menard, Chevrolet, 190.047.
23. (55) David Ragan, Toyota, 189.76.
24. (13) Casey Mears, Chevrolet, 189.175.
25. (51) Justin Allgaier, Chevrolet, 189.607.
26. (9) Sam Hornish Jr., Ford, 189.434.
27. (10) Danica Patrick, Chevrolet, 189.347.
28. (3) Austin Dillon, Chevrolet, 189.162.
29. (47) AJ Allmendinger, Chevrolet, 188.917.
30. (6) Trevor Bayne, Ford, 188.904.
31. (95) Michael McDowell, Ford, 188.904.
32. (33) Ty Dillon, Chevrolet, 188.818.
33. (26) Jeb Burton, Toyota, 188.613.
34. (35) Cole Whitt, Ford, 187.748.
35. (83) Matt DiBenedetto, Toyota, 187.669.
36. (7) Alex Bowman, Chevrolet, 187.559.
37. (23) J.J. Yeley, Toyota, Owner Points.
38. (38) David Gilliland, Ford, Owner Points.
39. (34) Brett Moffitt, Ford, Owner Points.
40. (98) Josh Wise, Ford, Owner Points.
41. (40) Landon Cassill, Chevrolet, Owner Points.
42. (32) Joey Gase, Ford, Owner Points.
43. (46) Michael Annett, Chevrolet, Owner Points.
Failed to Qualify
44. (62) Brendan Gaughan, Chevrolet, 183.936.