Skip to main content

Today's NASCAR race at Kansas: Start time, lineup, TV schedule and more


play
Show Caption

It's NASCAR race day at Kansas Speedway, and we've got some essential information you need to get ready for tonight's SpongeBob SquarePants 400 Sprint Cup Series race.

START TIME: Jack Griffo, who stars on Nickelodeon's The Thundermans, will instruct drivers to start their engines at 7:37 p.m. Eastern time tonight (6:37 local), followed by the green flag at 7:46 p.m. So if you want to skip the pre-race show and just tune in for the race, turn on your TV at 7:46 p.m.

RACE DISTANCE: The SpongeBob SquarePants 400 is 267 laps around the 1.5-mile Kansas oval for a total of 400.5 miles.

NATIONAL ANTHEM: Maggie Marx will perform the national anthem before tonight's race.

TV/RADIO SCHEDULE: Fox Sports 1 will broadcast tonight's race and has a pre-race show beginning at 7 p.m. ET. The Motor Racing Network (MRN) will call the race on the radio.

WEATHER: The National Weather Service is calling for a 40 percent chance of thunderstorms during the day, which increases to 70 percent chance in the evening. Mostly cloudy, with highs in the mid-70s.

LAST TIME: Jeff Gordon got his first win of the 2014 season and third at this track, leading the final nine laps and holding off Kevin Harvick by 0.112 seconds.

STARTING LINEUP: Joey Logano will lead the field to green. Logano clinched his fourth pole of the season with a speed of 192.397 mph.

Here's the starting lineup for tonight's NASCAR Sprint Cup Series race at Kansas:

1. (22) Joey Logano, Ford, 192.397 mph.

2. (5) Kasey Kahne, Chevrolet, 191.911.

3. (2) Brad Keselowski, Ford, 191.857.

4. (78) Martin Truex Jr., Chevrolet, 191.782.

5. (19) Carl Edwards, Toyota, 191.578.

6. (4) Kevin Harvick, Chevrolet, 191.299.

7. (16) Greg Biffle, Ford, 191.015.

8. (41) Kurt Busch, Chevrolet, 190.853.

9. (1) Jamie McMurray, Chevrolet, 190.228.

10. (42) Kyle Larson, Chevrolet, 190.154.

11. (24) Jeff Gordon, Chevrolet, 189.9.

12. (18) Erik Jones, Toyota, 189.54.

13. (11) Denny Hamlin, Toyota, 190.712.

14. (43) Aric Almirola, Ford, 190.691.

15. (31) Ryan Newman, Chevrolet, 190.557.

16. (14) Tony Stewart, Chevrolet, 190.51.

17. (88) Dale Earnhardt Jr., Chevrolet, 190.496.

18. (20) Matt Kenseth, Toyota, 190.476.

19. (48) Jimmie Johnson, Chevrolet, 190.282.

20. (17) Ricky Stenhouse Jr., Ford, 190.228.

21. (15) Clint Bowyer, Toyota, 190.188.

22. (27) Paul Menard, Chevrolet, 190.047.

23. (55) David Ragan, Toyota, 189.76.

24. (13) Casey Mears, Chevrolet, 189.175.

25. (51) Justin Allgaier, Chevrolet, 189.607.

26. (9) Sam Hornish Jr., Ford, 189.434.

27. (10) Danica Patrick, Chevrolet, 189.347.

28. (3) Austin Dillon, Chevrolet, 189.162.

29. (47) AJ Allmendinger, Chevrolet, 188.917.

30. (6) Trevor Bayne, Ford, 188.904.

31. (95) Michael McDowell, Ford, 188.904.

32. (33) Ty Dillon, Chevrolet, 188.818.

33. (26) Jeb Burton, Toyota, 188.613.

34. (35) Cole Whitt, Ford, 187.748.

35. (83) Matt DiBenedetto, Toyota, 187.669.

36. (7) Alex Bowman, Chevrolet, 187.559.

37. (23) J.J. Yeley, Toyota, Owner Points.

38. (38) David Gilliland, Ford, Owner Points.

39. (34) Brett Moffitt, Ford, Owner Points.

40. (98) Josh Wise, Ford, Owner Points.

41. (40) Landon Cassill, Chevrolet, Owner Points.

42. (32) Joey Gase, Ford, Owner Points.

43. (46) Michael Annett, Chevrolet, Owner Points.