Coca-Cola 600: Start time, lineup, TV schedule

CONCORD, N.C. — It's NASCAR race day at Charlotte Motor Speedway, and we've got some essential information you need to get ready for Sunday's Coca-Cola 600.
START TIME: J.D. Crouch II, president of the USO military service organization, and Dawn Self, wife of Marine Silver Star winner Andrew Self, are scheduled to instruct drivers to start their engines at 6:09 p.m. ET today. If you want to skip the pre-race show and just tune in for the race, turn on your TV at 6:18 p.m. for the green flag.
RACE DISTANCE: The Coca-Cola 600, the longest race of the Sprint Cup season, is 400 laps around the 1.5-mile Charlotte Motor Speedway for a total of 600 miles.
NATIONAL ANTHEM: The 82nd Airborne Division All-American Chorus will sing the national anthem.
TV/RADIO SCHEDULE: Fox will broadcast today's race. The pre-race show will be on Fox at 5:30 p.m. ET. The Performance Racing Network (PRN) will call the race on the radio.
WEATHER: Temperature is expected to be in the high 70s at race time, and there is very little chance of rain.
LAST TIME: Jimmie Johnson, top winner in the history of Cup racing at CMS, won the 2014 Coca-Cola 600 by 1.27 seconds over Kevin Harvick.
STARTING LINEUP: Matt Kenseth will start on the pole after a qualifying lap of 194.252 miles per hour. It's Kenseth's first pole at Charlotte. Joey Logano, Carl Edwards, Greg Biffle and Denny Hamlin fill out the top five.
1. (20) Matt Kenseth, Toyota, 194.252 mph.
2. (22) Joey Logano, Ford, 192.836.
3. (19) Carl Edwards, Toyota, 192.733.
4. (16) Greg Biffle, Ford, 192.226.
5. (11) Denny Hamlin, Toyota, 192.007.
6. (2) Brad Keselowski, Ford, 191.884.
7. (55) David Ragan, Toyota, 191.625.
8. (4) Kevin Harvick, Chevrolet, 191.272.
9. (42) Kyle Larson, Chevrolet, 191.266.
10. (78) Martin Truex Jr., Chevrolet, 190.322.
11. (3) Austin Dillon, Chevrolet, 189.833.
12. (14) Tony Stewart, Chevrolet, 185.414.
13. (48) Jimmie Johnson, Chevrolet, 191.727.
14. (41) Kurt Busch, Chevrolet, 191.714.
15. (88) Dale Earnhardt Jr., Chevrolet, 191.686.
16. (21) Ryan Blaney, Ford, 191.666.
17. (18) Kyle Busch, Toyota, 191.428.
18. (24) Jeff Gordon, Chevrolet, 191.354.
19. (31) Ryan Newman, Chevrolet, 191.15.
20. (10) Danica Patrick, Chevrolet, 190.954.
21. (43) Aric Almirola, Ford, 190.826.
22. (1) Jamie McMurray, Chevrolet, 190.597.
23. (27) Paul Menard, Chevrolet, 189.98.
24. (15) Clint Bowyer, Toyota, 183.711.
25. (95) Michael McDowell, Ford, 190.806.
26. (9) Sam Hornish Jr., Ford, 190.779.
27. (6) Trevor Bayne, Ford, 190.597.
28. (25) Chase Elliott, Chevrolet, 190.375.
29. (17) Ricky Stenhouse Jr., Ford, 190.181.
30. (47) AJ Allmendinger, Chevrolet, 189.947.
31. (7) Alex Bowman, Chevrolet, 189.88.
32. (40) Landon Cassill, Chevrolet, 189.847.
33. (5) Kasey Kahne, Chevrolet, 189.673.
34. (13) Casey Mears, Chevrolet, 189.288.
35. (51) Justin Allgaier, Chevrolet, 189.221.
36. (46) Michael Annett, Chevrolet, 189.049.
37. (35) Cole Whitt, Ford, Owner Points.
38. (98) Josh Wise, Ford, Owner Points.
39. (38) David Gilliland, Ford, Owner Points.
40. (34) Brett Moffitt, Ford, Owner Points.
41. (23) J.J. Yeley, Toyota, Owner Points.
42. (83) Matt DiBenedetto, Toyota, Owner Points.
43. (33) Alex Kennedy, Chevrolet, Owner Points.