Carl Edwards wins Brickyard 400 pole

INDIANAPOLIS -- Carl Edwards will seek his first Indianapolis Motor Speedway victory from the best of all positions.
Edwards won the pole for Sunday’s Brickyard 400 with a Saturday speed of 183.464 mph. He edged Joey Logano, whose run was clocked at 183.139.
Rounding out the top five were David Ragan, Tony Stewart and Kyle Larson.
Stewart, trying to add some fire to what has been a disappointing season, led the first round of qualifying and seemed to be a threat for what would have been a spike to his year. His second-round lap started strong, but he couldn’t keep pace with Edwards’ speed over the second half of the run and will start fourth.
“Tony had me nervous because he was so fast in the first round,” Edwards said. “Our guys have worked so hard on this car all weekend with all the changes. It’s going to be hard to pass here, so it’s a big deal to start up front.”
Stewart hasn’t won a race since June 2013 at Dover, Del.
He described his first-round qualifying run as “a moral victory, if nothing else, for us and the team. It’s been a rough season so far, so this is a great way to come to your home track. I wish this was the second round, not the first round.”
The pole, the 15th of Edwards’ career, was his first at Indy and his second this year. He also started up front last week at New Hampshire Motor Speedway.
Completing the top 10 were Kevin Harvick, Clint Bowyer, Dale Earnhardt Jr., Kyle Busch and Jamie McMurray.
Jeff Gordon will start 19th in his final Brickyard.
PHOTOS: 2015 Sprint Cup winners
SUNDAY'S LINEUP
At Indianapolis Motor Speedway
Lap length: 2.5 miles
(Car number in parentheses)
1. (19) Carl Edwards, Toyota, 183.464 mph.
2. (22) Joey Logano, Ford, 183.139.
3. (55) David Ragan, Toyota, 182.886.
4. (14) Tony Stewart, Chevrolet, 182.823.
5. (42) Kyle Larson, Chevrolet, 182.634.
6. (4) Kevin Harvick, Chevrolet, 182.448.
7. (15) Clint Bowyer, Toyota, 182.382.
8. (88) Dale Earnhardt Jr., Chevrolet, 182.308.
9. (18) Kyle Busch, Toyota, 182.278.
10. (1) Jamie McMurray, Chevrolet, 182.238.
11. (27) Paul Menard, Chevrolet, 182.028.
12. (48) Jimmie Johnson, Chevrolet, 181.987.
13. (78) Martin Truex Jr., Chevrolet, 183.24.
14. (41) Kurt Busch, Chevrolet, 183.072.
15. (10) Danica Patrick, Chevrolet, 183.001.
16. (13) Casey Mears, Chevrolet, 182.667.
17. (11) Denny Hamlin, Toyota, 182.637.
18. (9) Sam Hornish Jr., Ford, 182.482.
19. (24) Jeff Gordon, Chevrolet, 182.389.
20. (16) Greg Biffle, Ford, 182.36.
21. (51) Justin Allgaier, Chevrolet, 182.238.
22. (43) Aric Almirola, Ford, 182.113.
23. (20) Matt Kenseth, Toyota, 182.079.
24. (40) Landon Cassill, Chevrolet, 181.939.
25. (3) Austin Dillon, Chevrolet, 181.928.
26. (47) AJ Allmendinger, Chevrolet, 181.91.
27. (5) Kasey Kahne, Chevrolet, 181.386.
28. (25) Chase Elliott, Chevrolet, 181.036.
29. (17) Ricky Stenhouse Jr., Ford, 180.963.
30. (21) Ryan Blaney, Ford, 180.919.
31. (2) Brad Keselowski, Ford, 180.854.
32. (95) Michael McDowell, Ford, 180.777.
33. (6) Trevor Bayne, Ford, 180.469.
34. (46) Michael Annett, Chevrolet, 180.426.
35. (7) Alex Bowman, Chevrolet, 180.325.
36. (33) Brian Scott, Chevrolet, 180.022.
37. (38) David Gilliland, Ford, Owner Points.
38. (23) J.J. Yeley, Toyota, Owner Points.
39. (34) Brett Moffitt, Ford, Owner Points.
40. (83) Matt DiBenedetto, Toyota, Owner Points.
41. (35) Cole Whitt, Ford, Owner Points.
42. (98) Timmy Hill, Ford, Owner Points.
43. (31) Ryan Newman, Chevrolet, Owner Points.
Failed to Qualify
44. (32) Josh Wise, Ford, 178.941.
45. (26) Jeb Burton, Toyota, 176.17.
46. (62) Reed Sorenson, Chevrolet, 174.54.