NASCAR at Michigan 2015: Start time, lineup, TV schedule, live streaming info

BROOKLYN, Mich. — It's NASCAR race day at Michigan International Speedway, and we've got some essential information you need to get ready for Sunday's Pure Michigan 400.
START TIME: Michael Harris, executive director of the Michigan chapter of Paralyzed Veterans of America, is scheduled to instruct drivers to start their engines at 2:38 p.m. ET today. If you want to skip the pre-race show and just tune in for the race, turn on your TV at 2:46 p.m. for the green flag.
RACE DISTANCE: The Pure Michigan 400, the second of two Sprint Cup races this season at MIS, is 200 laps around the 2-mile track for a total of 400 miles.
NATIONAL ANTHEM: Jena Irene will perform the national anthem.
TV/RADIO SCHEDULE: The NBC Sports Network will broadcast today's race beginning with a 2 p.m. pre-race show. The Motor Racing Network (MRN) will call the race on the radio.
LIVE STREAMING: NBC will stream the race for subscribers on its mobile app and website.
WEATHER: Sunday’s MIS forecast is excellent – a high of 88 with a 10 percent chance of rain.
LAST TIME: Jeff Gordon, racing for the final time at MIS today, won last year’s Pure Michigan 400, leading 68 of the 200 laps. He’s looking for his first win of the season.
STARTING LINEUP: Matt Kenseth won the pole Friday as Joe Gibbs Racing dominated qualifying, claiming four of the top six starting spots. Kyle Busch, who qualified sixth, will start at the rear of the field after wrecking in Saturday practice and going to a backup car.
Here's the starting lineup for today's NASCAR Sprint Cup Series race at Michigan:
Lap length: 2 miles
(Car number in parentheses)
1. (20) Matt Kenseth, Toyota, 197.488 mph.
2. (11) Denny Hamlin, Toyota, 196.99.
3. (19) Carl Edwards, Toyota, 196.276.
4. (3) Austin Dillon, Chevrolet, 195.918.
5. (14) Tony Stewart, Chevrolet, 195.477.
6. * (18) Kyle Busch, Toyota, 195.45. -- will start in the rear of the field
7. (4) Kevin Harvick, Chevrolet, 195.249.
8. (48) Jimmie Johnson, Chevrolet, 195.228.
9. (88) Dale Earnhardt Jr., Chevrolet, 194.884.
10. (22) Joey Logano, Ford, 194.405.
11. (5) Kasey Kahne, Chevrolet, 194.133.
12. (15) Clint Bowyer, Toyota, 193.606.
13. (55) David Ragan, Toyota, 193.632.
14. (2) Brad Keselowski, Ford, 193.554.
15. (9) Sam Hornish Jr., Ford, 193.476.
16. (41) Kurt Busch, Chevrolet, 193.309.
17. (31) Ryan Newman, Chevrolet, 193.309.
18. (1) Jamie McMurray, Chevrolet, 193.149.
19. (21) Ryan Blaney, Ford, 193.128.
20. (16) Greg Biffle, Ford, 193.029.
21. (24) Jeff Gordon, Chevrolet, 193.009.
22. (78) Martin Truex Jr., Chevrolet, 192.921.
23. (10) Danica Patrick, Chevrolet, 192.771.
24. (27) Paul Menard, Chevrolet, 192.622.
25. (6) Trevor Bayne, Ford, 192.005.
26. (47) AJ Allmendinger, Chevrolet, 191.826.
27. (17) Ricky Stenhouse Jr., Ford, 191.586.
28. (51) Justin Allgaier, Chevrolet, 191.367.
29. (26) Jeb Burton, Toyota, 190.713.
30. (43) Aric Almirola, Ford, 190.527.
31. (40) Landon Cassill, Chevrolet, 190.049.
32. (83) Matt DiBenedetto, Toyota, 190.049.
33. (7) Alex Bowman, Chevrolet, 189.384.
34. (42) Kyle Larson, Chevrolet, 189.23.
35. (35) Cole Whitt, Ford, 189.091.
36. (38) David Gilliland, Ford, 188.927.
37. (23) J.J. Yeley, Toyota, Owner Points.
38. (34) Brett Moffitt, Ford, Owner Points.
39. (46) Michael Annett, Chevrolet, Owner Points.
40. (13) Casey Mears, Chevrolet, Owner Points.
41. (32) Josh Wise, Ford, Owner Points.
42. (33) Travis Kvapil, Chevrolet, Owner Points.
43. (98) Timmy Hill, Chevrolet, Owner Points.
Failed to Qualify
44. (62) Reed Sorenson, Ford, 186.379.
Follow Hembree on Twitter @mikehembree