Skip to main content

Denny Hamlin dominates to lead JGR sweep at Darlington


DARLINGTON, S.C. (AP) — Nobody had anything for Denny Hamlin at Darlington Raceway, even after a fueling issue wrecked his strategy in the Xfinity Series race.

Hamlin had to make his final pit stop early because his Joe Gibbs Racing team failed to get enough gas in his tank on his prior pit stop Saturday.

When teammate Daniel Suarez tried to steal the win by stretching his fuel to the finish, it briefly seemed as if Hamlin would lose a race he dominated. Instead, he ran down Suarez with three laps remaining to deny Suarez his first career victory.

Hamlin led 117 of the 147 laps to give Toyota and JGR the win. JGR drivers have won eight of the last 10 series races at Darlington, and six of the last 12 Xfinity Series races this season.

"I'm almost glad we didn't (fill the tank)," Hamlin said. "We didn't want a caution to fall and trap us there, but I scraped the wall and kind of misjudged my line one time and got a little right-side damage and the car just stopped turning. I'm not sure if my right-front would have made the distance or not."

VIDEO: Jeff Gluck sets up the Southern 500

play
What to watch for at Bojangles' Southern 500
Paste BN Sports' Jeff Gluck discusses the race and predicts the winner.

On the fresher tires, with no concern about his damage after the pit stop, he easily chased down Suarez. It was Hamlin's third series win of the season, and all three have come from the pole.

JGR driver Kyle Busch passed Suarez for second, and Suarez finished third as the fleet of Toyotas swept the top three spots.

"Coming home 1-2-3, Joe Gibbs Racing, is pretty stout," said Busch, who started at the back of the field because he was penalized in qualifying earlier Saturday for violating a NASCAR blend-line rule.

Initially not concerned about his starting position because he felt so strongly about his car, he ultimately couldn't run down Hamlin.

"Felt like we were running those guys back down, just not enough," Busch said. "Kind of surprised me the 20 (Hamlin) was as good as they were."

Suarez won a $100,000 bonus from series sponsor Xfinity and its Dash-For-Cash four-race program. Suarez also won the bonus at Bristol two weeks ago, and won it two of the three times he was eligible.

It was Suarez's first career race at Darlington.

"When my team told me we were good on fuel, they were telling me to be aggressive and save fuel," Suarez said. "It's hard to save fuel when you are on the lead. You want to go, but if I go, we run out of fuel."

Kevin Harvick finished fourth in a Chevrolet and was followed by series points leader Chris Buescher in a Ford. Buescher has a 29-point lead over Ty Dillon, who finished 15th.

Harvick thought his only shot at the win came when Chase Elliott had a late engine problem that he hoped would draw a yellow flag and give him a shot at Hamlin.

"The 9 (Chase Elliott) hit the wall and was blowing up or something," Harvick said. "We stayed out a few extra laps thinking that the caution might come out. Denny had the best car."

SATURDAY'S RESULTS

1. (1) Denny Hamlin, Toyota, 147 laps, 150 rating, 0 points, $53,679.

2. (36) Kyle Busch, Toyota, 147, 116.7, 0, $32,435.

3. (2) Daniel Suarez, Toyota, 147, 104.3, 42, $32,251.

4. (9) Kevin Harvick, Chevrolet, 147, 122, 0, $21,878.

5. (10) Chris Buescher, Ford, 147, 104.2, 39, $28,698.

6. (4) Joey Logano, Ford, 147, 112.5, 0, $18,464.

7. (3) Kyle Larson, Chevrolet, 147, 111.5, 0, $17,790.

8. (19) Landon Cassill, Chevrolet, 147, 80.8, 36, $23,854.

9. (8) Regan Smith, Chevrolet, 147, 98.8, 35, $23,555.

10. (14) Ross Chastain, Chevrolet, 147, 78, 34, $24,227.

11. (24) Elliott Sadler, Ford, 147, 90.8, 33, $23,099.

12. (12) Brian Scott, Chevrolet, 146, 83, 32, $23,024.

13. (6) Brendan Gaughan, Chevrolet, 146, 86.3, 31, $22,973.

14. (15) Darrell Wallace Jr., Ford, 146, 82, 30, $22,922.

15. (13) Ty Dillon, Chevrolet, 146, 84.8, 29, $23,271.

16. (11) J.J. Yeley, Toyota, 146, 82.2, 28, $22,745.

17. (18) Ryan Sieg, Chevrolet, 146, 72.7, 27, $22,694.

18. (26) Dakoda Armstrong, Ford, 146, 62.8, 26, $22,643.

19. (21) Cale Conley, Toyota, 146, 68.9, 25, $22,593.

20. (16) Jeremy Clements, Chevrolet, 145, 69, 24, $23,017.

21. (20) Parker Kligerman, Chevrolet, 145, 60.3, 23, $22,666.

22. (25) David Starr, Toyota, 145, 56, 22, $22,410.

23. (17) Ryan Reed, Ford, 145, 62.8, 21, $22,359.

24. (7) Chase Elliott, Chevrolet, 144, 76.5, 20, $23,284.

25. (5) Paul Menard, Chevrolet, 144, 64.3, 0, $16,156.

26. (23) John Wes Townley, Chevrolet, 144, 57.3, 0, $22,157.

27. (22) Blake Koch, Toyota, 143, 54.3, 17, $22,106.

28. (33) Eric McClure, Toyota, 142, 42.7, 16, $22,031.

29. (28) Todd Bodine, Chevrolet, 141, 49.8, 15, $21,995.

30. (32) Joey Gase, Chevrolet, 141, 45, 14, $22,254.

31. (31) B.J. McLeod, Chevrolet, 138, 41, 0, $21,899.

32. (30) Derrike Cope, Chevrolet, 134, 36.3, 12, $21,854.

33. (35) Harrison Rhodes, Chevrolet, vibration, 83, 38.2, 11, $21,828.

34. (38) Mike Harmon, Dodge, suspension, 82, 33.7, 10, $21,807.

35. (34) Morgan Shepherd, Chevrolet, brakes, 34, 39.3, 9, $15,550.

36. (27) T.J. Bell, Toyota, clutch, 23, 37.5, 0, $14,039.

37. (37) Carlos Contreras, Chevrolet, accident, 10, 28.8, 7, $19,245.

38. (29) Jeff Green, Toyota, suspension, 6, 29, 6, $12,039.

39. (39) Carl Long, Dodge, suspension, 4, 25.3, 5, $11,039.

40. (40) Ryan Ellis, Ford, suspension, 1, 23.2, 0, $10,039.

———

Race Statistics

Average Speed of Race Winner: 141.355 mph.

Time of Race: 1 hour, 25 minutes, 14 seconds.

Margin of Victory: 2.058 seconds.

Caution Flags: 2 for 8 laps.

Lead Changes: 7 among 3 drivers.

Lap Leaders: D.Hamlin 1-29; K.Harvick 30-34; D.Hamlin 35-48; K.Harvick 49-50; D.Hamlin 51-121; K.Harvick 122-130; D.Suarez 131-144; D.Hamlin 145-147.

Leaders Summary (Driver, Times Led, Laps Led): D.Hamlin, 4 times for 117 laps; K.Harvick, 3 times for 16 laps; D.Suarez, 1 time for 14 laps.

Top 10 in Points: 1. C.Buescher, 874; 2. T.Dillon, 845; 3. C.Elliott, 839; 4. R.Smith, 820; 5. E.Sadler, 783; 6. D.Wallace Jr., 766; 7. D.Suarez, 759; 8. B.Scott, 755; 9. B.Gaughan, 736; 10. R.Reed, 652.