NASCAR at Michigan 2016: Start time, lineup, TV schedule, live streaming

BROOKLYN, Mich. — It’s NASCAR race day at Michigan International Speedway, and we’ve got all the information you need to get ready for today’s Sprint Cup Series race.
START TIME: Jeff Blashill, coach of the Detroit Red Wings, will instruct drivers to start their engines at 2:07 p.m. Eastern time today, followed by the green flag at 2:15 p.m.
RACE DISTANCE: The Pure Michigan 400 is pretty simple math: It's 200 laps around the 2-mile Michigan International Speedway for a total of 400 miles.
NATIONAL ANTHEM/FLYOVER: The U.S. Army A Capella Chorus will sing the national anthem today, followed by a flyover from two F-16s flown by the Ohio Air National Guard.
TV/RADIO SCHEDULE: NBC Sports Network (NBCSN) will broadcast the race on TV and has a pre-race show beginning at 1 p.m. Eastern time. The Motor Racing Network (MRN) and Sirius/XM Radio will call the race on the radio.
LIVE STREAMING: NBC offers a live stream on its NBC Sports app.
WEATHER: The outlook for today is good. The National Weather Service is calling for 20% chance of showers before the green flag, but it should be clear with a high near 84 degrees after that.
LAST TIME: Joey Logano survived a crash fest to win from the pole position and claim his first victory of the season, beating Chase Elliott and Kyle Larson.
STARTING LINEUP: Logano, who won from the pole at the last Michigan race, won the pole again Friday. Jimmie Johnson will start on the outside of the front row.
Here's the starting lineup and qualifying results for the Pure Michigan 400:
(Car number in parentheses)
1. (22) Joey Logano, Ford, 201.698 mph.
2. (48) Jimmie Johnson, Chevrolet, 201.523.
3. (11) Denny Hamlin, Toyota, 201.416.
4. (4) Kevin Harvick, Chevrolet, 201.382.
5. (24) Chase Elliott, Chevrolet, 201.303.
6. (88) Alex Bowman, Chevrolet, 201.207.
7. (21) Ryan Blaney, Ford, 201.202.
8. (1) Jamie McMurray, Chevrolet, 201.039.
9. (19) Carl Edwards, Toyota, 201.005.
10. (31) Ryan Newman, Chevrolet, 200.462.
11. (5) Kasey Kahne, Chevrolet, 200.028.
12. (42) Kyle Larson, Chevrolet, 199.341.
13. (20) Matt Kenseth, Toyota, 200.390.
14. (78) Martin Truex Jr, Toyota, 200.356.
15. (14) Tony Stewart, Chevrolet, 200.323.
16. (18) Kyle Busch, Toyota, 200.245.
17. (3) Austin Dillon, Chevrolet, 200.106.
18. (2) Brad Keselowski, Ford, 200.017.
19. (41) Kurt Busch, Chevrolet, 199.253.
20. (27) Paul Menard, Chevrolet, 199.203.
21. (34) Chris Buescher, Ford, 198.912.
22. (16) Greg Biffle, Ford, 198.791.
23. (10) Danica Patrick, Chevrolet, 198.747.
24. (6) Trevor Bayne, Ford, 198.183.
25. (47) AJ Allmendinger, Chevrolet, 198.265.
26. (43) Aric Almirola, Ford, 198.178.
27. (15) Clint Bowyer, Chevrolet, 198.129.
28. (13) Casey Mears, Chevrolet, 197.553.
29. (17) Ricky Stenhouse Jr, Ford, 197.509.
30. (44) Brian Scott, Ford, 196.105.
31. (7) Regan Smith, Chevrolet, 196.084.
32. (23) David Ragan, Toyota, 196.057.
33. (38) Landon Cassill, Ford, 195.567.
34. (83) Matt DiBenedetto, Toyota, 195.159.
35. (95) Sam Hornish Jr., Chevrolet, 194.458.
36. (46) Michael Annett, Chevrolet, 192.838.
37. (98) Cole Whitt, Chevrolet, 192.072.
38. (30) Josh Wise, Chevrolet, 191.939.
39. (55) Reed Sorenson, Chevrolet, 188.966.
40. (32) Jeffrey Earnhardt, Ford, 0.000.
Follow Gluck on Twitter @jeff_gluck