Skip to main content

NASCAR at Richmond 2016: Start time, lineup, TV schedule, more


play
Show Caption

RICHMOND, Va. - It is NASCAR race night at Richmond International Raceway, and we’ve got all the information you need to get ready for the final Sprint Cup race of the regular season.

START TIME: Catherine Beck and Natalie Beck, ABLE advocates, will instruct drivers to start their engines at 7:37 p.m. Eastern time, followed by the green flag at 7:44 p.m.

RACE DISTANCE: The Federated Auto Parts 400 is 400 laps, 300 miles around the .75-mile course.

NATIONAL ANTHEM/FLYOVER: The St. Gertrudes Girls Choir will sing the anthem, followed by a flyover from four planes from the Bandit Flight Team.

TV/RADIO SCHEDULE: NBC Sports Network will broadcast the race on TV and has a pre-race show beginning at 7 p.m. ET. The Motor Racing Network (MRN) and Sirius/XM Radio will call the race on the radio.

WEATHER: Hot and humid during the day, with temperatures around 93, according to the National Weather Service. There’s a 20 percent chance of thunderstorms later in the evening.

THE CHASE: The 16-driver playoff field will be set after tonight's race. Three positions on points remain, with Chase Elliott, Austin Dillon and Jamie McMurray currently holding them. Ryan Newman is the first driver on the bubble, 22 points behind McMurray. Meanwhile, Chris Buescher, who won at Pocono Raceway, must remain in the top 30 in points to seal his playoff slot. If he falls out, another spot on points opens up.

STARTING LINEUP: Denny Hamlin won the pole and is looking for his third win of the season.

1. (11) Denny Hamlin, Toyota, 122.344 mph

2. (42) Kyle Larson, Chevrolet, 122.288

3. (20) Matt Kenseth, Toyota, 122.244

4. (1) Jamie McMurray, Chevrolet, 122.189

5. (41) Kurt Busch, Chevrolet, 122.144

6. (78) Martin Truex Jr., Toyota, 122.045

7. (5) Kasey Kahne, Chevrolet, 122.045

8. (3) Austin Dillon, Chevrolet, 121.638

9. (18) Kyle Busch, Toyota, 121.457

10. (48) Jimmie Johnson, Chevrolet, 120.951

11. (88) Jeff Gordon, Chevrolet, 120.827

12. (22) Joey Logano, Ford, 120.579

13. (19) Carl Edwards, Toyota, 122.272

14. (14) Tony Stewart, Chevrolet, 122.249

15. (31) Ryan Newman, Chevrolet, 122.045

16. (47) AJ Allmendinger, Chevrolet, 122.017

17. (2) Brad Keselowski, Ford, 121.924

18. (6) Trevor Bayne, Ford, 121.770

19. (4) Kevin Harvick, Chevrolet, 121.556

20. (21) Ryan Blaney, Ford, 121.529

21. (23) David Ragan, Toyota, 121.310

22. (17) Ricky Stenhouse Jr., Ford, 120.654

23. (43) Aric Almirola, Ford, 120.401

24. (7) Regan Smith, Chevrolet, 120.321

25. (93) Matt DiBenedetto, Toyota, 122.299

26. (13) Casey Mears, Chevrolet, 122.294

27. (95) Michael McDowell, Chevrolet, 122.288

28. (16) Greg Biffle, Ford, 122.266

29. (10) Danica Patrick, Chevrolet, 122.161

30. (27) Paul Menard, Chevrolet, 122.078

31. (34) Chris Buescher, Ford, 121.957

32. (38) Landon Cassill, Ford, 121.935

33. (15) Clint Bowyer, Chevrolet, 121.781

34. (24) Chase Elliott, Chevrolet, 121.775

35. (44) Brian Scott, Ford, 121.540

36. (30) Josh Wise, Chevrolet, 121.250

37. (46) Michael Annett, Chevrolet, 121.245

38. (55) Reed Sorenson, Chevrolet, 120.924

39. (83) Dylan Lupton, Toyota, 120.208

40. (32) Jeffrey Earnhardt, Ford, 120.182

Follow James on Twitter @brantjames