Skip to main content

NCAA Tournament 2025: Scores, schedule, times, how to watch all men's March Madness games


play
Show Caption

With the second weekend of March Madness done, only No. 1 seeds remain in the men's NCAA Tournament.

The Final Four is comprised of Florida, Auburn, Duke and Houston, with all but one team (Florida, which beat No. 3 Texas Tech) defeating the No. 2 seed in its region to get to this point.

Watch the Final Four on Fubo (free trial)

Now, all eyes turn to San Antonio where the Final Four will be played. On one side of the bracket, SEC regular season champion Auburn will play SEC tournament champion Florida. On the other, ACC champion Duke will play Big 12 champion Houston. The national championship will be played on Monday after Saturday's Final Four.

Anything is possible as the tournament continues. Here is the full March Madness schedule, featuring times and channels.

2025 March Madness schedule and scores

All times Eastern

Thursday, March 20 (first round)

  • Game 1: No. 8 Louisville 75, No. 9 Creighton 89
  • Game 2: No. 4 Purdue 75, No. 13 High Point 63
  • Game 3: No. 3 Wisconsin 85, No. 14 Montana 66
  • Game 4: No. 1 Houston 78, No. 16 SIU Edwardsville 40
  • Game 5: No. 1 Auburn 83, No. 16 Alabama St. 63
  • Game 6: No. 5 Clemson 67, No. 12 McNeese 69
  • Game 7: No. 6 BYU 80, No. 11 VCU 71
  • Game 8: No. 8 Gonzaga 89, No. 9 Georgia 68
  • Game 9: No. 2 Tennessee 77, No. 15 Wofford 62
  • Game 10: No. 10 Arkansas 79, No. 7 Kansas 72
  • Game 11: No. 4 Texas A&M 80, No. 13 Yale 71
  • Game 12: No. 11 Drake 67, No. 6 Missouri 57
  • Game 13: No. 7 UCLA 72, No. 10 Utah State 47
  • Game 14: No. 2 St. John's 83, No. 15 Omaha 53
  • Game 15: No. 5 Michigan 68, UC San Diego 65
  • Game 16: No. 3 Texas Tech 82, No. 14 UNC Wilmington 72

Friday, March 21 (first round)

  • Game 17: No. 8 Baylor 75, No. 9 Ole Miss 72
  • Game 18: No. 2 Alabama 90, No. 15 Robert Morris 81
  • Game 19: No. 3 Iowa State 82, No. 14 Lipscomb 55
  • Game 20: No. 12 Colorado State 78, No. 5 Memphis 70
  • Game 21: No. 1 Duke 93, Mount St. Mary's 49
  • Game 22: No. 7 Saint Mary's 59, No. 10 Vanderbilt 56
  • Game 23: No. 6 Ole Miss 71, No. 11 North Carolina 64
  • Game 24: No. 4 Maryland 81, No. 13 Grand Canyon 49
  • Game 25: No. 1 Florida 95, No. 16 Norfolk State 69
  • Game 26: No. 3 Kentucky 76, No. 14 Troy 57
  • Game 27: No. 10 New Mexico 75, No. 7 Marquette 66
  • Game 28: No. 4 Arizona 93, No. 13 Akron 65
  • Game 29: No. 8 UConn 67, No. 9 Oklahoma 59
  • Game 30: No. 6 Illinois 86, No. 11 Xavier 73
  • Game 31: No. 2 Michigan State 87, No. 15 Bryant 62
  • Game 32: No. 5 Oregon 81, No. 12 Liberty 52

Saturday, March 22 (second round)

  • Game 33: No. 4 Purdue 76, No. 12 McNeese 62
  • Game 34: No. 10 Arkansas 75, No. 2 St. John's 66
  • Game 35: No. 5 Michigan 91, No. 4 Texas A&M 79
  • Game 36: No. 3 Texas Tech 77, No. 11 Drake 64
  • Game 37: No. 1 Auburn 82, No. 9 Creighton 70
  • Game 38: No. 6 BYU 91, No. 3 Wisconsin 89
  • Game 39: No. 1 Houston 81, No. 8 Gonzaga 76
  • Game 40: No. 2 Tennessee 67, No. 7 UCLA 58

Sunday, March 23 (second round)

  • Game 41: (1) Florida 77, (8) UConn 75
  • Game 42: (1) Duke 89, (9) Baylor 66
  • Game 43: (3) Kentucky 84, (6) Illinois 75
  • Game 44: (2) Alabama 80, (7) Saint Mary's 66
  • Game 45: (4) Maryland 72, (12) Colorado State 71
  • Game 46: (6) Ole Miss 91, (3) Iowa State 78
  • Game 47: (2) Michigan State 71, (10) New Mexico 63
  • Game 48: (4) Arizona 87, (5) Oregon 83

Thursday, March 27 (Sweet 16)

  • Game 49: (2) Alabama 113, (6) BYU 88
  • Game 50: (1) Florida 87, (4) Maryland 71
  • Game 51: (1) Duke 100, (4) Arizona 93
  • Game 52: (3) Texas Tech 85, (10) Arkansas 83

Friday, March 28 (Sweet 16)

  • Game 53: (2) Michigan State 73, (6) Ole Miss 70
  • Game 54: (2) Tennessee 78, (3) Kentucky 65
  • Game 55: (1) Auburn 78, (5) Michigan 65
  • Game 56: (1) Houston 62, (4) Purdue 60

Saturday, March 29 (Elite Eight)

  • Game 57: (1) Florida 84, (3) Texas Tech 79
  • Game 58: (1) Duke 85, (2) Alabama 65

Sunday, March 30 (Elite Eight)

  • Game 59: (1) Houston 69, (2) Tennessee 50
  • Game 60: (1) Auburn 70, (2) Michigan State 64

Saturday, April 5 (Final Four, San Antonio)

  • Game 61: (1) Florida vs (1) Auburn | 6:09 p.m. | CBS (Fubo)
  • Game 62: (1) Houston vs (1) Duke | 8:49 p.m. | CBS (Fubo)

Monday, April 7 (National championship, San Antonio)

  • Game 63: TBD vs TBD | 8:50 p.m. | CBS (Fubo)