Oregon tops the pre-bowl season NCAA Re-rank
Comparing Oregon and Alabama is hard enough. Comparing Florida State to Ohio State, TCU and Baylor is a wholly different matter, leading one to commiserate with the task placed on the plate of the College Football Playoff selection committee.
Here's where the Paste BN Sports 1-128 re-ranking stands on the matter: Oregon's the most accomplished team in college football, Alabama's a close second, Florida State's unbeaten record puts the Seminoles third, Ohio State's great win against Wisconsin puts it fourth, TCU comes in fifth despite losing to Baylor, and the Bears slide in at sixth.
That's how the re-ranking will stand until after the postseason. And it's almost how the re-ranking began: FSU was No. 1 on the initial list, Alabama No. 2 and Oregon No. 3. Baylor was No. 8. Ohio State was No. 11 — knocked down because of Braxton Miller's shoulder injury.
Not too shabby. Let's ignore that TCU was No. 37. Or that South Carolina was No. 4. Or that Stanford was No. 7. Or that Oklahoma was No. 10. And so on.
1. Oregon (12-1, 8-1) | 2. Alabama (12-1, 7-1) | 3. Florida State (13-0, 8-0) | 4. Ohio State (12-1, 8-0) | 5. TCU (11-1, 8-1) | 6. Baylor (11-1, 8-1) | 7. Michigan State (10-2, 7-1) | 8. Mississippi State (10-2, 6-2) | 9. Mississippi (9-3, 5-3) | 10. Arizona (10-3, 7-2)
11. Georgia Tech (10-3, 6-2) | 12. UCLA (9-3, 6-3) | 13. Arizona State (9-3, 6-3) | 14. Georgia (9-3, 6-2) | 15. Kansas State (9-3, 7-2) | 16. Missouri (10-3, 7-1) | 17. Boise State (11-2, 7-1) | 18. Wisconsin (10-3, 7-1) – DOWN 8 | 19. Clemson (9-3, 6-2) | 20. USC (8-4, 6-3)
21. Louisville (9-3, 5-3) | 22. Auburn (8-4, 4-4) | 23. Nebraska (9-3, 5-3) | 24. LSU (8-4, 4-4) | 25. Northern Illinois (11-2, 7-1) | 26. Colorado State (10-2, 6-2) | 27. Utah (8-4, 5-4) | 28. Minnesota (8-4, 5-3) | 29. Duke (9-3, 5-3) | 30. Oklahoma (8-4, 5-4) – DOWN 11
31. Marshall (12-1, 7-1) | 32. Air Force (9-3, 5-3) | 33. Stanford (7-5, 5-4) | 34. Memphis (9-3, 7-1) | 35. Cincinnati (9-3, 7-1) | 36. Utah State (9-4, 6-2) | 37. UCF (9-3, 7-1) | 38. Texas A&M (7-5, 3-5) | 39. Toledo (8-4, 7-1) | 40. West Virginia (7-5, 5-4)
41. Georgia Southern (9-3, 8-0) | 42. Arkansas (6-6, 2-6) | 43. Iowa (7-5, 4-4) | 44. Notre Dame (7-5, 0-0) | 45. East Carolina (8-4, 5-3) – DOWN 5 | 46. Brigham Young (8-4, 0-0) | 47. Washington (8-5, 4-5) | 48. Louisiana Tech (8-5, 7-1) | 49. Louisiana-Lafayette (8-4, 7-1) | 50. Texas (6-6, 5-4)
51. Oklahoma State (6-6, 4-5) – UP 10 | 52. Boston College (7-5, 4-4) | 53. Maryland (7-5, 4-4) | 54. South Carolina (6-6, 3-5) | 55. Western Michigan (8-4, 6-2) | 56. San Diego State (7-5, 5-3) | 57. Florida (6-5, 4-4) | 58. Navy (6-5, 0-0) | 59. Tennessee (6-6, 3-5) | 60. Pittsburgh (6-6, 4-4)
61. Miami (Fla.) (6-6, 3-5) | 62. Houston (7-5, 5-3) | 63. Rutgers (7-5, 3-5) | 64. North Carolina State (7-5, 3-5) | 65. North Carolina (6-6, 4-4) | 66. Nevada (7-5, 4-4) | 67. Appalachian State (7-5, 6-2) | 68. Virginia Tech (6-6, 3-5) | 69. Bowling Green (7-6, 5-3) – DOWN 7 | 70. Western Kentucky (7-5, 4-4)
71. Central Michigan (7-5, 5-3) | 72. California (5-7, 3-6) | 73. Penn State (6-6, 2-6) | 74. Arkansas State (7-5, 5-3) | 75. Rice (7-5, 5-3) | 76. Kentucky (5-7, 2-6) | 77. Illinois (6-6, 3-5) | 78. Texas State (7-5, 5-3) | 79. Temple (6-6, 4-4) | 80. Oregon State (5-7, 2-7)
81. Virginia (5-7, 3-5) | 82. UAB (6-6, 4-4) | 83. Fresno State (6-7, 5-3) | 84. Michigan (5-7, 3-5) | 85. UTEP (7-5, 5-3) | 86. Middle Tennessee State (6-6, 5-3) | 87. Northwestern (5-7, 3-5) | 88. Ohio (6-6, 4-4) | 89. South Alabama (6-6, 5-3) | 90. Old Dominion (6-6, 4-4)
91. Ball State (5-7, 4-4) | 92. Indiana (4-8, 1-7) | 93. Texas Tech (4-8, 2-7) | 94. Colorado (2-10, 0-9) | 95. Akron (5-7, 3-5) | 96. Washington State (3-9, 2-7) | 97. Louisiana-Monroe (4-8, 3-5) | 98. South Florida (4-8, 3-5) | 99. Buffalo (5-6, 3-4) | 100. Hawaii (4-9, 3-5)
101. Tulane (3-9, 2-6) | 102. New Mexico (4-8, 2-6) | 103. Kansas (3-9, 1-8) | 104. Wyoming (4-8, 2-6) | 105. Purdue (3-9, 1-7) | 106. Syracuse (3-9, 1-7) | 107. Wake Forest (3-9, 1-7) | 108. UTSA (4-8, 3-5) | 109. Florida International (4-8, 3-5) | 110. Iowa State (2-10, 0-9)
111. North Texas (4-8, 2-6) | 112. Vanderbilt (3-9, 0-8) | 113. Army (4-7, 0-0) | 114. Florida Atlantic (3-9, 2-6) | 115. San Jose State (3-9, 2-6) | 116. Southern Mississippi (3-9, 1-7) | 117. Tulsa (2-10, 2-6) | 118. Troy (3-9, 3-5) | 119. Massachusetts (3-9, 3-5) | 120. Miami (Ohio) (2-10, 2-6) | 121. UNLV (2-11, 1-7) | 122. SMU (1-11, 1-7) | 123. Connecticut (2-10, 1-7) – DOWN 5 | 124. Kent State (2-9, 1-6) | 125. New Mexico State (2-10, 1-7) | 126. Eastern Michigan (2-10, 1-7) | 127. Idaho (1-10, 1-7) | 128. Georgia State (1-11, 0-8)
New to the top 25 :
No. 25 Northern Illinois (No. 31). Another conference title lifts the Huskies into the top 25.
Out of the top 25 :
No. 30 Oklahoma (No. 19). Losing to Oklahoma State is always awful; Saturday's loss was the worst.
Three big leaps :
No. 12 UCLA (No. 15). The Bruins step forward after a few teams dropped conference championship games.
No. 17 Boise State (No. 22). Bryan Harsin's debut has been extremely successful.
No. 50 Oklahoma State (No. 60). Topping the rival Sooners lifts OSU out of its sluggish down stretch.
Three big drops :
No. 123 Connecticut (No. 118). Bob Diaco's debut, on the other hand, was a total disaster.
No. 69 Bowling Green (No. 62). Injuries played a role, but losing six games with this talent and schedule is a disappointment.
No. 45 East Carolina (No. 40). In a heartbreaker, the Pirates allowed UCF to score the game-winning touchdown as time expired.