Weekly picks from Paste BN Sports' NFL staff
Eli or Big Ben?
With all due respect to Philip Rivers, the Giants' Manning and Steelers' Roethlisberger have emerged as the marquee quarterbacks of the 2004 draft. And there are some bragging rights at stake.
Both men have led their teams to two Super Bowl victories while splitting a pair of head-to-head matchups. So Sunday's game at MetLife Stadium will be a tiebreaker of sorts, though the one most people would like to see couldn't occur until the final Sunday of a season.
Week 9 also features a matchup few would've thought compelling two months ago as the Colts host the Dolphins. The outcome could loom large when the AFC's playoff field is ultimately determined.
JarrettBell | JimCorbett | NateDavis | MikeGarafalo | RobertKlemko | PeteO'Brien | SimonSamano | |
2012regular season | 69-49 (.585) | 75-43 (.636) | 75-43 (.636) | 56-46 (.549) | 75-43 (.636) | 70-48 (.593) | 77-41 (.653) |
Week 8 | 10-4 | 9-5 | 9-5 | 10-4 | 10-4 | 10-4 | 8-6 |
*Lockof the Week* | 5-3 | 6-2 | 6-2 | 4-3 | 6-2 | 4-4 | 5-3 |
KansasCity at San Diego | Chargers | Chargers | Chargers | Chargers | Chargers | Chargers | Chargers |
Carolinaat Washington | Redskins | Panthers | Redskins | Panthers | Redskins | Redskins | Panthers |
Arizonaat Green Bay | Packers | *Packers* | *Packers* | Packers | Packers | Packers | Packers |
Detroitat Jacksonville | Lions | Lions | Lions | Lions | Lions | Lions | Lions |
Chicagoat Tennessee | Bears | Bears | Bears | Bears | *Bears* | Bears | Bears |
Denverat Cincinnati | Broncos | Broncos | Broncos | Broncos | Broncos | Broncos | Broncos |
Baltimore at Cleveland | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Browns |
Buffaloat Houston | *Texans* | Texans | Texans | *Texans* | Texans | *Texans* | *Texans* |
Miamiat Indianapolis | Dolphins | Colts | Colts | Colts | Colts | Dolphins | Colts |
Minnesota at Seattle | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks |
TampaBay at Oakland | Buccaneers | Buccaneers | Buccaneers | Raiders | Raiders | Buccaneers | Buccaneers |
Pittsburgh at N.Y. Giants | Steelers | Giants | Giants | Giants | Giants | Giants | Giants |
Dallasat Atlanta | Falcons | Falcons | Falcons | Cowboys | Falcons | Falcons | Falcons |
Philadelphia at New Orleans | Saints | Saints | Saints | Saints | Saints | Saints | Saints |
PreseasonSuper Bowl Picks | Jarrett Bell | Jim Corbett | Nate Davis | Mike Garafolo | Robert Klemko | Pete O'Brien | Simon Samano |
AFCchampion | Ravens | Ravens | Texans | Broncos | Texans | Patriots | Texans |
NFCchampion | Packers | Packers | 49ers | Bears | 49ers | Packers | 49ers |
SuperBowlXLVII champion | Packers | Packers | 49ers | Broncos | 49ers | Patriots | 49ers |
Therecord book | Jarrett Bell | Jim Corbett | Nate Davis | Mike Garafolo | Robert Klemko | Pete O'Brien | Simon Samano |
2011regular season | 169-87 (.660) | 170-86 (.664) | 171-85 (.668) | -- | 163-93 (.637) | 169-87 (.660) | -- |
2010regular season | 156-100 (.609) | 160-96 (.625) | 168-88 (.656) | -- | -- | 162-94 (.633) | -- |
2009regular season | 169-87 (.660) | 163-93 (.637) | 173-83 (.676) | -- | -- | 176-80 (.688) | -- |
2008regular season | 161-94-1 (.631) | 161-94-1 (.631) | 170-85-1 (.666) | -- | -- | -- | -- |
2007regular season | 163-93 (.637) | -- | 174-82 (.680) | -- | -- | -- | -- |
2006regular season | 143-113 (.559) | -- | 158-98 (.617) | -- | -- | -- | -- |
2005regular season | 156-100 (.609) | -- | 172-84 (.672) | -- | -- | -- | -- |
Note:Picks are made straight up,not against the spread. | |||||||
Completeprofootball coverage |