Weekly picks from Paste BN Sports' NFL staff
The NFL's Week 12 schedule marks the end of the bye weeks and offers a three-game appetizer on Thanksgiving, including a pair of traditional rivalry games as the Redskins invade the Cowboys and the Jets host the Patriots.
Six other divisional games dot the remainder of the slate, the highlight being the NFC-leading Falcons visiting the surging Buccaneers.
Perhaps the most compelling game of the weekend features the Saints welcoming the 49ers to the Superdome in a rematch of last season's unforgettable playoff battle. Debates are already percolating as to whether the Niners should stick with hot-shot second-year quarterback Colin Kaepernick or go back to Alex Smith, who had the game of his professional life while leading the 49ers past the Saints in the divisional round in January.
Who ya got?
JarrettBell | JimCorbett | NateDavis | MikeGarafalo | LindsayH. Jones | RobertKlemko | PeteO'Brien | SimonSamano | |
2012regular season | 103-56-1 (.647) | 106-53-1 (.666) | 110-49-1 (.691) | 81-62-1 (.566) | -- | 105-54-1 (.659) | 103-56-1 (.647) | 111-48-1 (.697) |
Week 11 | 12-2 | 12-2 | 13-1 | 6-8 | -- | 10-4 | 13-1 | 12-2 |
*Lockof the Week* | 8-3 | 9-2 | 9-2 | 7-3 | -- | 9-2 | 7-4 | 8-3 |
Houston at Detroit | Lions | Texans | Texans | Texans | Texans | Texans | Texans | Lions |
Washington at Dallas | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Redskins | Cowboys | Redskins |
NewEngland at N.Y. Jets | Patriots | Patriots | Patriots | *Patriots* | *Patriots* | *Patriots* | Patriots | Patriots |
Oaklandat Cincinnati | Bengals | Bengals | Bengals | Bengals | Bengals | Bengals | Bengals | Bengals |
Pittsburgh at Cleveland | Steelers | Steelers | Steelers | Steelers | Browns | Steelers | Browns | Steelers |
Buffaloat Indianapolis | Colts | Colts | Colts | Bills | Colts | Colts | Colts | Colts |
Tennesseeat Jacksonville | Titans | Titans | Titans | Titans | Titans | Titans | Titans | Jaguars |
Denverat Kansas City | *Broncos* | *Broncos* | *Broncos* | Broncos | Broncos | Broncos | *Broncos* | *Broncos* |
Minnesota at Chicago | Vikings | Bears | Bears | Bears | Bears | Vikings | Bears | Bears |
Atlantaat Tampa Bay | Bucs | Falcons | Bucs | Falcons | Bucs | Falcons | Bucs | Falcons |
Seattle at Miami | Dolphins | Seahawks | Seahawks | Dolphins | Seahawks | Seahawks | Seahawks | Dolphins |
Baltimore at San Diego | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Chargers |
SanFrancisco at New Orleans | Saints | Saints | Saints | 49ers | 49ers | 49ers | 49ers | 49ers |
St.Louis at Arizona | Cardinals | Rams | Rams | Cardinals | Rams | Rams | Rams | Cardinals |
GreenBay at N.Y. Giants | Packers | Packers | Packers | Packers | Giants | Packers | Packers | Giants |
Carolinaat Philadelphia | Eagles | Eagles | Panthers | Eagles | Panthers | Eagles | Panthers | Eagles |
Midseason Super Bowl Picks | Jarrett Bell | Jim Corbett | Nate Davis | Mike Garafolo | Lindsay H. Jones | Robert Klemko | Pete O'Brien | Simon Samano |
AFCchampion | Steelers | Broncos | Texans | Broncos | Patriots | Texans | Patriots | Texans |
NFCchampion | Falcons | Falcons | 49ers | Bears | 49ers | 49ers | Packers | 49ers |
SuperBowlXLVII champion | Steelers | Falcons | 49ers | Broncos | 49ers | 49ers | Patriots | 49ers |
Preseason Super Bowl Picks | Jarrett Bell | Jim Corbett | Nate Davis | Mike Garafolo | Lindsay H. Jones | Robert Klemko | Pete O'Brien | Simon Samano |
AFCchampion | Ravens | Ravens | Texans | Broncos | -- | Texans | Patriots | Texans |
NFCchampion | Packers | Packers | 49ers | Bears | -- | 49ers | Packers | 49ers |
SuperBowlXLVII champion | Packers | Packers | 49ers | Broncos | -- | 49ers | Patriots | 49ers |
Therecord book | Jarrett Bell | Jim Corbett | Nate Davis | Mike Garafolo | Lindsay H. Jones | Robert Klemko | Pete O'Brien | Simon Samano |
2011regular season | 169-87 (.660) | 170-86 (.664) | 171-85 (.668) | -- | -- | 163-93 (.637) | 169-87 (.660) | -- |
2010regular season | 156-100 (.609) | 160-96 (.625) | 168-88 (.656) | -- | -- | -- | 162-94 (.633) | -- |
2009regular season | 169-87 (.660) | 163-93 (.637) | 173-83 (.676) | -- | -- | -- | 176-80 (.688) | -- |
2008regular season | 161-94-1 (.631) | 161-94-1 (.631) | 170-85-1 (.666) | -- | -- | -- | -- | -- |
2007regular season | 163-93 (.637) | -- | 174-82 (.680) | -- | -- | -- | -- | -- |
2006regular season | 143-113 (.559) | -- | 158-98 (.617) | -- | -- | -- | -- | -- |
2005regular season | 156-100 (.609) | -- | 172-84 (.672) | -- | -- | -- | -- | -- |
Note:Picks are made straight up,not against the spread. | ||||||||
Completeprofootball coverage |