Weekly picks from Paste BN Sports' NFL staff
The San Francisco 49ers vaulted to the top of Paste BN Sports' NFL power rankings with a stunning upset of the New England Patriots in Foxborough, Mass. The win provides the 49ers (10-3-1) the chance to wrap up the NFC West title on the road against the Seattle Seahawks (9-5). The Niners have gotten the best their division rivals the last five times they've played.
But there might not be a harder place for a visiting team to win in the NFL right now. The Seahawks are 6-0 at CenturyLink Field and have dropped over 50 or more points on their last two foes. Still, five of the eight prognosticators think San Francisco will get it done.
Jarrett Bell | Jim Corbett | Nate Davis | Mike Garafalo | Lindsay H. Jones | Robert Klemko | Pete O'Brien | Simon Samano | |
2012regular season | 142-81-1 (.636) | 144-79-1 (.645) | 151-72-1 (.676) | 121-86-1 (.584) | 40-24 (.625) | 140-83-1 (.627) | 145-78-1 (.650) | 152-71-1 (.681) |
Week 15 | 10-6 | 10-6 | 12-4 | 9-7 | 10-6 | 8-8 | 11-5 | 10-6 |
*Lock of the week* | 11-4 | 13-2 | 12-3 | 11-3 | 1-3 | 12-3 | 10-5 | 9-6 |
Atlanta at Detroit | Falcons | Falcons | Falcons | Falcons | Falcons | Falcons | Falcons | Falcons |
Tennessee at Green Bay | Packers | Packers | Packers | *Packers* | Packers | Packers | Packers | Packers |
Oaklandat Carolina | Panthers | Panthers | Panthers | Panthers | Panthers | Panthers | Panthers | Panthers |
Buffalo at Miami | Dolphins | Bills | Dolphins | Dolphins | Dolphins | Bills | Dolphins | Dolphins |
Cincinnati at Pittsburgh | Steelers | Steelers | Steelers | Steelers | Bengals | Steelers | Steelers | Steelers |
NewEngland at Jacksonville | Patriots | *Patriots* | *Patriots* | Patriots | Patriots | *Patriots* | Patriots | *Patriots* |
Indianapolis at Kansas City | Colts | Colts | Colts | Colts | Colts | Colts | Colts | Colts |
NewOrleans at Dallas | Cowboys | Saints | Saints | Saints | Cowboys | Cowboys | Saints | Cowboys |
Washington at Philadelphia | Redskins | Redskins | Redskins | Redskins | *Redskins* | Redskins | Redskins | Redskins |
St.Louis at Tampa Bay | Bucs | Bucs | Bucs | Rams | Rams | Rams | Bucs | Bucs |
Minnesota at Houston | Vikings | Texans | Texans | Texans | Texans | Texans | Texans | Texans |
SanDiego at N.Y. Jets | Chargers | Jets | Chargers | Chargers | Chargers | Chargers | Jets | Jets |
Cleveland at Denver | *Broncos* | Broncos | Broncos | Broncos | Broncos | Broncos | *Broncos* | Broncos |
Chicago at Arizona | Bears | Bears | Bears | Bears | Bears | Bears | Bears | Bears |
N.Y.Giants at Baltimore | Ravens | Giants | Giants | Giants | Giants | Giants | Giants | Giants |
SanFrancisco at Seattle | Seahawks | 49ers | 49ers | 49ers | Seahawks | 49ers | Seahawks | 49ers |
Midseason Super Bowl Picks | Jarrett Bell | Jim Corbett | Nate Davis | Mike Garafolo | Lindsay H. Jones | Robert Klemko | Pete O'Brien | Simon Samano |
AFCchampion | Steelers | Broncos | Texans | Broncos | Patriots | Texans | Patriots | Texans |
NFCchampion | Falcons | Falcons | 49ers | Bears | 49ers | 49ers | Packers | 49ers |
SuperBowlXLVII champion | Steelers | Falcons | 49ers | Broncos | 49ers | 49ers | Patriots | 49ers |
Preseason Super Bowl Picks | Jarrett Bell | Jim Corbett | Nate Davis | Mike Garafolo | Lindsay H. Jones | Robert Klemko | Pete O'Brien | Simon Samano |
AFCchampion | Ravens | Ravens | Texans | Broncos | -- | Texans | Patriots | Texans |
NFCchampion | Packers | Packers | 49ers | Bears | -- | 49ers | Packers | 49ers |
SuperBowlXLVII champion | Packers | Packers | 49ers | Broncos | -- | 49ers | Patriots | 49ers |
Therecord book | Jarrett Bell | Jim Corbett | Nate Davis | Mike Garafolo | Lindsay H. Jones | Robert Klemko | Pete O'Brien | Simon Samano |
2011regular season | 169-87 (.660) | 170-86 (.664) | 171-85 (.668) | -- | -- | 163-93 (.637) | 169-87 (.660) | -- |
2010regular season | 156-100 (.609) | 160-96 (.625) | 168-88 (.656) | -- | -- | -- | 162-94 (.633) | -- |
2009regular season | 169-87 (.660) | 163-93 (.637) | 173-83 (.676) | -- | -- | -- | 176-80 (.688) | -- |
2008regular season | 161-94-1 (.631) | 161-94-1 (.631) | 170-85-1 (.666) | -- | -- | -- | -- | -- |
2007regular season | 163-93 (.637) | -- | 174-82 (.680) | -- | -- | -- | -- | -- |
2006regular season | 143-113 (.559) | -- | 158-98 (.617) | -- | -- | -- | -- | -- |
2005regular season | 156-100 (.609) | -- | 172-84 (.672) | -- | -- | -- | -- | -- |
Note:Picks are made straight up,not against the spread. | ||||||||
Completeprofootball coverage |