Weekly picks from Paste BN Sports' NFL staff
The 2012 regular-season finale draws near, and so do tee times for most of the NFL's teams.
But plenty will be at stake in Week 17, particularly on the NFC side of the house. The Dallas Cowboys and Washington Redskins will meet in the final game of the year Sunday night at FedEx Field in what likely will be a do-or-die affair. A win means the NFC East title and a home playoff game the following weekend; a loss means the Cowboys are done, though the Redskins might be able to advance with a defeat depending on what happens earlier in the day.
The Minnesota Vikings, Chicago Bears and New York Giants also are vying for the conference's final wild-card spot.
Over in the AFC, it's all about jockeying for home-field advantage and first-round byes among the already crowned division winners.
Jarrett Bell | Jim Corbett | Nate Davis | Mike Garafalo | Lindsay H. Jones | Robert Klemko | Pete O'Brien | Simon Samano | |
2012 regular season | 155-84-1 (.648) | 153-86-1 (.640) | 162-77-1 (.677) | 133-90-1 (.596) | 53-27 (.663) | 150-89-1 (.627) | 156-83-1 (.652) | 161-78-1 (.673) |
Week 16 | 13-3 | 9-7 | 11-5 | 12-4 | 13-3 | 10-6 | 11-5 | 9-7 |
*Lockof the week* | 12-4 | 14-2 | 13-3 | 12-3 | 2-3 | 13-3 | 11-5 | 10-6 |
Baltimore at Cincinnati | Bengals | Ravens | Bengals | Ravens | Bengals | Bengals | Bengals | Bengals |
Cleveland at Pittsburgh | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers |
Houston at Indianapolis | Colts | Colts | Texans | Texans | Texans | Colts | Texans | Texans |
Jacksonville at Tennessee | Titans | Titans | Titans | Titans | Titans | Titans | Titans | Titans |
Philadelphia at N.Y. Giants | Giants | Giants | Giants | Eagles | Giants | Giants | Eagles | Giants |
N.Y.Jets at Buffalo | Bills | Bills | Bills | Bills | Jets | Bills | Bills | Bills |
Chicago at Detroit | Bears | Bears | Bears | Lions | Bears | Bears | Bears | Bears |
TampaBay at Atlanta | Falcons | Falcons | Falcons | Falcons | Falcons | Falcons | Bucs | Bucs |
Carolina at New Orleans | Saints | Saints | Saints | Panthers | Panthers | Saints | Saints | Saints |
Kansas City at Denver | *Broncos* | Broncos | Broncos | *Broncos* | Broncos | Broncos | *Broncos* | Broncos |
Oakland at San Diego | Chargers | Chargers | Chargers | Chargers | Chargers | Chargers | Chargers | Chargers |
Arizona at San Francisco | 49ers | 49ers | *49ers* | 49ers | 49ers | *49ers* | 49ers | 49ers |
St. Louis at Seattle | Seahawks | Seahawks | Seahawks | Seahawks | *Seahawks* | Seahawks | Seahawks | *Seahawks* |
Green Bay at Minnesota | Vikings | Vikings | Packers | Packers | Packers | Vikings | Packers | Vikings |
Miami at New England | Patriots | *Patriots* | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots |
Dallas at Washington | Cowboys | Redskins | Redskins | Cowboys | Cowboys | Redskins | Redskins | Redskins |
Midseason Super Bowl Picks | Jarrett Bell | Jim Corbett | Nate Davis | Mike Garafolo | Lindsay H. Jones | Robert Klemko | Pete O'Brien | Simon Samano |
AFCchampion | Steelers | Broncos | Texans | Broncos | Patriots | Texans | Patriots | Texans |
NFCchampion | Falcons | Falcons | 49ers | Bears | 49ers | 49ers | Packers | 49ers |
Super Bowl XLVII champion | Steelers | Falcons | 49ers | Broncos | 49ers | 49ers | Patriots | 49ers |
Preseason Super Bowl Picks | Jarrett Bell | Jim Corbett | Nate Davis | Mike Garafolo | Lindsay H. Jones | Robert Klemko | Pete O'Brien | Simon Samano |
AFC champion | Ravens | Ravens | Texans | Broncos | -- | Texans | Patriots | Texans |
NFC champion | Packers | Packers | 49ers | Bears | -- | 49ers | Packers | 49ers |
Super Bowl XLVII champion | Packers | Packers | 49ers | Broncos | -- | 49ers | Patriots | 49ers |
The record book | Jarrett Bell | Jim Corbett | Nate Davis | Mike Garafolo | Lindsay H. Jones | Robert Klemko | Pete O'Brien | Simon Samano |
2011 regular season | 169-87 (.660) | 170-86 (.664) | 171-85 (.668) | -- | -- | 163-93 (.637) | 169-87 (.660) | -- |
2010 regular season | 156-100 (.609) | 160-96 (.625) | 168-88 (.656) | -- | -- | -- | 162-94 (.633) | -- |
2009 regular season | 169-87 (.660) | 163-93 (.637) | 173-83 (.676) | -- | -- | -- | 176-80 (.688) | -- |
2008 regular season | 161-94-1 (.631) | 161-94-1 (.631) | 170-85-1 (.666) | -- | -- | -- | -- | -- |
2007 regular season | 163-93 (.637) | -- | 174-82 (.680) | -- | -- | -- | -- | -- |
2006 regular season | 143-113 (.559) | -- | 158-98 (.617) | -- | -- | -- | -- | -- |
2005 regular season | 156-100 (.609) | -- | 172-84 (.672) | -- | -- | -- | -- | -- |
Note: Picks are made straight up,not against the spread. | ||||||||
Complete pro football coverage |