Weekly picks from Paste BN Sports' NFL staff
The NFL's version of the elite eight kicks off this weekend with three of the four divisional playoff games serving as rematches from the regular season.
The Baltimore Ravens, Green Bay Packers and Houston Texans are all looking for revenge after losing the first time around against their respective foes, though our experts only like one of those teams to earn the split.
Our staff is evenly divided when it comes to the red-hot Seattle Seahawks visiting the top-seeded Atlanta Falcons, the only contest showcasing clubs that didn't play in 2012.
Jarrett Bell | Jim Corbett | Nate Davis | Mike Garafalo | Lindsay H. Jones | Robert Klemko | Pete O'Brien | Simon Samano | |
Playoff record | 3-1 | 2-2 | 4-0 | 3-1 | 3-1 | 3-1 | 4-0 | 2-2 |
2012 regular season | 168-87-1 (.658) | 166-89-1 (.650) | 174-81-1 (.682) | 142-97-1 (.594) | 64-32 (.667) | 164-91-1 (.643) | 168-87-1 (.658) | 175-80-1 (.686) |
Baltimore at Denver | Broncos | Broncos | Broncos | Broncos | Broncos | Broncos | Broncos | Broncos |
Raven to watch | Anquan Boldin | Ray Rice | Paul Kruger | Paul Kruger | Bernard Pollard | Cary Williams | Bernard Pierce | Michael Oher |
Bronco to watch | Champ Bailey | Eric Decker | Jacob Tamme | Tony Carter | Chris Harris | Dan Koppen | Kevin Vickerson | Eric Decker |
Score | 31-17 | 27-20 | 34-17 | 31-20 | 28-24 | 24-21 | 31-13 | 33-17 |
Green Bay at San Francisco | Packers | Packers | Packers | Packers | Packers | 49ers | Packers | 49ers |
Packer to watch | Charles Woodson | Aaron Rodgers | Randall Cobb | Jermichael Finley | James Jones | Ryan Pickett | James Jones | Randall Cobb |
49er to watch | Colin Kaepernick | Aldon Smith | Justin Smith | Mike Iupati | Aldon Smith | Tarell Brown | Michael Crabtree | Justin Smith |
Score | 20-13 | 20-17 | 27-21 | 35-31 | 24-20 | 21-20 | 30-27 | 30-24 |
Seattle at Atlanta | Falcons | Falcons | Seahawks | Falcons | Seahawks | Seahawks | Falcons | Seahawks |
Seahawk to watch | Marshawn Lynch | Marshawn Lynch | Earl Thomas | Golden Tate | Marshawn Lynch | Kam Chancellor | Earl Thomas | Bruce Irvin |
Falcon to watch | Tony Gonzalez | Julio Jones | Tony Gonzalez | Thomas DeCoud | Julio Jones | Sean Weatherspoon | William Moore | Tony Gonzalez |
Score | 24-23 | 17-16 | 24-23 | 23-17 | 28-27 | 42-35 | 23-20 | 26-23 |
Houston at New England | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots |
Texan to watch | Antonio Smith | Matt Schaub | Owen Daniels | Owen Daniels | Johnathan Joseph | Johnathan Joseph | Owen Daniels | Andre Johnson |
Patriot to watch | Vince Wilfork | Rob Gronkowski | Aqib Talib | Devin McCourty | Stevan Ridley | Sebastian Vollmer | Aaron Hernandez | Vince Wilfork |
Score | 34-24 | 34-20 | 30-20 | 38-10 | 35-21 | 31-21 | 27-16 | 38-24 |
Pre-playoff Super Bowl Picks | Jarrett Bell | Jim Corbett | Nate Davis | Mike Garafolo | Lindsay H. Jones | Robert Klemko | Pete O'Brien | Simon Samano |
AFCchampion | Broncos | Broncos | Broncos | Broncos | Broncos | Broncos | Broncos | Broncos |
NFCchampion | Falcons | 49ers | Packers | Falcons | Packers | 49ers | Packers | 49ers |
SuperBowlXLVII champion | Broncos | Broncos | Broncos | Broncos | Broncos | 49ers | Broncos | 49ers |
Midseason Super Bowl Picks | Jarrett Bell | Jim Corbett | Nate Davis | Mike Garafolo | Lindsay H. Jones | Robert Klemko | Pete O'Brien | Simon Samano |
AFCchampion | Steelers | Broncos | Texans | Broncos | Patriots | Texans | Patriots | Texans |
NFCchampion | Falcons | Falcons | 49ers | Bears | 49ers | 49ers | Packers | 49ers |
SuperBowlXLVII champion | Steelers | Falcons | 49ers | Broncos | 49ers | 49ers | Patriots | 49ers |
Preseason Super Bowl Picks | Jarrett Bell | Jim Corbett | Nate Davis | Mike Garafolo | Lindsay H. Jones | Robert Klemko | Pete O'Brien | Simon Samano |
AFCchampion | Ravens | Ravens | Texans | Broncos | -- | Texans | Patriots | Texans |
NFCchampion | Packers | Packers | 49ers | Bears | -- | 49ers | Packers | 49ers |
SuperBowlXLVII champion | Packers | Packers | 49ers | Broncos | -- | 49ers | Patriots | 49ers |
Therecord book | Jarrett Bell | Jim Corbett | Nate Davis | Mike Garafolo | Lindsay H. Jones | Robert Klemko | Pete O'Brien | Simon Samano |
2012 regular season | 168-87-1 (.658) | 166-89-1 (.650) | 174-81-1 (.682) | 142-97-1 (.594) | 64-32 (.667) | 164-91-1 (.643) | 168-87-1 (.658) | 175-80-1 (.686) |
2011 regular season | 169-87 (.660) | 170-86 (.664) | 171-85 (.668) | -- | -- | 163-93 (.637) | 169-87 (.660) | -- |
2010 regular season | 156-100 (.609) | 160-96 (.625) | 168-88 (.656) | -- | -- | -- | 162-94 (.633) | -- |
2009 regular season | 169-87 (.660) | 163-93 (.637) | 173-83 (.676) | -- | -- | -- | 176-80 (.688) | -- |
2008 regular season | 161-94-1 (.631) | 161-94-1 (.631) | 170-85-1 (.666) | -- | -- | -- | -- | -- |
2007 regular season | 163-93 (.637) | -- | 174-82 (.680) | -- | -- | -- | -- | -- |
2006 regular season | 143-113 (.559) | -- | 158-98 (.617) | -- | -- | -- | -- | -- |
2005 regular season | 156-100 (.609) | -- | 172-84 (.672) | -- | -- | -- | -- | -- |
Note:Picks are made straight up,not against the spread. | ||||||||
Completeprofootball coverage |