Fantasy football rankings for Week 10: Bills' Josh Allen, Stefon Diggs rise to the top

With four of the top NFL teams about to enjoy their in-season week off, fantasy managers will be leaning even harder on players such as Bills QB Josh Allen and WR Stefon Diggs, who are tops at their positions this week.
ON BYE: Kansas City Chiefs, Miami Dolphins, Philadelphia Eagles, Los Angeles Rams
Fantasy football rankings for Week 10 are based on the point-per-reception (PPR) scoring used in most seasonal and daily fantasy football formats. One point is awarded for every 10 rushing and receiving yards and one point for every 20 passing yards. Six points are awarded for touchdowns scored, four points for passing TDs and one point for receptions.
Rankings are compiled by Daniel Dobish, TheHuddle.com.
(*-check status before kickoff)
Fantasy football Week 10 quarterback rankings
- Rookie C.J. Stroud is coming off his best game as a pro last week (470 yards, 5 TDs).
- The Cardinals officially added Kyler Murray to the roster on Tuesday. He's expected to make his season debut vs. the Falcons.
- Sleeper pick: Geno Smith faces a Washington pass defense that's allowing an NFL-high 20.2 fantasy points per game to quarterbacks.
1 | Josh Allen | Buf. | vs. Den. |
2 | Justin Herbert | L.A.-C | vs. Det. |
3 | Lamar Jackson | Bal. | vs. Cle. |
4 | Joe Burrow | Cin. | vs. Hou. |
5 | Russell Wilson | Den. | at Buf. |
6 | C.J. Stroud | Hou. | at Cin. |
7 | Sam Howell | Was. | at Sea. |
8 | Brock Purdy | S.F. | at Jac. |
9 | Jared Goff | Det. | at L.A.-C |
10 | Dak Prescott | Dal. | vs. N.Y.-G |
11 | Trevor Lawrence | Jac. | vs. S.F. |
12 | Jordan Love | G.B. | at Pit. |
13 | Joshua Dobbs | Min. | vs. N.O. |
14 | Baker Mayfield | T.B. | vs. Ten. |
15 | Deshaun Watson | Cle. | at Bal. |
16 | Will Levis | Ten. | at T.B. |
17 | Derek Carr | N.O. | at Min. |
18 | Gardner Minshew II | Ind. | at N.E. |
19 | Geno Smith | Sea. | vs. Was. |
20 | Zach Wilson | N.Y.-J | at L.V. |
21 | *Kyler Murray | Ari. | vs. Atl. |
22 | Kenny Pickett | Pit. | vs. G.B. |
23 | Taylor Heinicke | Atl. | at Ari. |
24 | Aidan O'Connell | L.V. | vs. N.Y.-J |
25 | Mac Jones | N.E. | vs. Ind. |
26 | Tyson Bagent | Chi. | vs. Car. |
27 | Bryce Young | Car. | at Chi. |
28 | Tommy DeVito | N.Y.-G | at Dal. |
Fantasy football Week 10 running back rankings
- The Cardinals have activated James Conner (knee) from injured reserve and he is expected to play.
- David Montgomery (ribs) hasn't played since Week 6, but he's been a full participant in practice this week. However, rookie Jahmyr Gibbs just ran for a career-high 152 yards and a touchdown in the lead back role in Week 9.
- Saquon Barkley (ankle) does not have an injury designation this week. He also doesn't have Daniel Jones (IR-knee) under center as rookie Tommy DeVito will start vs. Dallas.
- Sleeper pick: While the Allen-Diggs combo gets much of the attention, Buffalo's James Cook could flourish against a Broncos defense that gives up a league-high 33.6 fantasy points per game to running backs.
1 | Christian McCaffrey | S.F. | at Jac. |
2 | Travis Etienne | Jac. | vs. S.F. |
3 | Derrick Henry | Ten. | at T.B. |
4 | Breece Hall | N.Y.-J | at L.V. |
5 | Tony Pollard | Dal. | vs. N.Y.-G |
6 | Bijan Robinson | Atl. | at Ari. |
7 | Kenneth Walker III | Sea. | vs. Was. |
8 | Jahmyr Gibbs | Det. | at L.A.-C |
9 | Alvin Kamara | N.O. | at Min. |
10 | Austin Ekeler | L.A.-C | vs. Det. |
11 | Jonathan Taylor | Ind. | at N.E. |
12 | Joe Mixon | Cin. | vs. Hou. |
13 | Josh Jacobs | L.V. | vs. N.Y.-J |
14 | *Saquon Barkley | N.Y.-G | at Dal. |
15 | Gus Edwards | Bal. | vs. Cle. |
16 | Rachaad White | T.B. | vs. Ten. |
17 | Brian Robinson Jr. | Was. | at Sea. |
18 | Aaron Jones | G.B. | at Pit. |
19 | Rhamondre Stevenson | N.E. | vs. Ind. |
20 | James Cook | Buf. | vs. Den. |
21 | Javonte Williams | Den. | at Buf. |
22 | Alexander Mattison | Min. | vs. N.O. |
23 | Jaylen Warren | Pit. | vs. G.B. |
24 | Zack Moss | Ind. | at N.E. |
25 | Najee Harris | Pit. | vs. G.B. |
26 | David Montgomery | Det. | at L.A.-C |
27 | Tyler Allgeier | Atl. | at Ari. |
28 | James Conner | Ari. | vs. Atl. |
29 | Chuba Hubbard | Car. | at Chi. |
30 | Hou. | at Cin. | |
31 | Jerome Ford | Cle. | at Bal. |
32 | AJ Dillon | G.B. | at Pit. |
33 | Antonio Gibson | Was. | at Sea. |
34 | Justice Hill | Bal. | vs. Cle. |
35 | Jaleel McLaughlin | Den. | at Buf. |
36 | Devin Singletary | Hou. | at Cin. |
37 | Tyjae Spears | Ten. | at T.B. |
38 | Ezekiel Elliott | N.E. | vs. Ind. |
39 | Kareem Hunt | Cle. | at Bal. |
40 | Joshua Kelley | L.A.-C | vs. Det. |
41 | D'Onta Foreman | Chi. | vs. Car. |
42 | Zach Charbonnet | Sea. | vs. Was. |
43 | Roschon Johnson | Chi. | vs. Car. |
44 | Miles Sanders | Car. | at Chi. |
45 | Samaje Perine | Den. | at Buf. |
46 | Keaontay Ingram | Ari. | vs. Atl. |
47 | Elijah Mitchell | S.F. | at Jac. |
48 | Craig Reynolds | Det. | at L.A.-C |
49 | Tank Bigsby | Jac. | vs. S.F. |
50 | Rico Dowdle | Dal. | vs. N.Y.-G |
Fantasy football Week 10 wide receiver rankings
- Ja'Marr Chase (back) has been limited in practice all week, but is active and expected to play vs. the Texans.
- Sleeper pick: With the injury to Chase and with Tee Higgins (hamstring) already ruled out, Tyler Boyd could play a larger-than-usual role in the Bengals' passing offense.
- Tank Dell is coming off a huge game (6 catches, 114 yards, 2 TDs) and is an excellent start at Cincinnati with teammate Nico Collins (calf) out.
- Drake London (groin) was limited in practice on Wednesday.
1 | Stefon Diggs | Buf. | vs. Den. |
2 | CeeDee Lamb | Dal. | vs. N.Y.-G |
3 | Ja'Marr Chase | Cin. | vs. Hou. |
4 | Amon-Ra St. Brown | Det. | at L.A.-C |
5 | Keenan Allen | L.A.-C | vs. Det. |
6 | Adam Thielen | Car. | at Chi. |
7 | Michael Pittman Jr. | Ind. | at N.E. |
8 | Davante Adams | L.V. | vs. N.Y.-J |
9 | Mike Evans | T.B. | vs. Ten. |
10 | DJ Moore | Chi. | vs. Car. |
11 | Chris Olave | N.O. | at Min. |
12 | Jordan Addison | Min. | vs. N.O. |
13 | Brandon Aiyuk | S.F. | at Jac. |
14 | Amari Cooper | Cle. | at Bal. |
15 | Tank Dell | Hou. | at Cin. |
16 | George Pickens | Pit. | vs. G.B. |
17 | DeAndre Hopkins | Ten. | at T.B. |
18 | Marquise Brown | Ari. | vs. Atl. |
19 | Garrett Wilson | N.Y.-J | at L.V. |
20 | Christian Kirk | Jac. | vs. S.F. |
21 | *Josh Downs | Ind. | at N.E. |
22 | Jahan Dotson | Was. | at Sea. |
23 | Calvin Ridley | Jac. | vs. S.F. |
24 | Gabe Davis | Buf. | vs. Den. |
25 | Tyler Boyd | Cin. | vs. Hou. |
26 | Zay Flowers | Bal. | vs. Cle. |
27 | Courtland Sutton | Den. | at Buf. |
28 | Rashid Shaheed | N.O. | at Min. |
29 | Chris Godwin | T.B. | vs. Ten. |
30 | DK Metcalf | Sea. | vs. Was. |
31 | Tyler Lockett | Sea. | vs. Was. |
32 | Romeo Doubs | G.B. | at Pit. |
33 | *Curtis Samuel | Was. | at Sea. |
34 | Terry McLaurin | Was. | at Sea. |
35 | Michael Thomas | N.O. | at Min. |
36 | Josh Reynolds | Det. | at L.A.-C |
37 | Min. | vs. N.O. | |
38 | Jayden Reed | G.B. | at Pit. |
39 | Diontae Johnson | Pit. | vs. G.B. |
40 | Jerry Jeudy | Den. | at Buf. |
41 | DJ Chark Jr. | Car. | at Chi. |
42 | *Drake London | Atl. | at Ari. |
43 | *Demario Douglas | N.E. | vs. Ind. |
44 | Nick Westbrook-Ikhine | Ten. | at T.B. |
45 | Noah Brown | Hou. | at Cin. |
46 | Jaxon Smith-Njigba | Sea. | vs. Was. |
47 | *Michael Wilson | Ari. | vs. Atl. |
48 | Wan'Dale Robinson | N.Y.-G | at Dal. |
49 | Elijah Moore | Cle. | at Bal. |
50 | Khalil Shakir | Buf. | vs. Den. |
Fantasy football Week 10 tight end rankings
- T.J. Hockenson (ribs) is expected to play vs. the Saints, but will likely be on a limited snap count.
- Jonnu Smith was the TE4 last week with 5 catches for 100 yards and a TD. He's the No. 9 TE on the season in fantasy points.
- Sleeper pick: The Colts give up the fifth-most fantasy points to tight ends, making Hunter Henry a sneaky fill-in if you have Travis Kelce or Dallas Goedert on bye.
1 | Mark Andrews | Bal. | vs. Cle. |
2 | Sam LaPorta | Det. | at L.A.-C |
3 | George Kittle | S.F. | at Jac. |
4 | *T.J. Hockenson | Min. | vs. N.O. |
5 | Cole Kmet | Chi. | vs. Car. |
6 | Dalton Schultz | Hou. | at Cin. |
7 | Evan Engram | Jac. | vs. S.F. |
8 | Jake Ferguson | Dal. | vs. N.Y.-G |
9 | Jonnu Smith | Atl. | at Ari. |
10 | Logan Thomas | Was. | at Sea. |
11 | David Njoku | Cle. | at Bal. |
12 | Taysom Hill | N.O. | at Min. |
13 | Dalton Kincaid | Buf. | vs. Den. |
14 | Luke Musgrave | G.B. | at Pit. |
15 | Cade Otton | T.B. | vs. Ten. |
16 | Hunter Henry | N.E. | vs. Ind. |
17 | Kyle Pitts | Atl. | at Ari. |
18 | Trey McBride | Ari. | vs. Atl. |
19 | Donald Parham Jr. | L.A.-C | vs. Det. |
20 | Chigoziem Okonkwo | Ten. | at T.B. |
21 | Michael Mayer | L.V. | vs. N.Y.-J |
22 | *Gerald Everett | L.A.-C | vs. Det. |
23 | Tyler Conklin | N.Y.-J | at L.V. |
24 | Noah Fant | Sea. | vs. Was. |
25 | Mike Gesicki | N.E. | vs. Ind. |
Fantasy football Week 10 kicker rankings
- Ka'imi Fairbairn (quadriceps) has not practiced yet this week. The Texans signed Matt Ammendola to the practice squad on Tuesday.
1 | Dustin Hopkins | Cle. | at Bal. |
2 | Brandon Aubrey | Dal. | vs. N.Y.-G |
3 | Matt Gay | Ind. | at N.E. |
4 | Justin Tucker | Bal. | vs. Cle. |
5 | Brandon McManus | Jac. | vs. S.F. |
6 | Younghoe Koo | Atl. | at Ari. |
7 | Nick Folk | Ten. | at T.B. |
8 | Cameron Dicker | L.A.-C | vs. Det. |
9 | Blake Grupe | N.O. | at Min. |
10 | Tyler Bass | Buf. | vs. Den. |
11 | Chase McLaughlin | T.B. | vs. Ten. |
12 | Evan McPherson | Cin. | vs. Hou. |
13 | Jake Moody | S.F. | at Jac. |
14 | Chris Boswell | Pit. | vs. G.B. |
15 | Riley Patterson | Det. | at L.A.-C |
16 | Matt Ammendola | Hou. | at Cin. |
17 | Wil Lutz | Den. | at Buf. |
18 | Jason Myers | Sea. | vs. Was. |
19 | Greg Zuerlein | N.Y.-J | at L.V. |
20 | Greg Joseph | Min. | vs. N.O. |
21 | Joey Slye | Was. | at Sea. |
22 | Cairo Santos | Chi. | vs. Car. |
23 | Daniel Carlson | L.V. | vs. N.Y.-J |
24 | Anders Carlson | G.B. | at Pit. |
25 | Eddy Pineiro | Car. | at Chi. |
26 | Matt Prater | Ari. | vs. Atl. |
27 | Chad Ryland | N.E. | vs. Ind. |
28 | *Randy Bullock | N.Y.-G | at Dal. |
Fantasy football Week 10 defense/special teams rankings
1 | Dallas Cowboys | vs. N.Y.-G |
2 | Baltimore Ravens | vs. Cle. |
3 | Cleveland Browns | at Bal. |
4 | Pittsburgh Steelers | vs. G.B. |
5 | New Orleans Saints | at Min. |
6 | Buffalo Bills | vs. Den. |
7 | San Francisco 49ers | at Jac. |
8 | Jacksonville Jaguars | vs. S.F. |
9 | Seattle Seahawks | vs. Was. |
10 | New York Jets | at L.V. |
11 | Minnesota Vikings | vs. N.O. |
12 | Cincinnati Bengals | vs. Hou. |
13 | Denver Broncos | at Buf. |
14 | Tampa Bay Buccaneers | vs. Ten. |
15 | Indianapolis Colts | at N.E. |
16 | Detroit Lions | at L.A.-C |
17 | Washington Commanders | at Sea. |
18 | Green Bay Packers | at Pit. |
19 | Las Vegas Raiders | vs. N.Y.-J |
20 | Carolina Panthers | at Chi. |
21 | Atlanta Falcons | at Ari. |
22 | Los Angeles Chargers | vs. Det. |
23 | Houston Texans | at Cin. |
24 | Arizona Cardinals | vs. Atl. |
25 | New York Giants | at Dal. |
26 | New England Patriots | vs. Ind. |
27 | Chicago Bears | vs. Car. |
28 | Tennessee Titans | at T.B. |
Gannett may earn revenue from sports betting operators for audience referrals to betting services. Sports betting operators have no influence over nor are any such revenues in any way dependent on or linked to the newsrooms or news coverage. Terms apply, see operator site for Terms and Conditions. If you or someone you know has a gambling problem, help is available. Call the National Council on Problem Gambling 24/7 at 1-800-GAMBLER (NJ, OH), 1-800-522-4700 (CO), 1-800-BETS-OFF (IA), 1-800-9-WITH-IT (IN). Must be 21 or older to gamble. Sports betting and gambling are not legal in all locations. Be sure to comply with laws applicable where you reside.