Fantasy football rankings for Week 14: Playoffs or bust

The fantasy football regular season comes to a close this week with just two teams — the Arizona Cardinals and Washington Commanders — on bye. That leaves plenty of options for fantasy managers to choose from as they look to secure a spot in the playoffs.
START OR SIT? 15 players who could make the difference in Week 14
Fantasy football rankings for Week 14 are based on the point-per-reception (PPR) scoring used in most seasonal and daily fantasy football formats. One point is awarded for every 10 rushing and receiving yards and one point for every 20 passing yards. Six points are awarded for touchdowns scored, four points for passing TDs and one point for receptions.
Rankings are compiled by Daniel Dobish, TheHuddle.com.
(*-check status before kickoff)
Fantasy football quarterback rankings for Week 14
- Trevor Lawrence is dealing with a high ankle sprain, but after successfully going through pregame warmups, he will start Sunday's game against the Browns.
- The Browns have released backup QB PJ Walker, but have not yet announced a starter between Joe Flacco and Dorian Thompson-Robinson (concussion).
- Geno Smith (groin) is a game-time decision for Sunday's late-afternoon start. Drew Lock would start if Smith can't go.
- The Saints' Derek Carr has cleared the concussion protocol and will start Sunday and injuries to his ribs and shoulder. While the body ailments are less of a concern, he remains in the concussion protocol.
- Sleeper pick: Justin Fields rushed for 104 yards when he faced the Lions in Week 11. If he can keep from turning the ball over, he could have a productive day against Detroit's increasingly porous defense.
1 | Josh Allen | Buf. | at K.C. |
2 | Jalen Hurts | Phi. | at Dal. |
3 | Dak Prescott | Dal. | vs. Phi. |
4 | C.J. Stroud | Hou. | at N.Y.-J |
5 | Patrick Mahomes | K.C. | vs. Buf. |
6 | Lamar Jackson | Bal. | vs. L.A.-R |
7 | Brock Purdy | S.F. | vs. Sea. |
8 | Tua Tagovailoa | Mia. | vs. Ten. |
9 | Justin Herbert | L.A.-C | vs. Den. |
10 | Russell Wilson | Den. | at L.A.-C |
11 | Jordan Love | G.B. | at N.Y.-G |
12 | Jared Goff | Det. | at Chi. |
13 | *Trevor Lawrence | Jac. | at Cle. |
14 | Matthew Stafford | L.A.-R | at Bal. |
15 | Joshua Dobbs | Min. | at L.V. |
16 | *Geno Smith | Sea. | at S.F. |
17 | Justin Fields | Chi. | vs. Det. |
18 | Baker Mayfield | T.B. | at Atl. |
19 | Gardner Minshew | Ind. | at Cin. |
20 | Derek Carr | N.O. | vs. Car. |
21 | Desmond Ridder | Atl. | vs. T.B. |
22 | Will Levis | Ten. | at Mia. |
23 | Aidan O'Connell | L.V. | vs. Min. |
24 | *Joe Flacco | Cle. | vs. Jac. |
25 | Jake Browning | Cin. | vs. Ind. |
26 | Mitchell Trubisky | Pit. | vs. N.E. |
27 | Bailey Zappe | N.E. | at Pit. |
28 | Bryce Young | Car. | at N.O. |
29 | Zach Wilson | N.Y.-J | vs. Hou. |
30 | Tommy DeVito | N.Y.-G | vs. G.B. |
Fantasy football running back rankings for Week 14
- Aaron Jones (knee) was limited in practice Saturday and is questionable for Monday night. AJ Dillon (groin) no longer has an injury designation.
- Jonathan Taylor is out after undergoing thumb surgery. Zack Moss will be the lead back once again.
- The Seahawks' Kenneth Walker (oblique) and Zach Charbonnet (knee) were limited in practice this week, but are expected to be active against the 49ers.
- Sleeper pick: Chuba Hubbard had a season-high 25 carries for 104 yards last week and has scored three touchdowns in his last two games.
1 | Christian McCaffrey | S.F. | vs. Sea. |
2 | Alvin Kamara | N.O. | vs. Car. |
3 | De'Von Achane | Mia. | vs. Ten. |
4 | Kyren Williams | L.A.-R | at Bal. |
5 | Travis Etienne | Jac. | at Cle. |
6 | Austin Ekeler | L.A.-C | vs. Den. |
7 | Jahmyr Gibbs | Det. | at Chi. |
8 | Rachaad White | T.B. | at Atl. |
9 | Raheem Mostert | Mia. | vs. Ten. |
10 | Josh Jacobs | L.V. | vs. Min. |
11 | Bijan Robinson | Atl. | vs. T.B. |
12 | Saquon Barkley | N.Y.-G | vs. G.B. |
13 | Breece Hall | N.Y.-J | vs. Hou. |
14 | D'Andre Swift | Phi. | at Dal. |
15 | Zack Moss | Ind. | at Cin. |
16 | Isiah Pacheco | K.C. | vs. Buf. |
17 | David Montgomery | Det. | at Chi. |
18 | Derrick Henry | Ten. | at Mia. |
19 | Tony Pollard | Dal. | vs. Phi. |
20 | Joe Mixon | Cin. | vs. Ind. |
21 | Ind. | at Cin. | |
22 | *Kenneth Walker III | Sea. | at S.F. |
23 | Jaylen Warren | Pit. | vs. N.E. |
24 | James Cook | Buf. | at K.C. |
25 | AJ Dillon | G.B. | at N.Y.-G |
26 | Chuba Hubbard | Car. | at N.O. |
27 | Gus Edwards | Bal. | vs. L.A.-R |
28 | Jerome Ford | Cle. | vs. Jac. |
29 | Javonte Williams | Den. | at L.A.-C |
30 | Alexander Mattison | Min. | at L.V. |
31 | Dameon Pierce | Hou. | at N.Y.-J |
32 | *Aaron Jones | G.B. | at N.Y.-G |
33 | Ezekiel Elliott | N.E. | at Pit. |
34 | Keaton Mitchell | Bal. | vs. L.A.-R |
35 | Najee Harris | Pit. | vs. N.E. |
36 | Devin Singletary | Hou. | at N.Y.-J |
37 | Khalil Herbert | Chi. | vs. Det. |
38 | Royce Freeman | L.A.-R | at Bal. |
39 | Samaje Perine | Den. | at L.A.-C |
40 | *Zach Charbonnet | Sea. | at S.F. |
41 | Ty Chandler | Min. | at L.V. |
42 | Tyler Allgeier | Atl. | vs. T.B. |
43 | Tyjae Spears | Ten. | at Mia. |
44 | DeeJay Dallas | Sea. | at S.F. |
45 | Kareem Hunt | Cle. | vs. Jac. |
46 | Roschon Johnson | Chi. | vs. Det. |
47 | Kenneth Gainwell | Phi. | at Dal. |
48 | Jaleel McLaughlin | Den. | at L.A.-C |
49 | Rico Dowdle | Dal. | vs. Phi. |
50 | Jeff Wilson Jr. | Mia. | vs. Ten. |
51 | Miles Sanders | Car. | at N.O. |
52 | Dalvin Cook | N.Y.-J | vs. Hou. |
53 | Jamaal Williams | N.O. | vs. Car. |
54 | Clyde Edwards-Helaire | K.C. | vs. Buf. |
55 | Joshua Kelley | L.A.-C | vs. Den. |
Fantasy football wide receiver rankings for Week 14
- Amari Cooper has cleared the concussion protocol. He is listed as questionable with a rib injury, but expected to start on Sunday.
- Christian Watson (hamstring) has been ruled out.
- Sleeper pick: With Tank Dell (broken fibula) out for the season, Noah Brown (knee) has a chance to recapture some of the magic he had earlier this season (325 receiving yards in Weeks 9-10) when Nico Collins was sidelined.
1 | Tyreek Hill | Mia. | vs. Ten. |
2 | *Justin Jefferson | Min. | at L.V. |
3 | CeeDee Lamb | Dal. | vs. Phi. |
4 | Amon-Ra St. Brown | Det. | at Chi. |
5 | Keenan Allen | L.A.-C | vs. Den. |
6 | A.J. Brown | Phi. | at Dal. |
7 | Stefon Diggs | Buf. | at K.C. |
8 | Mike Evans | T.B. | at Atl. |
9 | Puka Nacua | L.A.-R | at Bal. |
10 | Brandon Aiyuk | S.F. | vs. Sea. |
11 | DJ Moore | Chi. | vs. Det. |
12 | Ja'Marr Chase | Cin. | vs. Ind. |
13 | Nico Collins | Hou. | at N.Y.-J |
14 | DK Metcalf | Sea. | at S.F. |
15 | DeVonta Smith | Phi. | at Dal. |
16 | Chris Olave | N.O. | vs. Car. |
17 | Davante Adams | L.V. | vs. Min. |
18 | Calvin Ridley | Jac. | at Cle. |
19 | Adam Thielen | Car. | at N.O. |
20 | Jaylen Waddle | Mia. | vs. Ten. |
21 | Deebo Samuel | S.F. | vs. Sea. |
22 | Michael Pittman Jr. | Ind. | at Cin. |
23 | DeAndre Hopkins | Ten. | at Mia. |
24 | Garrett Wilson | N.Y.-J | vs. Hou. |
25 | Noah Brown | Hou. | at N.Y.-J |
26 | Jakobi Meyers | L.V. | vs. Min. |
27 | Courtland Sutton | Den. | at L.A.-C |
28 | Jordan Addison | Min. | at L.V. |
29 | Rashee Rice | K.C. | vs. Buf. |
30 | Cooper Kupp | L.A.-R | at Bal. |
31 | George Pickens | Pit. | vs. N.E. |
32 | Jayden Reed | G.B. | at N.Y.-G |
33 | *Amari Cooper | Cle. | vs. Jac. |
34 | Tyler Lockett | Sea. | at S.F. |
35 | Drake London | Atl. | vs. T.B. |
36 | Romeo Doubs | G.B. | at N.Y.-G |
37 | Chris Godwin | T.B. | at Atl. |
38 | Gabe Davis | Buf. | at K.C. |
39 | Zay Flowers | Bal. | vs. L.A.-R |
40 | Josh Downs | Ind. | at Cin. |
41 | Tee Higgins | Cin. | vs. Ind. |
42 | Diontae Johnson | Pit. | vs. N.E. |
43 | Brandin Cooks | Dal. | vs. Phi. |
44 | Dontayvion Wicks | G.B. | at N.Y.-G |
45 | Tutu Atwell | L.A.-R | at Bal. |
46 | Jerry Jeudy | Den. | at L.A.-C |
47 | Tyler Boyd | Cin. | vs. Ind. |
48 | Jaxon Smith-Njigba | Sea. | at S.F. |
49 | Elijah Moore | Cle. | vs. Jac. |
50 | DJ Chark Jr. | Car. | at N.O. |
51 | K.J. Osborn | Min. | at L.V. |
52 | Odell Beckham Jr. | Bal. | vs. L.A.-R |
53 | Jameson Williams | Det. | at Chi. |
54 | Jonathan Mingo | Car. | at N.O. |
55 | Parker Washington | Jac. | at Cle. |
Fantasy football tight end rankings for Week 14
- Dalton Schultz (hamstring) returned to practice on a limited basis on Wednesday.
- Tyler Higbee avoided the concussion protocol but is questionable with a neck injury.
- Taysom Hill (foot/hand) is inactive.
1 | Travis Kelce | K.C. | vs. Buf. |
2 | T.J. Hockenson | Min. | at L.V. |
3 | Sam LaPorta | Det. | at Chi. |
4 | George Kittle | S.F. | vs. Sea. |
5 | Evan Engram | Jac. | at Cle. |
6 | Cole Kmet | Chi. | vs. Det. |
7 | *Dalton Schultz | Hou. | at N.Y.-J |
8 | Jake Ferguson | Dal. | vs. Phi. |
9 | David Njoku | Cle. | vs. Jac. |
10 | Dalton Kincaid | Buf. | at K.C. |
11 | Pat Freiermuth | Pit. | vs. N.E. |
12 | *Tyler Higbee | L.A.-R | at Bal. |
13 | Kyle Pitts | Atl. | vs. T.B. |
14 | Gerald Everett | L.A.-C | vs. Den. |
15 | Cade Otton | T.B. | at Atl. |
16 | Tyler Conklin | N.Y.-J | vs. Hou. |
17 | Hunter Henry | N.E. | at Pit. |
18 | N.O. | vs. Car. | |
19 | Jonnu Smith | Atl. | vs. T.B. |
20 | Michael Mayer | L.V. | vs. Min. |
21 | Kylen Granson | Ind. | at Cin. |
22 | Chigoziem Okonkwo | Ten. | at Mia. |
23 | Juwan Johnson | N.O. | vs. Car. |
24 | Noah Gray | K.C. | vs. Buf. |
25 | Harrison Bryant | Cle. | vs. Jac. |
26 | Donald Parham Jr. | L.A.-C | vs. Den. |
27 | Noah Fant | Sea. | at S.F. |
28 | Tanner Hudson | Cin. | vs. Ind. |
29 | *Greg Dulcich | Den. | at L.A.-C |
30 | Foster Moreau | N.O. | vs. Car. |
Fantasy football kicker rankings for Week 14
1 | Brandon Aubrey | Dal. | vs. Phi. |
2 | Jake Elliott | Phi. | at Dal. |
3 | Brandon McManus | Jac. | at Cle. |
4 | Dustin Hopkins | Cle. | vs. Jac. |
5 | Matt Gay | Ind. | at Cin. |
6 | Jason Myers | Sea. | at S.F. |
7 | Wil Lutz | Den. | at L.A.-C |
8 | Harrison Butker | K.C. | vs. Buf. |
9 | Jake Moody | S.F. | vs. Sea. |
10 | Justin Tucker | Bal. | vs. L.A.-R |
11 | Blake Grupe | N.O. | vs. Car. |
12 | Jason Sanders | Mia. | vs. Ten. |
13 | Cameron Dicker | L.A.-C | vs. Den. |
14 | Tyler Bass | Buf. | at K.C. |
15 | Cairo Santos | Chi. | vs. Det. |
16 | Riley Patterson | Det. | at Chi. |
17 | Chase McLaughlin | T.B. | at Atl. |
18 | Evan McPherson | Cin. | vs. Ind. |
19 | Younghoe Koo | Atl. | vs. T.B. |
20 | Chris Boswell | Pit. | vs. N.E. |
21 | Nick Folk | Ten. | at Mia. |
22 | Greg Zuerlein | N.Y.-J | vs. Hou. |
23 | Daniel Carlson | L.V. | vs. Min. |
24 | Greg Joseph | Min. | at L.V. |
25 | Anders Carlson | G.B. | at N.Y.-G |
26 | Eddy Pineiro | Car. | at N.O. |
27 | *Ka'imi Fairbairn | Hou. | at N.Y.-J |
28 | Lucas Havrisik | L.A.-R | at Bal. |
29 | Randy Bullock | N.Y.-G | vs. G.B. |
30 | Chad Ryland | N.E. | at Pit. |
31 | Matt Ammendola | Hou. | at N.Y.-J |
Fantasy football defense/special teams rankings for Week 14
1 | Baltimore Ravens | vs. L.A.-R |
2 | Cleveland Browns | vs. Jac. |
3 | Dallas Cowboys | vs. Phi. |
4 | Buffalo Bills | at K.C. |
5 | Pittsburgh Steelers | vs. N.E. |
6 | San Francisco 49ers | vs. Sea. |
7 | New York Jets | vs. Hou. |
8 | Seattle Seahawks | at S.F. |
9 | Indianapolis Colts | at Cin. |
10 | Denver Broncos | at L.A.-C |
11 | Kansas City Chiefs | vs. Buf. |
12 | Cincinnati Bengals | vs. Ind. |
13 | Miami Dolphins | vs. Ten. |
14 | Jacksonville Jaguars | at Cle. |
15 | Minnesota Vikings | at L.V. |
16 | Los Angeles Chargers | vs. Den. |
17 | Philadelphia Eagles | at Dal. |
18 | Tampa Bay Buccaneers | at Atl. |
19 | New Orleans Saints | vs. Car. |
20 | Las Vegas Raiders | vs. Min. |
21 | Green Bay Packers | at N.Y.-G |
22 | Houston Texans | at N.Y.-J |
23 | Detroit Lions | at Chi. |
24 | New York Giants | vs. G.B. |
25 | Los Angeles Rams | at Bal. |
26 | Chicago Bears | vs. Det. |
27 | Tennessee Titans | at Mia. |
28 | Carolina Panthers | at N.O. |
29 | New England Patriots | at Pit. |
30 | Atlanta Falcons | vs. T.B. |
Gannett may earn revenue from sports betting operators for audience referrals to betting services. Sports betting operators have no influence over nor are any such revenues in any way dependent on or linked to the newsrooms or news coverage. Terms apply, see operator site for Terms and Conditions. If you or someone you know has a gambling problem, help is available. Call the National Council on Problem Gambling 24/7 at 1-800-GAMBLER (NJ, OH), 1-800-522-4700 (CO), 1-800-BETS-OFF (IA), 1-800-9-WITH-IT (IN). Must be 21 or older to gamble. Sports betting and gambling are not legal in all locations. Be sure to comply with laws applicable where you reside.