Fantasy football Week 9 cheat sheet: PPR rankings, sleepers

The NFL trade deadline is fast approaching and teams are doing their level best to get their rosters in shape for the stretch run. Fantasy managers are doing the same thing, with wins becoming more important by the week as they count down to the playoffs.
One question: When are those big trade acquisitions going to start paying dividends?
Fantasy football rankings for Week 9 are based on the point-per-reception (PPR) scoring used in most seasonal and daily fantasy football formats. One point is awarded for every 10 rushing and receiving yards and one point for every 20 passing yards. Six points are awarded for touchdowns scored, four points for passing TDs and one point for receptions.
ON BYE: Pittsburgh, San Francisco
Rankings are compiled by Daniel Dobish, TheHuddle.com.
(*-check status before kickoff)
Fantasy football Week 9 quarterback rankings
- Jordan Love (groin) practiced in full Thursday and Friday and is expected to start.
- Joe Flacco has been named the Colts' permanent starter, moving Anthony Richardson to the bench.
- Derek Carr (oblique) will return Sunday against the Panthers after missing the past three games.
- Drake Maye has cleared the concussion protocol and will start for the Patriots.
Rank | Player | Team | Opp |
1 | Lamar Jackson | Bal. | vs. Den. |
2 | Josh Allen | Buf. | vs. Mia. |
3 | Joe Burrow | Cin. | vs. L.V. |
4 | Jalen Hurts | Phi. | vs. Jac. |
5 | Jayden Daniels | Was. | at N.Y.-G |
6 | Kirk Cousins | Atl. | vs. Dal. |
7 | Jared Goff | Det. | at G.B. |
8 | Baker Mayfield | T.B. | at K.C. |
9 | Patrick Mahomes | K.C. | vs. T.B. |
10 | *Jordan Love | G.B. | vs. Det. |
11 | Trevor Lawrence | Jac. | at Phi. |
12 | C.J. Stroud | Hou. | at N.Y.-J |
13 | Matthew Stafford | L.A.-R | at Sea. |
14 | Geno Smith | Sea. | vs. L.A.-R |
15 | Sam Darnold | Min. | vs. Ind. |
16 | Bo Nix | Den. | at Bal. |
17 | Dak Prescott | Dal. | at Atl. |
18 | Kyler Murray | Ari. | vs. Chi. |
19 | Justin Herbert | L.A.-C | at Cle. |
20 | Aaron Rodgers | N.Y.-J | vs. Hou. |
21 | Daniel Jones | N.Y.-G | vs. Was. |
22 | Tua Tagovailoa | Mia. | at Buf. |
23 | Jameis Winston | Cle. | vs. L.A.-C |
24 | Gardner Minshew | L.V. | at Cin. |
25 | Caleb Williams | Chi. | at Ari. |
26 | Derek Carr | N.O. | at Car. |
27 | Drake Maye | N.E. | at Ten. |
28 | Mason Rudolph | Ten. | vs. N.E. |
29 | Joe Flacco | Ind. | at Min. |
30 | Bryce Young | Car. | vs. N.O. |
31 | Anthony Richardson | Ind. | at Min. |
32 | Jacoby Brissett | N.E. | at Ten. |
Fantasy football Week 9 running back rankings
- After missing two consecutive games, Travis Etienne (hamstring) will be a game-time decision Sunday vs. the Eagles. Tank Bigsby (ankle) is also listed as questionable, though he is expected to play.
- Brian Robinson Jr. (hamstring) practiced on a limited basis but is expected to play.
- Zack Moss is doubtful with a neck injury.
- Ezekiel Elliott will not play due to disciplinary reasons.
Rank | Player | Team | Opp |
1 | Derrick Henry | Bal. | vs. Den. |
2 | Saquon Barkley | Phi. | vs. Jac. |
3 | Kyren Williams | L.A.-R | at Sea. |
4 | Bijan Robinson | Atl. | vs. Dal. |
5 | Alvin Kamara | N.O. | at Car. |
6 | Jahmyr Gibbs | Det. | at G.B. |
7 | Josh Jacobs | G.B. | vs. Det. |
8 | Joe Mixon | Hou. | at N.Y.-J |
9 | Breece Hall | N.Y.-J | vs. Hou. |
10 | Jonathan Taylor | Ind. | at Min. |
11 | Kenneth Walker III | Sea. | vs. L.A.-R |
12 | James Cook | Buf. | vs. Mia. |
13 | D'Andre Swift | Chi. | at Ari. |
14 | De'Von Achane | Mia. | at Buf. |
15 | James Conner | Ari. | vs. Chi. |
16 | Aaron Jones | Min. | vs. Ind. |
17 | J.K. Dobbins | L.A.-C | at Cle. |
18 | *Brian Robinson Jr. | Was. | at N.Y.-G |
19 | David Montgomery | Det. | at G.B. |
20 | *Tank Bigsby | Jac. | at Phi. |
21 | Tony Pollard | Ten. | vs. N.E. |
22 | Rhamondre Stevenson | N.E. | at Ten. |
23 | Chuba Hubbard | Car. | vs. N.O. |
24 | Rachaad White | T.B. | at K.C. |
25 | Chase Brown | Cin. | vs. L.V. |
26 | Kareem Hunt | K.C. | vs. T.B. |
27 | Nick Chubb | Cle. | vs. L.A.-C |
28 | Bucky Irving | T.B. | at K.C. |
29 | Austin Ekeler | Was. | at N.Y.-G |
30 | Zach Charbonnet | Sea. | vs. L.A.-R |
31 | Jaleel McLaughlin | Den. | at Bal. |
32 | Alexander Mattison | L.V. | at Cin. |
33 | Javonte Williams | Den. | at Bal. |
34 | Raheem Mostert | Mia. | at Buf. |
35 | Tyler Allgeier | Atl. | vs. Dal. |
36 | *Rico Dowdle | Dal. | at Atl. |
37 | *Zack Moss | Cin. | vs. L.V. |
38 | Justice Hill | Bal. | vs. Den. |
39 | *Travis Etienne | Jac. | at Phi. |
40 | Ray Davis | Buf. | vs. Mia. |
41 | Devin Singletary | N.Y.-G | vs. Was. |
42 | Antonio Gibson | N.E. | at Ten. |
43 | Braelon Allen | N.Y.-J | vs. Hou. |
44 | Roschon Johnson | Chi. | at Ari. |
45 | Tyrone Tracy Jr. | N.Y.-G | vs. Was. |
46 | Dalvin Cook | Dal. | at Atl. |
47 | Miles Sanders | Car. | vs. N.O. |
48 | Sean Tucker | T.B. | at K.C. |
49 | Julius Chestnut | Ten. | vs. N.E. |
50 | Ty Johnson | Buf. | vs. Mia. |
51 | Jaylen Wright | Mia. | at Buf. |
52 | D'Onta Foreman | Cle. | vs. L.A.-C |
53 | D'Ernest Johnson | Jac. | at Phi. |
54 | Ty Chandler | Min. | vs. Ind. |
55 | Trey Sermon | Ind. | at Min. |
Fantasy football Week 9 wide receiver rankings
- Puka Nacua is expected to be active after injuring his knee in practice on Thursday and sitting out Friday.
- DK Metcalf (knee) has been ruled out. He's hopeful he can return after Seattle's Week 10 bye.
- With Stefon Diggs (knee) out for the rest of the season, Xavier Hutchinson appears to be the next man up in Houston.
- Brian Thomas Jr. (chest) is considered day-to-day. Parker Washington and Gabe Davis move up if Thomas is out.
- Tee Higgins has been downgraded to doubtful with a quadriceps injury.
Rank | Player | Team | Opp |
1 | Ja'Marr Chase | Cin. | vs. L.V. |
2 | CeeDee Lamb | Dal. | at Atl. |
3 | Justin Jefferson | Min. | vs. Ind. |
4 | Terry McLaurin | Was. | at N.Y.-G |
5 | Garrett Wilson | N.Y.-J | vs. Hou. |
6 | Drake London | Atl. | vs. Dal. |
7 | Amon-Ra St. Brown | Det. | at G.B. |
8 | Malik Nabers | N.Y.-G | vs. Was. |
9 | Jayden Reed | G.B. | vs. Det. |
10 | Puka Nacua | L.A.-R | at Sea. |
11 | Zay Flowers | Bal. | vs. Den. |
12 | Cooper Kupp | L.A.-R | at Sea. |
13 | Marvin Harrison Jr. | Ari. | vs. Chi. |
14 | Darnell Mooney | Atl. | vs. Dal. |
15 | Tank Dell | Hou. | at N.Y.-J |
16 | *Allen Lazard | N.Y.-J | vs. Hou. |
17 | Jaxon Smith-Njigba | Sea. | vs. L.A.-R |
18 | A.J. Brown | Phi. | vs. Jac. |
19 | Ladd McConkey | L.A.-C | at Cle. |
20 | DaVonta Smith | Phi. | vs. Jac. |
21 | Tyreek Hill | Mia. | at Buf. |
22 | Amari Cooper | Buf. | vs. Mia. |
23 | DJ Moore | Chi. | at Ari. |
24 | *Tee Higgins | Cin. | vs. L.V. |
25 | Jalen McMillan | T.B. | at K.C. |
26 | Courtland Sutton | Den. | at Bal. |
27 | Keon Coleman | Buf. | vs. Mia. |
28 | Rome Odunze | Chi. | at Ari. |
29 | Josh Downs | Ind. | at Min. |
30 | Khalil Shakir | Buf. | vs. Mia. |
31 | *Brian Thomas Jr. | Jac. | at Phi. |
32 | Jaylen Waddle | Mia. | at Buf. |
33 | Rashod Bateman | Bal. | vs. Den. |
34 | Wan'Dale Robinson | N.Y.-G | vs. Was. |
35 | Davante Adams | N.Y.-J | vs. Hou. |
36 | Michael Pittman Jr. | Ind. | at Min. |
37 | DeAndre Hopkins | K.C. | vs. T.B. |
38 | Jakobi Meyers | L.V. | at Cin. |
39 | Tyler Lockett | Sea. | vs. L.A.-R |
40 | Romeo Doubs | G.B. | vs. Det. |
41 | Calvin Ridley | Ten. | vs. N.E. |
42 | Chris Olave | N.O. | at Car. |
43 | Cedric Tillman | Cle. | vs. L.A.-C |
44 | Xavier Hutchinson | Hou. | at N.Y.-J |
45 | Parker Washington | Jac. | at Phi. |
46 | Xavier Worthy | K.C. | vs. T.B. |
47 | Michael Wilson | Ari. | vs. Chi. |
48 | Rakim Jarrett | T.B. | at K.C. |
49 | Jerry Jeudy | Cle. | vs. L.A.-C |
50 | Xavier Legette | Car. | vs. N.O. |
51 | DeMario Douglas | N.E. | at Ten. |
52 | Christian Watson | G.B. | vs. Det. |
53 | Elijah Moore | Cle. | vs. L.A.-C |
54 | Gabe Davis | Jac. | at Phi. |
55 | Jake Bobo | Sea. | vs. L.A.-R |
Fantasy football Week 9 tight end rankings
Rank | Player | Team | Opp |
1 | Trey McBride | Ari. | vs. Chi. |
2 | Tucker Kraft | G.B. | vs. Det. |
3 | Brock Bowers | L.V. | at Cin. |
4 | Cade Otton | T.B. | at K.C. |
5 | Travis Kelce | K.C. | vs. T.B. |
6 | Kyle Pitts | Atl. | vs. Dal. |
7 | Mark Andrews | Bal. | vs. Den. |
8 | Sam LaPorta | Det. | at G.B. |
9 | David Njoku | Cle. | vs. L.A.-C |
10 | Zach Ertz | Was. | at N.Y.-G |
11 | Cole Kmet | Chi. | at Ari. |
12 | Evan Engram | Jac. | at Phi. |
13 | Hunter Henry | N.E. | at Ten. |
14 | Tyler Conklin | N.Y.-J | vs. Hou. |
15 | Dalton Schultz | Hou. | at N.Y.-J |
16 | Jake Ferguson | Dal. | at Atl. |
17 | Jonnu Smith | Mia. | at Buf. |
18 | Dalton Kincaid | Buf. | vs. Mia. |
19 | Isaiah Likely | Bal. | vs. Den. |
20 | Noah Fant | Sea. | vs. L.A.-R |
21 | Will Dissly | L.A.-C | at Cle. |
22 | Brenton Strange | Jac. | at Phi. |
23 | Mike Gesicki | Cin. | vs. L.V. |
24 | Adam Trautman | Den. | at Bal. |
25 | Chigoziem Okonkwo | Ten. | vs. N.E. |
26 | Colby Parkinson | L.A.-R | at Sea.. |
27 | Juwan Johnson | N.O. | at Car. |
28 | Noah Gray | K.C. | vs. T.B. |
29 | Foster Moreau | N.O. | at Car. |
30 | Tommy Tremble | Car. | vs. N.O. |
Fantasy football Week 9 kicker rankings
- The Giants' Greg Joseph (abdomen) joined Graham Gano (hamstring) on injured reserve. The team elevated Jude McAtamney from the practice squad.
Rank | Player | Team | Opp |
1 | Ka'imi Fairbairn | Hou. | at N.Y.-J |
2 | Brandon Aubrey | Dal. | at Atl. |
3 | Younghoe Koo | Atl. | vs. Dal. |
4 | Justin Tucker | Bal. | vs. Den. |
5 | Cameron Dicker | L.A.-C | at Cle. |
6 | Austin Seibert | Was. | at N.Y.-G |
7 | Chase McLaughlin | T.B. | at K.C. |
8 | Will Reichard | Min. | vs. Ind. |
9 | Wil Lutz | Den. | at Bal. |
10 | Harrison Butker | K.C. | vs. T.B. |
11 | Blake Grupe | N.O. | at Car. |
12 | Cam Little | Jac. | at Phi. |
13 | Evan McPherson | Cin. | vs. L.V. |
14 | Jake Bates | Det. | at G.B. |
15 | Daniel Carlson | L.V. | at Cin. |
16 | Tyler Bass | Buf. | vs. Mia. |
17 | Jason Myers | Sea. | vs. L.A.-R |
18 | Jason Sanders | Mia. | at Buf. |
19 | Dustin Hopkins | Cle. | vs. L.A.-C |
20 | Joshua Karty | L.A.-R | at Sea. |
21 | Brandon McManus | G.B. | vs. Det. |
22 | Matt Gay | Ind. | at Min. |
23 | Cairo Santos | Chi. | at Ari. |
24 | Jake Elliott | Phi. | vs. Jac. |
25 | Joey Slye | N.E. | at Ten. |
26 | Greg Zuerlein | N.Y.-J | vs. Hou. |
27 | Chad Ryland | Ari. | vs. Chi. |
28 | Nick Folk | Ten. | vs. N.E. |
29 | Jude McAtamney | N.Y.-G | vs. Was. |
30 | Eddy Pineiro | Car. | vs. N.O. |
Fantasy football Week 9 defense/special teams rankings
Rank | Team | Opp |
1 | Detroit Lions | at G.B. |
2 | Minnesota Vikings | vs. Ind. |
3 | Green Bay Packers | vs. Det. |
4 | Seattle Seahawks | vs. L.A.-R |
5 | Buffalo Bills | vs. Mia. |
6 | Denver Broncos | at Bal. |
7 | Chicago Bears | at Ari. |
8 | New Orleans Saints | at Car. |
9 | Los Angeles Chargers | at Cle. |
10 | Cleveland Browns | vs. L.A.-C |
11 | Houston Texans | at N.Y.-J |
12 | New York Jets | vs. Hou. |
13 | Baltimore Ravens | vs. Den. |
14 | New York Giants | vs. Was. |
15 | Washington Commanders | at N.Y.-G |
16 | Arizona Cardinals | vs. Chi. |
17 | Tampa Bay Buccaneers | at K.C. |
18 | Los Angeles Rams | at Sea. |
19 | Cincinnati Bengals | vs. L.V. |
20 | Indianapolis Colts | at Min. |
21 | Dallas Cowboys | at Atl. |
22 | Philadelphia Eagles | vs. Jac. |
23 | Atlanta Falcons | vs. Dal. |
24 | Kansas City Chiefs | vs. T.B. |
25 | New England Patriots | at Ten. |
26 | Miami Dolphins | at Buf. |
27 | Tennessee Titans | vs. N.E. |
28 | Las Vegas Raiders | at Cin. |
29 | Jacksonville Jaguars | at Phi. |
30 | Carolina Panthers | vs. N.O. |