NHL Stanley Cup Playoff Betting Odds Update: A new leader in town
If the 2018-19 NHL Stanley Cup Playoffs have taught us anything through one-plus rounds, it is that things change quickly. And often.
All the top teams from the regular season were put on ice during the postseason in the first round. As that happened, the New York Islanders quickly emerged as a team to beat and the oddsmakers had them at +550 to win this year's Stanley Cup Championship.
Now, in about a week's time, they went from having the most likely odds to win the 2018-19 Stanley Cup Championship to the least likely odds.
That's right, in today's shake-up of updated Stanley Cup Championship odds, the Isles (+1400) are at the bottom of the pile after falling behind 2-0 in their series with the Carolina Hurricanes (+430) - who, mind you, are now considered by the oddsmakers as the team most likely to be hoisting Lord Stanley's Cup this summer.
Those same Hurricanes were +3000 just two weeks ago. Two. Weeks. Ago!
You saw that coming, didn't you? You invested in them, too, right? We hope you did, because we sure didn't see it coming.
Then again, it is just two games for the Islanders… maybe we'll see them back on top really soon.
Updated NHL Playoff Stanley Cup Championship Winner Odds
NHL Team | Odds (4/29/19) | Odds (4/25/19) Start of 2nd Round | Odds (4/24/19) | Odds (4/23/19) | Odds (4/20/19) | Odds (4/17/19) |
Carolina Hurricanes | +430 | +750 | +1700 | +2000 | +1900 | +3000 |
San Jose Sharks | +460 | +500 | +460 | +1100 | +2900 | +3300 |
Boston Bruins | +500 | +460 | +460 | +1100 | +1400 | +1300 |
Columbus Blue Jackets | +600 | +700 | +600 | +600 | +600 | +625 |
St. Louis Blues | +600 | +700 | +700 | +600 | +900 | +1400 |
Colorado Avalanche | +600 | +800 | +800 | +800 | +650 | +1400 |
Dallas Stars | +700 | +750 | +800 | +750 | +1900 | +2000 |
New York Islanders | +1400 | +500 | +600 | +550 | +550 | +550 |
Washington Capitals | OFF - Eliminated | OFF - Eliminated | +700 | +800 | +750 | +600 |
Vegas Golden Knights | OFF - Eliminated | OFF - Eliminated | OFF - Eliminated | +1100 | +650 | +550 |
Toronto Maple Leafs | OFF - Eliminated | OFF - Eliminated | OFF - Eliminated | +1300 | +750 | +800 |
Nashville Predators | OFF - Eliminated | OFF - Eliminated | OFF - Eliminated | OFF - Eliminated | +1100 | +850 |
Winnipeg Jets | OFF - Eliminated | OFF - Eliminated | OFF - Eliminated | OFF - Eliminated | +1900 | +1300 |
Calgary Flames | OFF - Eliminated | OFF - Eliminated | OFF - Eliminated | OFF - Eliminated | OFF - Eliminated | +1000 |
Tampa Bay Lightning | OFF - Eliminated | OFF - Eliminated | OFF - Eliminated | OFF - Eliminated | OFF - Eliminated | OFF - Eliminated |
Odds courtesy of FanDuel Sportsbook, as of April 29th, 2019 at 1:00 p.m. Eastern.
MORE:
Burmese python discovered in surprising place
Packers' puzzling goal-line decisions end in disaster
Rangers ripped for not catching easy foul ball so pitcher could reach milestone
Gardner Minshew finally got to meet 'Uncle Rico' and NFL fans loved it
See Felix Hernandez's emotional walk off the mound for the Mariners